Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Football: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Player:

Mason Fine Career Statistics

Rushing

Game Att Gain Loss Net TD Long Avg
2016 Statistics
SMU - 2016-09-03 5 15 9 6 0 9 1.2
Bethune-Cookman - 2016-09-10 8 54 8 46 0 25 5.8
(23) Florida - 2016-09-17 9 0 45 -45 0 0 -5
Rice - 2016-09-24 14 72 44 28 0 15 2
Middle Tennessee - 2016-10-01 10 13 29 -16 0 5 -1.6
Marshall - 2016-10-08 14 49 40 9 1 14 0.6
Army - 2016-10-22 8 21 18 3 0 9 0.4
UTSA - 2016-10-29 12 131 40 91 1 80 7.6
Louisiana Tech - 2016-11-05 9 33 32 1 0 15 0.1
Western Kentucky - 2016-11-12 5 10 15 -5 0 7 -1
2016 Total 94 398 280 118 2 80 1.3
2017 Statistics
Lamar - 2017-09-02 5 12 11 1 0 6 0.2
SMU - 2017-09-09 9 34 32 2 0 16 0.2
Iowa - 2017-09-16 3 6 8 -2 0 4 -0.7
UAB - 2017-09-23 7 39 21 18 0 12 2.6
Southern Miss - 2017-09-30 5 12 8 4 0 11 0.8
UTSA - 2017-10-14 8 33 36 -3 1 11 -0.4
FAU - 2017-10-21 7 42 10 32 0 16 4.6
Old Dominion - 2017-10-28 8 24 16 8 0 9 1
Louisiana Tech - 2017-11-04 11 32 16 16 0 15 1.5
UTEP - 2017-11-11 4 17 0 17 0 9 4.3
Army - 2017-11-18 7 18 22 -4 0 6 -0.6
Rice - 2017-11-25 9 15 30 -15 0 10 -1.7
FAU - 2017-12-02 15 51 50 1 0 27 0.1
Troy - 2017-12-16 8 1 59 -58 0 1 -7.3
2017 Total 106 336 319 17 1 27 0.2
2018 Statistics
SMU - 2018-09-01 5 2 21 -19 0 1 -3.8
Incarnate Word - 2018-09-08 3 13 0 13 0 7 4.3
Arkansas - 2018-09-15 5 16 9 7 1 6 1.4
Liberty - 2018-09-22 3 5 7 -2 1 4 -0.7
Louisiana Tech - 2018-09-29 10 20 44 -24 0 8 -2.4
UTEP - 2018-10-06 1 0 4 -4 0 0 -4
Southern Miss - 2018-10-13 6 30 0 30 0 13 5
UAB - 2018-10-20 7 25 13 12 0 12 1.7
Rice - 2018-10-27 6 20 23 -3 0 12 -0.5
Old Dominion - 2018-11-10 9 26 28 -2 0 9 -0.2
FAU - 2018-11-15 9 27 35 -8 0 13 -0.9
Utah State - 2018-12-15 1 9 0 9 0 9 9
2018 Total 65 193 184 9 2 13 0.1
2019 Statistics
Abilene Christian - 2019-08-31 6 23 7 16 0 11 2.7
SMU - 2019-09-07 8 5 41 -36 0 3 -4.5
California - 2019-09-14 4 10 10 0 0 7 0
Houston - 2019-09-28 7 17 19 -2 0 9 -0.3
Southern Miss - 2019-10-12 3 3 6 -3 0 2 -1
Middle Tennessee - 2019-10-19 3 3 8 -5 1 3 -1.7
Charlotte - 2019-10-26 4 3 13 -10 0 3 -2.5
UTEP - 2019-11-02 1 0 3 -3 0 0 -3
Louisiana Tech - 2019-11-09 1 0 6 -6 0 0 -6
UAB - 2019-11-30 11 11 60 -49 0 6 -4.5
2019 Total 48 75 173 -98 1 11 -2
Career Totals 313 1002 956 46 6 80 0.1

Passing

Game Comp-Att-INT Yards TD Long Sack Efficiency
2016 Statistics
SMU - 2016-09-03 8-11-0 74 0 16 2 129.2
Bethune-Cookman - 2016-09-10 11-22-0 108 0 32 0 91.2
(23) Florida - 2016-09-17 6-22-1 66 0 25 6 43.4
Rice - 2016-09-24 17-29-0 224 1 75 5 134.9
Middle Tennessee - 2016-10-01 33-54-0 303 1 43 4 114.4
Marshall - 2016-10-08 18-28-0 206 1 34 6 137.9
Army - 2016-10-22 9-17-1 118 1 34 2 118.9
UTSA - 2016-10-29 27-38-2 257 1 38 4 126
Louisiana Tech - 2016-11-05 23-34-1 207 1 32 5 122.6
Western Kentucky - 2016-11-12 3-6-0 9 0 4 2 62.6
2016 Total 155-261-5 1572 6 75 36 113.7
2017 Statistics
Lamar - 2017-09-02 15-21-0 224 3 44 2 208.2
SMU - 2017-09-09 32-47-2 424 3 72 5 156.4
Iowa - 2017-09-16 16-26-1 167 0 41 1 107.8
UAB - 2017-09-23 15-29-0 261 3 47 1 161.5
Southern Miss - 2017-09-30 24-40-1 366 2 53 1 148.4
UTSA - 2017-10-14 20-34-1 354 3 77 3 169.5
FAU - 2017-10-21 31-47-2 283 2 25 1 122.1
Old Dominion - 2017-10-28 25-36-1 309 1 34 1 145.2
Louisiana Tech - 2017-11-04 23-37-1 211 1 25 2 113.6
UTEP - 2017-11-11 23-35-0 213 4 60 0 154.5
Army - 2017-11-18 24-36-1 386 4 68 2 187.8
Rice - 2017-11-25 18-25-1 195 1 51 4 142.7
FAU - 2017-12-02 28-44-2 356 1 77 9 130
Troy - 2017-12-16 30-54-2 303 3 33 6 113.6
2017 Total 324-511-15 4052 31 77 38 144.2
2018 Statistics
SMU - 2018-09-01 40-50-0 444 3 29 2 174.4
Incarnate Word - 2018-09-08 25-40-1 418 4 46 0 178.3
Arkansas - 2018-09-15 24-45-0 281 1 37 1 113.1
Liberty - 2018-09-22 16-27-0 185 2 43 1 141.3
Louisiana Tech - 2018-09-29 22-35-0 296 3 36 5 162.2
UTEP - 2018-10-06 23-34-0 294 2 46 0 159.7
Southern Miss - 2018-10-13 24-38-0 292 1 53 0 136.4
UAB - 2018-10-20 29-40-0 336 3 55 4 167.8
Rice - 2018-10-27 18-35-0 333 2 68 3 150.2
Old Dominion - 2018-11-10 26-44-1 240 2 26 3 115.4
FAU - 2018-11-15 22-33-2 295 2 49 3 149.6
UTSA - 2018-11-24 26-36-1 320 2 49 1 159.7
Utah State - 2018-12-15 8-12-0 59 0 14 0 108
2018 Total 303-469-5 3793 27 68 23 149.4
2019 Statistics
Abilene Christian - 2019-08-31 28-37-1 383 4 57 1 192.9
SMU - 2019-09-07 17-32-1 152 1 21 5 97.1
California - 2019-09-14 21-40-1 210 2 68 2 108.1
UTSA - 2019-09-21 15-22-0 195 2 30 0 172.6
Houston - 2019-09-28 35-55-0 353 2 42 1 129.5
Southern Miss - 2019-10-12 11-25-1 217 3 53 1 148.5
Middle Tennessee - 2019-10-19 33-45-2 375 1 34 0 141.8
Charlotte - 2019-10-26 26-38-0 394 5 64 3 198.9
UTEP - 2019-11-02 24-39-0 332 7 48 1 192.3
Louisiana Tech - 2019-11-09 8-15-0 48 0 11 1 80.2
Rice - 2019-11-23 17-32-1 163 0 21 3 89.7
UAB - 2019-11-30 22-36-2 268 2 56 7 130.9
2019 Total 257-416-9 3090 29 68 25 142.9
Career Totals 1039-1657-34 12507 93 77 122 140.5

Punting

Game Nbr Yards Avg Long In20 TB
2019 Statistics
California - 2019-09-14 1 28 28 28 1 0
2019 Total 1 28 28 28 1 0
Career Totals 1 28 28 28 1 0

All Purpose Yards

Game Rush Rcv KR PR IR Total
2016 Statistics
SMU - 2016-09-03 6 0 0 0 0 6
Bethune-Cookman - 2016-09-10 46 0 0 0 0 46
(23) Florida - 2016-09-17 -45 0 0 0 0 -45
Rice - 2016-09-24 28 0 0 0 0 28
Middle Tennessee - 2016-10-01 -16 0 0 0 0 -16
Marshall - 2016-10-08 9 0 0 0 0 9
Army - 2016-10-22 3 0 0 0 0 3
UTSA - 2016-10-29 91 0 0 0 0 91
Louisiana Tech - 2016-11-05 1 0 0 0 0 1
Western Kentucky - 2016-11-12 -5 0 0 0 0 -5
2016 Total 118 0 0 0 0 118
2017 Statistics
Lamar - 2017-09-02 1 0 0 0 0 1
SMU - 2017-09-09 2 0 0 0 0 2
Iowa - 2017-09-16 -2 0 0 0 0 -2
UAB - 2017-09-23 18 0 0 0 0 18
Southern Miss - 2017-09-30 4 0 0 0 0 4
UTSA - 2017-10-14 -3 0 0 0 0 -3
FAU - 2017-10-21 32 0 0 0 0 32
Old Dominion - 2017-10-28 8 0 0 0 0 8
Louisiana Tech - 2017-11-04 16 0 0 0 0 16
UTEP - 2017-11-11 17 0 0 0 0 17
Army - 2017-11-18 -4 0 0 0 0 -4
Rice - 2017-11-25 -15 0 0 0 0 -15
FAU - 2017-12-02 1 0 0 0 0 1
Troy - 2017-12-16 -58 0 0 0 0 -58
2017 Total 17 0 0 0 0 17
Career Totals 135 0 0 0 0 135

Defensive Statistics

Game Solo Asst Ttl TFL/Yds FF FR/Yds INT/Yds BrUp Blck Sack/Yds QBH
2018 Statistics
Louisiana Tech - 2018-09-291.1........
2018 Total1.1........
Career Total1.1........


Return to Football Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 27, 2018 - 16:20:56 :: Execution time : 0.0415 seconds :: Total Memory Used: 4 mb