Scores by Quarter | 1st | 2nd | 3rd | 4th | Total Points |
---|---|---|---|---|---|
(23) Florida | 5 | 14 | 0 | 13 | 32 |
North Texas | 0 | 0 | 0 | 0 | 0 |
Team Totals | (23) Florida | North Texas |
---|---|---|
First Downs | 26 | 8 |
Rushing | 11 | 2 |
Passing | 10 | 3 |
Penalty | 5 | 3 |
Net Yards Rushing | 255 | -13 |
Rushing Attempts | 43 | 28 |
Average Per Rush | 5.9 | -0.5 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 256 | 46 |
Yards Lost Rushing | 1 | 59 |
Net Yards Passing | 216 | 66 |
Completions-Attempts-INT | 16-29-1 | 6-22-1 |
Average Per Attempt | 7.4 | 3 |
Average Per Completion | 13.5 | 11 |
Passing Touchdowns | 0 | 0 |
Total Offensive Yards | 471 | 53 |
Total Offensive Plays | 72 | 50 |
Average Gain Per Play | 6.5 | 1.1 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 11-97 | 7-70 |
Punt-Yards | 4-221 | 9-409 |
Average Yards Per Punt | 55.3 | 45.4 |
Net Yards Per Punt | ||
Inside 20 | 1 | 4 |
50+ Yards | 4 | 4 |
Touchbacks | 1 | 4 |
Fair Catch | 0 | 0 |
Kickoff Yards | 6 - 387 | 2 - 129 |
Average Yards per Kickoff | 64.5 | 64.5 |
Touchbacks | 5 | 1 |
Punt Returns: Number-Yards-TD | 5 - 23 - 0 | 3 - 27 - 0 |
Average Per Return | 4.6 | 9 |
Interceptions: Number-Yards-TD | 1 - 25 - 0 | 1 - 12 - 0 |
Fumble Returns | 0 | 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time Game | 00:36:13 | 00:23:47 |
1st Quarter | 00:09:38 | 00:05:20 |
2nd Quarter | 00:09:15 | 00:05:45 |
3rd Quarter | 00:07:40 | 00:07:20 |
4th Quarter | 00:09:40 | 00:05:20 |
Third-Down Conversions | 6 of 13 | 2 of 13 |
Fourth-Down Conversions | 0 of 2 | 0 of 2 |
Red-Zone Scores/Chances | 7-5 | 0-0 |
Touchdowns | 4-7 | 0-0 |
Field Goals | 1-7 | 0-0 |
Sacks by: Number-Yards | 7-53 | 0-0 |
PAT Kicks | 3-3 | 0-0 |
Field Goals | 1-1 | 0-0 |
Points Off Turnovers | 0 | 0 |
(23) Florida |
North Texas |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|