Scores by Quarter | 1st | 2nd | 3rd | 4th | Total Points |
---|---|---|---|---|---|
Charlotte | 0 | 7 | 14 | 18 | 39 |
North Texas | 14 | 7 | 14 | 3 | 38 |
Team Totals | Charlotte | North Texas |
---|---|---|
First Downs | 27 | 28 |
Rushing | 12 | 8 |
Passing | 14 | 17 |
Penalty | 1 | 3 |
Net Yards Rushing | 253 | 145 |
Rushing Attempts | 42 | 32 |
Average Per Rush | 6 | 4.5 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 264 | 161 |
Yards Lost Rushing | 11 | 16 |
Net Yards Passing | 336 | 394 |
Completions-Attempts-INT | 24-32-0 | 26-38-0 |
Average Per Attempt | 10.5 | 10.4 |
Average Per Completion | 14 | 15.2 |
Passing Touchdowns | 3 | 5 |
Total Offensive Yards | 589 | 539 |
Total Offensive Plays | 74 | 70 |
Average Gain Per Play | 8 | 7.7 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 3-39 | 6-64 |
Punt-Yards | 4-148 | 3-122 |
Average Yards Per Punt | 37 | 40.7 |
Net Yards Per Punt | ||
Inside 20 | 0 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair Catch | 0 | 0 |
Kickoff Yards | 7 - 393 | 7 - 428 |
Average Yards per Kickoff | 56.1 | 61.1 |
Touchbacks | 2 | 5 |
Punt Returns: Number-Yards-TD | 1 - -1 - 0 | 2 - 0 - 0 |
Average Per Return | -1 | 0 |
Interceptions: Number-Yards-TD | 0 - 0 - 0 | 0 - 0 - 0 |
Fumble Returns | 0 | 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time Game | 00:32:30 | 00:27:30 |
1st Quarter | 00:00:00 | 00:00:00 |
2nd Quarter | 00:00:00 | 00:00:00 |
3rd Quarter | 00:00:00 | 00:00:00 |
4th Quarter | 00:00:00 | 00:00:00 |
Third-Down Conversions | 5 of 12 | 6 of 12 |
Fourth-Down Conversions | 2 of 3 | 0 of 1 |
Red-Zone Scores/Chances | 3-2 | 2-1 |
Touchdowns | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Sacks by: Number-Yards | 3-16 | 1-9 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 0-0 | 1-2 |
Points Off Turnovers | 0 | 0 |
Charlotte |
North Texas |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|