Scores by Quarter | 1st | 2nd | 3rd | 4th | Total Points |
---|---|---|---|---|---|
Army | 7 | 3 | 8 | 0 | 18 |
North Texas | 14 | 0 | 14 | 7 | 35 |
Team Totals | Army | North Texas |
---|---|---|
First Downs | 24 | 15 |
Rushing | 19 | 7 |
Passing | 3 | 6 |
Penalty | 2 | 2 |
Net Yards Rushing | 302 | 202 |
Rushing Attempts | 67 | 33 |
Average Per Rush | 4.5 | 6.1 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 338 | 228 |
Yards Lost Rushing | 36 | 26 |
Net Yards Passing | 94 | 118 |
Completions-Attempts-INT | 7-21-4 | 9-17-1 |
Average Per Attempt | 4.5 | 6.9 |
Average Per Completion | 13.4 | 13.1 |
Passing Touchdowns | 0 | 1 |
Total Offensive Yards | 396 | 320 |
Total Offensive Plays | 88 | 50 |
Average Gain Per Play | 4.5 | 6.4 |
Fumbles: Number-Lost | 7-3 | 0-0 |
Penalties: Number-Yards | 9-79 | 10-91 |
Punt-Yards | 2-85 | 4-149 |
Average Yards Per Punt | 42.5 | 37.3 |
Net Yards Per Punt | ||
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair Catch | 0 | 0 |
Kickoff Yards | 4 - 183 | 6 - 384 |
Average Yards per Kickoff | 45.8 | 64 |
Touchbacks | 0 | 5 |
Punt Returns: Number-Yards-TD | 3 - 6 - 0 | 1 - 13 - 0 |
Average Per Return | 2 | 13 |
Interceptions: Number-Yards-TD | 1 - 12 - 0 | 4 - 46 - 1 |
Fumble Returns | 0 | 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time Game | 00:37:26 | 00:22:34 |
1st Quarter | 00:12:19 | 00:08:47 |
2nd Quarter | 00:10:06 | 00:04:54 |
3rd Quarter | 00:08:48 | 00:06:12 |
4th Quarter | 00:06:13 | 00:08:47 |
Third-Down Conversions | 5 of 15 | 4 of 10 |
Fourth-Down Conversions | 5 of 7 | 0 of 0 |
Red-Zone Scores/Chances | 2-2 | 2-2 |
Touchdowns | 2-2 | 2-2 |
Field Goals | 0-2 | 0-2 |
Sacks by: Number-Yards | 2-16 | 1-11 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 1-1 | 0-2 |
Points Off Turnovers | 7 | 21 |
Army |
North Texas |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|