Scores by Quarter | 1st | 2nd | 3rd | 4th | Total Points |
---|---|---|---|---|---|
Bethune-Cookman | 7 | 0 | 6 | 7 | 20 |
North Texas | 7 | 17 | 10 | 7 | 41 |
Team Totals | Bethune-Cookman | North Texas |
---|---|---|
First Downs | 12 | 28 |
Rushing | 5 | 18 |
Passing | 5 | 7 |
Penalty | 2 | 3 |
Net Yards Rushing | 157 | 329 |
Rushing Attempts | 32 | 51 |
Average Per Rush | 4.9 | 6.5 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 193 | 345 |
Yards Lost Rushing | 36 | 16 |
Net Yards Passing | 74 | 121 |
Completions-Attempts-INT | 8-19-1 | 15-33-1 |
Average Per Attempt | 3.9 | 3.7 |
Average Per Completion | 9.3 | 8.1 |
Passing Touchdowns | 0 | 0 |
Total Offensive Yards | 231 | 450 |
Total Offensive Plays | 51 | 84 |
Average Gain Per Play | 4.5 | 5.4 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 10-79 | 4-48 |
Punt-Yards | 6-204 | 4-134 |
Average Yards Per Punt | 34 | 33.5 |
Net Yards Per Punt | ||
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair Catch | 0 | 0 |
Kickoff Yards | 4 - 232 | 8 - 514 |
Average Yards per Kickoff | 58 | 64.3 |
Touchbacks | 0 | 4 |
Punt Returns: Number-Yards-TD | 2 - 109 - 0 | 2 - 25 - 0 |
Average Per Return | 54.5 | 12.5 |
Interceptions: Number-Yards-TD | 1 - 30 - 0 | 1 - 18 - 0 |
Fumble Returns | 0 | 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time Game | 00:26:26 | 00:33:34 |
1st Quarter | 00:07:22 | 00:10:06 |
2nd Quarter | 00:07:43 | 00:07:17 |
3rd Quarter | 00:06:27 | 00:08:33 |
4th Quarter | 00:04:54 | 00:10:06 |
Third-Down Conversions | 2 of 12 | 7 of 16 |
Fourth-Down Conversions | 0 of 3 | 2 of 3 |
Red-Zone Scores/Chances | 1-0 | 5-5 |
Touchdowns | 0-1 | 3-5 |
Field Goals | 0-1 | 2-5 |
Sacks by: Number-Yards | 0-0 | 3-24 |
PAT Kicks | 2-3 | 5-5 |
Field Goals | 0-0 | 2-2 |
Points Off Turnovers | 6 | 7 |
Bethune-Cookman |
North Texas |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|