Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Football: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Player:

Jeffery Wilson Career Statistics

Rushing

Game Att Gain Loss Net TD Long Avg
2016 Statistics
SMU - 2016-09-03 15 88 2 86 1 31 5.7
Bethune-Cookman - 2016-09-10 14 83 0 83 2 20 5.9
(23) Florida - 2016-09-17 10 30 4 26 0 11 2.6
Rice - 2016-09-24 18 157 0 157 3 75 8.7
Middle Tennessee - 2016-10-01 10 29 5 24 1 9 2.4
Marshall - 2016-10-08 26 190 2 188 2 72 7.2
Army - 2016-10-22 15 160 0 160 3 56 10.7
UTSA - 2016-10-29 19 50 7 43 0 9 2.3
Louisiana Tech - 2016-11-05 15 69 3 66 1 11 4.4
UTEP - 2016-11-26 7 27 5 22 0 9 3.1
Army - 2016-12-27 20 88 7 81 1 22 4.1
2016 Total 169 971 35 936 14 75 5.5
2017 Statistics
Lamar - 2017-09-02 12 176 0 176 3 62 14.7
SMU - 2017-09-09 13 37 1 36 1 10 2.8
Iowa - 2017-09-16 12 96 1 95 1 41 7.9
UAB - 2017-09-23 26 215 4 211 1 34 8.1
Southern Miss - 2017-09-30 30 168 20 148 3 46 4.9
UTSA - 2017-10-14 16 88 5 83 0 35 5.2
FAU - 2017-10-21 11 49 0 49 1 12 4.5
Old Dominion - 2017-10-28 9 39 3 36 1 15 4
Louisiana Tech - 2017-11-04 20 167 2 165 2 20 8.3
UTEP - 2017-11-11 20 147 3 144 1 66 7.2
Army - 2017-11-18 19 79 7 72 2 16 3.8
2017 Total 188 1261 46 1215 16 66 6.5
Career Totals 357 2232 81 2151 30 75 6

Receiving

Game Nbr Yards TD Long
2016 Statistics
SMU - 2016-09-03 6 55 0 15
Rice - 2016-09-24 2 6 0 9
Middle Tennessee - 2016-10-01 3 9 0 6
Marshall - 2016-10-08 3 15 0 10
UTSA - 2016-10-29 4 44 0 38
Louisiana Tech - 2016-11-05 4 61 0 28
UTEP - 2016-11-26 1 11 0 11
Army - 2016-12-27 6 46 1 22
2016 Total 29 247 1 38
2017 Statistics
Lamar - 2017-09-02 1 4 0 4
SMU - 2017-09-09 4 10 0 4
Iowa - 2017-09-16 4 17 0 12
UAB - 2017-09-23 1 7 0 4
Southern Miss - 2017-09-30 1 18 0 18
FAU - 2017-10-21 3 33 0 16
Louisiana Tech - 2017-11-04 2 16 0 14
UTEP - 2017-11-11 7 58 0 20
Army - 2017-11-18 1 5 0 5
2017 Total 24 168 0 20
Career Totals 53 415 1 38

All Purpose Yards

Game Rush Rcv KR PR IR Total
2016 Statistics
SMU - 2016-09-03 86 55 0 0 0 141
Bethune-Cookman - 2016-09-10 83 0 0 0 0 83
(23) Florida - 2016-09-17 26 0 0 0 0 26
Rice - 2016-09-24 157 6 0 0 0 163
Middle Tennessee - 2016-10-01 24 9 0 0 0 33
Marshall - 2016-10-08 188 15 0 0 0 203
Army - 2016-10-22 160 0 0 0 0 160
UTSA - 2016-10-29 43 44 0 0 0 87
Louisiana Tech - 2016-11-05 66 61 0 0 0 127
UTEP - 2016-11-26 22 11 0 0 0 33
Army - 2016-12-27 81 46 0 0 0 127
2016 Total 936 247 0 0 0 1183
2017 Statistics
Lamar - 2017-09-02 176 4 0 0 0 180
SMU - 2017-09-09 36 10 0 0 0 46
Iowa - 2017-09-16 95 17 0 0 0 112
UAB - 2017-09-23 211 7 0 0 0 218
Southern Miss - 2017-09-30 148 18 0 0 0 166
UTSA - 2017-10-14 83 0 0 0 0 83
FAU - 2017-10-21 49 33 0 0 0 82
Old Dominion - 2017-10-28 36 0 0 0 0 36
Louisiana Tech - 2017-11-04 165 16 0 0 0 181
UTEP - 2017-11-11 144 58 0 0 0 202
Army - 2017-11-18 72 5 0 0 0 77
2017 Total 1215 168 0 0 0 1383
Career Totals 2151 415 0 0 0 2566

Defensive Statistics

Game Solo Asst Ttl TFL/Yds FF FR/Yds INT/Yds BrUp Blck Sack/Yds QBH
2016 Statistics
(23) Florida - 2016-09-171.1........
Rice - 2016-09-241.1........
UTSA - 2016-10-291.1........
2016 Total3.3........
Career Total3.3........


Return to Football Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 27, 2018 - 16:20:56 :: Execution time : 0.0539 seconds :: Total Memory Used: 4 mb