Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Football: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Player:

Michael Lawrence Career Statistics

Receiving

Game Nbr Yards TD Long
2016 Statistics
Bethune-Cookman - 2016-09-10 1 16 0 16
2016 Total 1 16 0 16
2017 Statistics
Lamar - 2017-09-02 3 70 1 44
SMU - 2017-09-09 8 90 0 37
Iowa - 2017-09-16 2 19 0 13
UAB - 2017-09-23 3 64 1 40
Southern Miss - 2017-09-30 1 11 0 11
UTSA - 2017-10-14 5 86 0 49
FAU - 2017-10-21 11 112 0 20
Old Dominion - 2017-10-28 3 30 0 17
Louisiana Tech - 2017-11-04 4 47 0 25
UTEP - 2017-11-11 5 63 0 18
Army - 2017-11-18 4 79 1 48
Rice - 2017-11-25 1 4 0 4
FAU - 2017-12-02 6 74 0 26
Troy - 2017-12-16 6 70 1 16
2017 Total 62 819 4 49
2018 Statistics
SMU - 2018-09-01 1 19 0 19
Incarnate Word - 2018-09-08 4 50 0 26
Arkansas - 2018-09-15 3 24 0 12
Liberty - 2018-09-22 1 7 0 7
Louisiana Tech - 2018-09-29 1 36 1 36
UTEP - 2018-10-06 1 18 0 18
Southern Miss - 2018-10-13 2 44 0 33
UAB - 2018-10-20 1 4 0 4
Rice - 2018-10-27 4 69 0 50
Old Dominion - 2018-11-10 5 39 0 11
FAU - 2018-11-15 5 47 0 17
UTSA - 2018-11-24 3 69 1 49
Utah State - 2018-12-15 1 7 0 7
2018 Total 32 433 2 50
2019 Statistics
Abilene Christian - 2019-08-31 3 25 0 12
SMU - 2019-09-07 5 44 1 19
California - 2019-09-14 2 14 0 8
UTSA - 2019-09-21 5 58 0 30
Houston - 2019-09-28 9 120 0 42
Southern Miss - 2019-10-12 1 15 0 15
Middle Tennessee - 2019-10-19 4 55 0 34
Charlotte - 2019-10-26 6 82 1 34
UTEP - 2019-11-02 6 87 0 28
Louisiana Tech - 2019-11-09 2 79 1 74
Rice - 2019-11-23 3 38 0 20
UAB - 2019-11-30 2 44 0 35
2019 Total 48 661 3 74
Career Totals 143 1929 9 74

All Returns

Game Punts Kickoffs Intercept
No Yds Lg No Yds Lg No Yds Lg
2019 Statistics
Charlotte - 2019-10-26 1 4 4 0 0 0 0 0 0
2019 Total 1 4 4 0 0 0 0 0 0
Career Totals 1 4 4 0 0 0 0 0 0

All Purpose Yards

Game Rush Rcv KR PR IR Total
2016 Statistics
Bethune-Cookman - 2016-09-10 0 16 0 0 0 16
2016 Total 0 16 0 0 0 16
2017 Statistics
Lamar - 2017-09-02 0 70 0 0 0 70
SMU - 2017-09-09 0 90 0 0 0 90
Iowa - 2017-09-16 0 19 0 0 0 19
UAB - 2017-09-23 0 64 0 0 0 64
Southern Miss - 2017-09-30 0 11 0 0 0 11
UTSA - 2017-10-14 0 86 0 0 0 86
FAU - 2017-10-21 0 112 0 0 0 112
Old Dominion - 2017-10-28 0 30 0 0 0 30
Louisiana Tech - 2017-11-04 0 47 0 0 0 47
UTEP - 2017-11-11 0 63 0 0 0 63
Army - 2017-11-18 0 79 0 0 0 79
Rice - 2017-11-25 0 4 0 0 0 4
FAU - 2017-12-02 0 74 0 0 0 74
Troy - 2017-12-16 0 70 0 0 0 70
2017 Total 0 819 0 0 0 819
Career Totals 0 835 0 0 0 835

Defensive Statistics

Game Solo Asst Ttl TFL/Yds FF FR/Yds INT/Yds BrUp Blck Sack/Yds QBH
2016 Statistics
SMU - 2016-09-035.5........
2016 Total5.5........
2017 Statistics
Iowa - 2017-09-161.1........
FAU - 2017-12-021.1........
Troy - 2017-12-16.11........
2017 Total213........
2018 Statistics
Utah State - 2018-12-151.1........
2018 Total1.1........
Career Total819........


Return to Football Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 27, 2018 - 16:20:56 :: Execution time : 0.0297 seconds :: Total Memory Used: 4 mb