Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Football: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Player:

Rico Bussey Career Statistics

Receiving

Game Nbr Yards TD Long
2016 Statistics
SMU - 2016-09-03 2 18 0 10
Bethune-Cookman - 2016-09-10 1 8 0 8
Middle Tennessee - 2016-10-01 3 14 0 10
Army - 2016-12-27 2 57 1 30
2016 Total 8 97 1 30
2017 Statistics
SMU - 2017-09-09 3 26 0 12
Iowa - 2017-09-16 1 7 0 7
UAB - 2017-09-23 3 33 0 22
Southern Miss - 2017-09-30 4 33 1 16
UTSA - 2017-10-14 2 32 1 22
FAU - 2017-10-21 1 19 0 19
Old Dominion - 2017-10-28 7 111 1 34
Louisiana Tech - 2017-11-04 1 22 1 22
UTEP - 2017-11-11 3 65 1 60
Army - 2017-11-18 7 85 0 29
Rice - 2017-11-25 3 71 1 51
FAU - 2017-12-02 8 109 0 27
Troy - 2017-12-16 4 64 1 33
2017 Total 47 677 7 60
2018 Statistics
SMU - 2018-09-01 9 109 0 22
Incarnate Word - 2018-09-08 8 128 3 35
Arkansas - 2018-09-15 5 27 1 10
Liberty - 2018-09-22 4 39 1 22
Louisiana Tech - 2018-09-29 9 112 2 35
UTEP - 2018-10-06 8 117 1 38
Southern Miss - 2018-10-13 4 41 0 16
UAB - 2018-10-20 6 104 1 55
Rice - 2018-10-27 4 145 1 68
Old Dominion - 2018-11-10 6 82 2 26
FAU - 2018-11-15 5 86 0 49
UTSA - 2018-11-24 2 27 0 23
2018 Total 70 1017 12 68
2019 Statistics
Abilene Christian - 2019-08-31 4 156 1 57
California - 2019-09-14 1 -6 0 0
2019 Total 5 150 1 57
Career Totals 130 1941 21 68

All Returns

Game Punts Kickoffs Intercept
No Yds Lg No Yds Lg No Yds Lg
2017 Statistics
Troy - 2017-12-16 0 0 0 1 53 53 0 0 0
2017 Total 0 0 0 1 53 53 0 0 0
2018 Statistics
Rice - 2018-10-27 0 0 0 1 25 15 0 0 0
2018 Total 0 0 0 1 25 15 0 0 0
Career Totals 0 0 0 2 78 53 0 0 0

All Purpose Yards

Game Rush Rcv KR PR IR Total
2016 Statistics
SMU - 2016-09-03 0 18 0 0 0 18
Bethune-Cookman - 2016-09-10 0 8 0 0 0 8
Middle Tennessee - 2016-10-01 0 14 0 0 0 14
Army - 2016-12-27 0 57 0 0 0 57
2016 Total 0 97 0 0 0 97
2017 Statistics
SMU - 2017-09-09 0 26 0 0 0 26
Iowa - 2017-09-16 0 7 0 0 0 7
UAB - 2017-09-23 0 33 0 0 0 33
Southern Miss - 2017-09-30 0 33 0 0 0 33
UTSA - 2017-10-14 0 32 0 0 0 32
FAU - 2017-10-21 0 19 0 0 0 19
Old Dominion - 2017-10-28 0 111 0 0 0 111
Louisiana Tech - 2017-11-04 0 22 0 0 0 22
UTEP - 2017-11-11 0 65 0 0 0 65
Army - 2017-11-18 0 85 0 0 0 85
Rice - 2017-11-25 0 71 0 0 0 71
FAU - 2017-12-02 0 109 0 0 0 109
Troy - 2017-12-16 0 64 53 0 0 117
2017 Total 0 677 53 0 0 730
2018 Statistics
SMU - 2018-09-01 0 109 0 0 0 109
2018 Total 0 109 0 0 0 109
Career Totals 0 883 53 0 0 936

Defensive Statistics

Game Solo Asst Ttl TFL/Yds FF FR/Yds INT/Yds BrUp Blck Sack/Yds QBH
2016 Statistics
Army - 2016-12-271.1........
2016 Total1.1........
2017 Statistics
Southern Miss - 2017-09-301.1........
2017 Total1.1........
2018 Statistics
Old Dominion - 2018-11-10........1..
2018 Total........1..
Career Total2.2.....1..


Return to Football Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 27, 2018 - 16:20:56 :: Execution time : 0.1626 seconds :: Total Memory Used: 4 mb