Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Football: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Player:

Jaelon Darden Career Statistics

Rushing

Game Att Gain Loss Net TD Long Avg
2017 Statistics
UTSA - 2017-10-14 1 1 0 1 0 1 1
2017 Total 1 1 0 1 0 1 1
2018 Statistics
Incarnate Word - 2018-09-08 1 9 0 9 0 9 9
Louisiana Tech - 2018-09-29 1 0 0 0 0 0 0
Rice - 2018-10-27 1 7 0 7 0 7 7
2018 Total 3 16 0 16 0 9 5.3
2019 Statistics
California - 2019-09-14 1 8 0 8 0 8 8
UTEP - 2019-11-02 1 5 0 5 0 5 5
2019 Total 2 13 0 13 0 8 6.5
Career Totals 6 30 0 30 0 9 5

Receiving

Game Nbr Yards TD Long
2017 Statistics
SMU - 2017-09-09 5 67 1 28
Iowa - 2017-09-16 3 30 0 15
UTSA - 2017-10-14 4 25 0 9
FAU - 2017-10-21 4 40 0 25
Old Dominion - 2017-10-28 1 18 0 18
Louisiana Tech - 2017-11-04 3 33 0 25
UTEP - 2017-11-11 5 11 2 13
Army - 2017-11-18 2 19 0 10
Rice - 2017-11-25 3 22 0 12
FAU - 2017-12-02 2 16 0 14
2017 Total 32 281 3 28
2018 Statistics
SMU - 2018-09-01 6 81 0 29
Incarnate Word - 2018-09-08 2 10 0 6
Arkansas - 2018-09-15 5 87 0 37
Liberty - 2018-09-22 4 65 1 43
UTEP - 2018-10-06 5 91 1 46
Southern Miss - 2018-10-13 3 21 0 15
UAB - 2018-10-20 10 143 2 31
Rice - 2018-10-27 1 19 0 19
Old Dominion - 2018-11-10 4 29 0 15
FAU - 2018-11-15 3 4 0 4
UTSA - 2018-11-24 3 17 0 8
Utah State - 2018-12-15 2 8 0 6
2018 Total 48 575 4 46
2019 Statistics
Abilene Christian - 2019-08-31 10 59 0 13
SMU - 2019-09-07 6 59 1 21
California - 2019-09-14 2 75 1 68
UTSA - 2019-09-21 4 27 1 17
Houston - 2019-09-28 8 43 0 17
Southern Miss - 2019-10-12 5 87 3 53
Middle Tennessee - 2019-10-19 13 125 1 28
Charlotte - 2019-10-26 5 104 1 64
UTEP - 2019-11-02 6 60 3 21
Louisiana Tech - 2019-11-09 6 16 0 9
Rice - 2019-11-23 1 0 0 0
UAB - 2019-11-30 10 81 1 14
2019 Total 76 736 12 68
2020 Statistics
Houston Baptist University - 2020-09-05 5 71 3 33
SMU - 2020-09-19 5 66 2 33
Southern Miss - 2020-10-03 13 104 1 17
Charlotte - 2020-10-10 13 244 3 45
Middle Tennessee - 2020-10-17 10 204 1 55
Rice - 2020-11-21 4 50 1 25
UTSA - 2020-11-28 8 143 1 75
2020 Total 58 882 12 75
Career Totals 214 2474 31 75

All Returns

Game Punts Kickoffs Intercept
No Yds Lg No Yds Lg No Yds Lg
2017 Statistics
Lamar - 2017-09-02 0 0 0 1 29 29 0 0 0
SMU - 2017-09-09 1 12 12 4 75 29 0 0 0
UAB - 2017-09-23 2 12 12 0 0 0 0 0 0
UTSA - 2017-10-14 0 0 0 2 47 27 0 0 0
FAU - 2017-10-21 0 0 0 3 58 27 0 0 0
Old Dominion - 2017-10-28 0 0 0 2 43 31 0 0 0
Louisiana Tech - 2017-11-04 2 -1 2 2 18 18 0 0 0
UTEP - 2017-11-11 2 6 4 0 0 0 0 0 0
Rice - 2017-11-25 2 85 81 0 0 0 0 0 0
Troy - 2017-12-16 1 5 5 0 0 0 0 0 0
2017 Total 10 119 81 14 270 31 0 0 0
2018 Statistics
SMU - 2018-09-01 1 4 4 0 0 0 0 0 0
Incarnate Word - 2018-09-08 3 61 33 0 0 0 0 0 0
2018 Total 4 65 33 0 0 0 0 0 0
2019 Statistics
Abilene Christian - 2019-08-31 3 25 26 0 0 0 0 0 0
California - 2019-09-14 2 4 2 0 0 0 0 0 0
UTSA - 2019-09-21 1 13 13 0 0 0 0 0 0
Houston - 2019-09-28 1 15 15 0 0 0 0 0 0
Middle Tennessee - 2019-10-19 3 18 11 0 0 0 0 0 0
Charlotte - 2019-10-26 1 -4 0 0 0 0 0 0 0
UTEP - 2019-11-02 1 1 1 1 4 4 0 0 0
Rice - 2019-11-23 4 36 15 0 0 0 0 0 0
2019 Total 16 108 26 1 4 4 0 0 0
2020 Statistics
Houston Baptist University - 2020-09-05 2 5 5 0 0 0 0 0 0
Charlotte - 2020-10-10 1 15 15 0 0 0 0 0 0
Rice - 2020-11-21 1 1 1 0 0 0 0 0 0
2020 Total 4 21 15 0 0 0 0 0 0
Career Totals 34 313 81 15 274 31 0 0 0

All Purpose Yards

Game Rush Rcv KR PR IR Total
2017 Statistics
Lamar - 2017-09-02 0 0 29 0 0 29
SMU - 2017-09-09 0 67 75 12 0 154
Iowa - 2017-09-16 0 30 25 0 0 55
UAB - 2017-09-23 0 0 0 12 0 12
UTSA - 2017-10-14 1 25 47 0 0 73
FAU - 2017-10-21 0 40 58 0 0 98
Old Dominion - 2017-10-28 0 18 43 0 0 61
Louisiana Tech - 2017-11-04 0 33 18 -1 0 50
UTEP - 2017-11-11 0 11 0 6 0 17
Army - 2017-11-18 0 19 0 0 0 19
Rice - 2017-11-25 0 22 0 85 0 107
FAU - 2017-12-02 0 16 0 0 0 16
Troy - 2017-12-16 0 0 0 5 0 5
2017 Total 1 281 295 119 0 696
2018 Statistics
SMU - 2018-09-01 0 81 0 4 0 85
2018 Total 0 81 0 4 0 85
Career Totals 1 362 295 123 0 781

Defensive Statistics

Game Solo Asst Ttl TFL/Yds FF FR/Yds INT/Yds BrUp Blck Sack/Yds QBH
2019 Statistics
Middle Tennessee - 2019-10-191.1........
2019 Total1.1........
2020 Statistics
Charlotte - 2020-10-10.11........
2020 Total.11........
Career Total112........


Return to Football Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 27, 2018 - 16:20:56 :: Execution time : 0.1659 seconds :: Total Memory Used: 4 mb