Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Football: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Player:

Nic Smith Career Statistics

Rushing

Game Att Gain Loss Net TD Long Avg
2017 Statistics
Lamar - 2017-09-02 18 101 0 101 1 32 5.6
SMU - 2017-09-09 5 32 1 31 0 14 6.2
Iowa - 2017-09-16 1 7 0 7 0 7 7
UAB - 2017-09-23 8 44 4 40 1 29 5
Southern Miss - 2017-09-30 7 24 5 19 0 20 2.7
UTSA - 2017-10-14 2 12 0 12 0 10 6
FAU - 2017-10-21 8 25 0 25 0 8 3.1
Old Dominion - 2017-10-28 18 72 1 71 2 20 3.9
Louisiana Tech - 2017-11-04 8 30 1 29 0 8 3.6
UTEP - 2017-11-11 10 67 0 67 0 13 6.7
Army - 2017-11-18 7 38 3 35 1 12 5
Rice - 2017-11-25 26 181 3 178 1 16 6.8
FAU - 2017-12-02 14 52 2 50 0 12 3.6
Troy - 2017-12-16 6 23 4 19 0 11 3.2
2017 Total 138 708 24 684 6 32 5
2018 Statistics
SMU - 2018-09-01 17 39 8 31 0 18 1.8
Incarnate Word - 2018-09-08 6 19 1 18 0 8 3
Liberty - 2018-09-22 1 66 0 66 1 66 66
Louisiana Tech - 2018-09-29 3 31 0 31 0 30 10.3
UTEP - 2018-10-06 13 64 0 64 1 20 4.9
Southern Miss - 2018-10-13 7 40 0 40 0 16 5.7
UAB - 2018-10-20 3 18 1 17 0 13 5.7
Old Dominion - 2018-11-10 3 13 0 13 0 6 4.3
FAU - 2018-11-15 4 5 0 5 0 3 1.3
UTSA - 2018-11-24 5 30 0 30 0 14 6
Utah State - 2018-12-15 6 49 1 48 0 37 8
2018 Total 68 374 11 363 2 66 5.3
2019 Statistics
Abilene Christian - 2019-08-31 6 29 0 29 0 9 4.8
SMU - 2019-09-07 1 1 0 1 0 1 1
UTSA - 2019-09-21 6 19 2 17 0 10 2.8
Southern Miss - 2019-10-12 6 26 1 25 0 12 4.2
Middle Tennessee - 2019-10-19 8 24 3 21 0 9 2.6
Charlotte - 2019-10-26 1 2 0 2 0 2 2
UTEP - 2019-11-02 5 16 4 12 0 6 2.4
2019 Total 33 117 10 107 0 12 3.2
2020 Statistics
Southern Miss - 2020-10-03 6 10 2 8 0 4 1.3
Middle Tennessee - 2020-10-17 11 57 0 57 0 9 5.2
Rice - 2020-11-21 2 3 0 3 0 2 1.5
2020 Total 19 70 2 68 0 9 3.6
Career Totals 258 1269 47 1222 8 66 4.7

Receiving

Game Nbr Yards TD Long
2017 Statistics
Lamar - 2017-09-02 4 35 1 15
Iowa - 2017-09-16 1 10 0 10
Southern Miss - 2017-09-30 1 6 0 6
UTSA - 2017-10-14 1 29 0 29
FAU - 2017-10-21 2 7 1 6
Old Dominion - 2017-10-28 2 24 0 14
Louisiana Tech - 2017-11-04 2 14 0 10
Rice - 2017-11-25 1 4 0 4
FAU - 2017-12-02 3 6 0 4
Troy - 2017-12-16 1 5 0 5
2017 Total 18 140 2 29
2018 Statistics
SMU - 2018-09-01 3 15 1 11
Louisiana Tech - 2018-09-29 4 33 0 20
Old Dominion - 2018-11-10 1 7 0 7
FAU - 2018-11-15 1 15 0 15
UTSA - 2018-11-24 1 7 0 7
2018 Total 10 77 1 20
2019 Statistics
Abilene Christian - 2019-08-31 2 23 0 14
SMU - 2019-09-07 2 17 0 10
California - 2019-09-14 2 5 0 5
Southern Miss - 2019-10-12 1 4 0 4
Middle Tennessee - 2019-10-19 1 11 0 11
Charlotte - 2019-10-26 4 28 0 16
UTEP - 2019-11-02 1 1 0 1
Rice - 2019-11-23 2 18 0 10
2019 Total 15 107 0 16
Career Totals 43 324 3 29

All Returns

Game Punts Kickoffs Intercept
No Yds Lg No Yds Lg No Yds Lg
2017 Statistics
Army - 2017-11-18 0 0 0 2 30 18 0 0 0
2017 Total 0 0 0 2 30 18 0 0 0
2019 Statistics
Abilene Christian - 2019-08-31 0 0 0 1 14 14 0 0 0
2019 Total 0 0 0 1 14 14 0 0 0
2020 Statistics
Middle Tennessee - 2020-10-17 0 0 0 1 14 14 0 0 0
2020 Total 0 0 0 1 14 14 0 0 0
Career Totals 0 0 0 4 58 18 0 0 0

All Purpose Yards

Game Rush Rcv KR PR IR Total
2017 Statistics
Lamar - 2017-09-02 101 35 0 0 0 136
SMU - 2017-09-09 31 0 0 0 0 31
Iowa - 2017-09-16 7 10 0 0 0 17
UAB - 2017-09-23 40 0 0 0 0 40
Southern Miss - 2017-09-30 19 6 0 0 0 25
UTSA - 2017-10-14 12 29 0 0 0 41
FAU - 2017-10-21 25 7 0 0 0 32
Old Dominion - 2017-10-28 71 24 0 0 0 95
Louisiana Tech - 2017-11-04 29 14 0 0 0 43
UTEP - 2017-11-11 67 0 0 0 0 67
Army - 2017-11-18 35 0 30 0 0 65
Rice - 2017-11-25 178 4 0 0 0 182
FAU - 2017-12-02 50 6 0 0 0 56
Troy - 2017-12-16 19 5 0 0 0 24
2017 Total 684 140 30 0 0 854
Career Totals 684 140 30 0 0 854

Defensive Statistics

Game Solo Asst Ttl TFL/Yds FF FR/Yds INT/Yds BrUp Blck Sack/Yds QBH
2017 Statistics
Army - 2017-11-18.11........
FAU - 2017-12-021.1........
2017 Total112........
2018 Statistics
Old Dominion - 2018-11-101.1........
2018 Total1.1........
2020 Statistics
Charlotte - 2020-10-101.1........
Middle Tennessee - 2020-10-171.1........
Rice - 2020-11-21.11........
UTSA - 2020-11-281.1........
2020 Total314........
Career Total527........


Return to Football Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 27, 2018 - 16:20:56 :: Execution time : 0.0415 seconds :: Total Memory Used: 4 mb