Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Football: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Player:

Evan Johnson Career Statistics

Rushing

Game Att Gain Loss Net TD Long Avg
2017 Statistics
Lamar - 2017-09-02 13 98 0 98 0 16 7.5
UAB - 2017-09-23 2 15 0 15 0 9 7.5
Southern Miss - 2017-09-30 2 6 0 6 0 6 3
FAU - 2017-10-21 5 15 0 15 1 8 3
Old Dominion - 2017-10-28 5 37 0 37 1 18 7.4
Rice - 2017-11-25 6 30 1 29 0 10 4.8
FAU - 2017-12-02 4 13 0 13 1 6 3.3
Troy - 2017-12-16 6 28 2 26 0 10 4.3
2017 Total 43 242 3 239 3 18 5.6
2018 Statistics
Incarnate Word - 2018-09-08 3 19 0 19 0 10 6.3
UTEP - 2018-10-06 1 6 0 6 0 6 6
Southern Miss - 2018-10-13 3 5 5 0 0 5 0
Rice - 2018-10-27 2 30 0 30 0 27 15
Utah State - 2018-12-15 2 9 0 9 0 6 4.5
2018 Total 11 69 5 64 0 27 5.8
2019 Statistics
SMU - 2019-09-07 1 6 0 6 0 6 6
UTSA - 2019-09-21 4 14 0 14 0 7 3.5
2019 Total 5 20 0 20 0 7 4
2020 Statistics
Houston Baptist University - 2020-09-05 6 17 0 17 0 5 2.8
2020 Total 6 17 0 17 0 5 2.8
Career Totals 65 348 8 340 3 27 5.2

Receiving

Game Nbr Yards TD Long
2017 Statistics
Lamar - 2017-09-02 1 0 0 0
FAU - 2017-10-21 2 15 0 15
Troy - 2017-12-16 4 31 0 22
2017 Total 7 46 0 22
2018 Statistics
SMU - 2018-09-01 3 24 0 9
Incarnate Word - 2018-09-08 1 9 0 9
UTEP - 2018-10-06 1 1 0 1
Southern Miss - 2018-10-13 1 3 0 3
2018 Total 6 37 0 9
Career Totals 13 83 0 22

All Returns

Game Punts Kickoffs Intercept
No Yds Lg No Yds Lg No Yds Lg
2017 Statistics
UAB - 2017-09-23 0 0 0 2 75 48 0 0 0
Southern Miss - 2017-09-30 0 0 0 1 12 12 0 0 0
UTSA - 2017-10-14 0 0 0 1 11 11 0 0 0
Old Dominion - 2017-10-28 1 40 40 3 35 15 0 0 0
UTEP - 2017-11-11 0 0 0 2 43 26 0 0 0
Army - 2017-11-18 0 0 0 6 130 63 0 0 0
Rice - 2017-11-25 0 0 0 1 20 20 0 0 0
FAU - 2017-12-02 0 0 0 2 38 23 0 0 0
Troy - 2017-12-16 0 0 0 1 26 26 0 0 0
2017 Total 1 40 40 19 390 63 0 0 0
2018 Statistics
UTEP - 2018-10-06 0 0 0 1 13 13 0 0 0
2018 Total 0 0 0 1 13 13 0 0 0
2019 Statistics
SMU - 2019-09-07 0 0 0 4 43 17 0 0 0
Rice - 2019-11-23 0 0 0 1 20 20 0 0 0
2019 Total 0 0 0 5 63 20 0 0 0
Career Totals 1 40 40 25 466 63 0 0 0

All Purpose Yards

Game Rush Rcv KR PR IR Total
2017 Statistics
Lamar - 2017-09-02 98 0 0 0 0 98
UAB - 2017-09-23 15 0 75 0 0 90
Southern Miss - 2017-09-30 6 0 12 0 0 18
UTSA - 2017-10-14 0 0 11 0 0 11
FAU - 2017-10-21 15 15 0 0 0 30
Old Dominion - 2017-10-28 37 0 35 40 0 112
UTEP - 2017-11-11 0 0 43 0 0 43
Army - 2017-11-18 0 0 130 0 0 130
Rice - 2017-11-25 29 0 20 0 0 49
FAU - 2017-12-02 13 0 38 0 0 51
Troy - 2017-12-16 26 31 26 0 0 83
2017 Total 239 46 390 40 0 715
Career Totals 239 46 390 40 0 715

Defensive Statistics

Game Solo Asst Ttl TFL/Yds FF FR/Yds INT/Yds BrUp Blck Sack/Yds QBH
2017 Statistics
SMU - 2017-09-091.1........
FAU - 2017-10-211.1........
Old Dominion - 2017-10-281.1........
Louisiana Tech - 2017-11-041.1........
Army - 2017-11-18.22........
Troy - 2017-12-162.2........
2017 Total628........
2018 Statistics
SMU - 2018-09-01.11........
2018 Total.11........
2019 Statistics
UTEP - 2019-11-02.11........
Rice - 2019-11-23.....1/0.....
2019 Total.11..1/0.....
2020 Statistics
Houston Baptist University - 2020-09-05.11........
SMU - 2020-09-19.11........
2020 Total.22........
Career Total6612..1/0.....


Return to Football Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 27, 2018 - 16:20:56 :: Execution time : 0.0423 seconds :: Total Memory Used: 4 mb