Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Women's Basketball: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Coach:

Select a Player:

Grace Goodhart

Mean Green Sports Player Bio

2018-2019 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
MACU 2018-11-07 * 21 2 50.40 200 0-0 330 1 2 1 3 44
Texas (11) 2018-11-12 * 30 3 60.52 30.6671 110 111 0 2 0 1 96.5
Kansas State 2018-11-16 * 18 1 60.1670 300 0-0 112 0 3 0 0 25
Wyoming 2018-11-23 23 4 80.51 30.3330 0-1 232 0 1 0 0 96
North Dakota State 2018-11-24 * 22 3 50.61 110 200 334 1 1 0 1 76.2
SMU 2018-11-28 * 18 2 80.251 40.250 0-0 330 2 3 0 0 56
Missouri State 2018-12-01 * 24 5 90.5562 30.6670 0-0 0-5 2 4 0 2 126.9
Houston Baptist 2018-12-05 * 25 4 90.4442 60.3330 0-0 331 2 0 0 1 107.3
Utah State 2018-12-08 * 23 1 90.1111 50.21 20.50 110 0 1 0 1 46.9
Xavier University of Louisiana 2018-12-16 * 17 1 50.20 300 0-0 441 2 0 0 0 26.4
CSU Bakersfield 2018-12-21 * 19 2 211 113 40.750 0-1 1 1 0 0 86.5
Oklahoma Panhandle State 2018-12-29 * 24 4 100.41 30.3331 20.51 231 2 2 0 2 106.8
Louisiana Tech 2019-01-03 * 30 3 60.52 30.6672 40.51 013 2 1 0 0 107.1
Southern Miss 2019-01-05 * 29 2 50.42 40.50 0-0 111 3 1 0 3 67
UTEP 2019-01-10 * 30 3 60.53 40.755 60.8330 331 3 1 0 1 147.5
UTSA 2019-01-12 * 26 0 500 200 0-0 110 1 0 0 0 07
Rice 2019-01-19 * 14 4 60.6670 102 210 0-2 0 0 0 0 107.2
UAB 2019-01-24 * 28 2 60.3330 202 210 334 0 2 0 1 67.1
Middle Tennessee 2019-01-26 * 9 0 0-0 0-0 0-0 111 1 0 0 0 06.7
Old Dominion 2019-01-31 * 25 0 300 100 0-0 331 3 2 0 0 06.4
Charlotte 2019-02-02 * 19 1 20.50 0-0 0-0 0-3 1 1 0 1 26.2
Marshall 2019-02-07 * 24 5 100.53 80.3751 20.50 114 1 2 0 0 146.5
Western Kentucky 2019-02-09 * 24 4 80.50 203 40.750 113 2 1 0 3 116.7
FAU 2019-02-14 * 29 5 120.4171 40.250 0-0 221 3 1 0 1 116.9
FIU 2019-02-16 * 16 3 50.61 20.50 0-0 112 2 2 0 2 76.9
Rice 2019-02-23 * 35 3 80.3752 30.6670 0-0 221 0 0 0 1 87
Western Kentucky 2019-03-02 * 36 3 60.50 200 0-0 441 3 1 0 1 66.9
UTEP 2019-03-07 * 31 1 60.1671 30.3330 0-0 112 1 2 0 1 36.8
Southern Miss 2019-03-13 * 14 0 500 100 0-0 110 2 1 1 2 06.6
Rice 2019-03-14 * 28 1 60.1670 300 0-0 0-3 2 0 0 0 26.4
UT Rio Grande Valley 2019-03-20 * 18 1 60.1670 300 0-0 0-1 0 0 0 1 26.3
Utah State 2019-03-26 * 32 2 60.3331 40.250 0-0 661 2 1 0 0 56.2
North Alabama 2019-03-29 * 17 1 40.251 110 0-0 111 1 1 0 0 36.1
Appalachian State 2019-04-03 * 32 3 90.3332 30.6670 0-0 112 2 2 0 0 86.2
Season Totals 33 810 79 212 0.373 31 93 0.333 21 31 0.677 3 56 59 56 48 42 2 29 210 6.2

2017-2018 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
MACU 2017-11-10 * 29 4 90.4441 40.250 100 552 4 1 0 0 99
Texas A&M International 2017-11-14 * 30 3 90.3331 70.1432 210 222 3 5 0 4 99
Kansas State 2017-11-19 * 16 1 20.51 20.50 0-0 0-4 0 1 0 0 37
Coastal Carolina 2017-11-23 * 32 4 110.3642 60.3330 0-0 112 3 0 0 5 107.8
Detroit 2017-11-24 * 10 2 60.3331 40.250 0-0 330 0 0 0 0 57.2
SMU 2017-11-29 10 2 211 110 0-0 0-2 0 2 1 0 56.8
Tulsa 2017-12-02 20 0 300 200 0-0 331 2 1 0 1 05.9
Indiana 2017-12-05 14 0 300 200 0-0 113 1 0 0 1 05.1
La Salle 2017-12-09 18 2 40.51 20.50 0-0 0-1 1 0 0 0 55.1
UIC 2017-12-18 33 3 60.51 40.250 0-0 221 2 3 0 3 75.3
Eastern Illinois 2017-12-20 * 45 4 110.3643 60.55 510 332 0 4 1 1 166.3
Oklahoma Panhandle St. 2017-12-30 18 0 900 700 0-1 120 0 0 0 0 05.8
Louisiana Tech 2018-01-03 18 1 30.3330 101 20.50 444 1 2 0 1 35.5
Rice 2018-01-05 * 19 1 30.3331 30.3330 0-0 0-3 2 2 0 0 35.4
Old Dominion 2018-01-11 * 27 2 90.2221 60.1670 0-1 233 1 0 0 2 55.3
Charlotte 2018-01-13 * 29 4 80.54 60.6672 210 220 6 2 0 2 145.9
Middle Tennessee 2018-01-18 * 22 2 100.22 70.2862 40.50 111 1 3 0 0 86
UAB 2018-01-20 * 23 2 40.51 20.50 0-0 0-2 1 0 0 1 55.9
Western Kentucky 2018-01-26 15 1 20.50 100 0-0 0-2 0 3 0 0 25.7
UTEP 2018-01-28 2 0 0-0 0-0 200 0-1 0 0 0 0 05.5
UTSA 2018-02-02 21 2 70.2860 200 0-0 220 1 0 0 0 45.4
FIU 2018-02-08 * 26 4 80.52 40.50 0-0 440 4 0 0 1 105.6
FAU 2018-02-10 * 19 1 30.3331 20.51 20.50 222 0 0 0 1 45.5
Southern Miss 2018-02-15 * 29 1 40.251 40.251 20.50 331 3 2 0 2 45.5
Old Dominion 2018-02-22 * 27 0 200 200 0-0 110 0 0 0 0 05.2
Marshall 2018-02-24 * 29 1 60.1670 202 210 113 2 1 1 0 45.2
UAB 2018-03-01 * 25 0 300 200 0-0 220 0 0 1 0 05
Rice 2018-03-03 * 29 3 50.62 30.6670 0-0 220 1 0 0 0 85.1
Charlotte 2018-03-07 * 0 4 80.52 50.40 0-0 0-0 0 0 0 0 105.5
Louisiana Tech 2018-03-08 * 0 3 100.31 60.1672 210 220 0 0 0 0 95.8
Western Kentucky 2018-03-09 * 35 2 100.21 60.1672 210 331 1 0 0 1 75.8
Season Totals 21 670 59 180 0.328 31 111 0.279 20 28 0.714 2 52 54 43 40 32 4 26 169 5.8

2016-2017 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Arkansas Little Rock 2016-11-11 21 1 80.1251 40.252 211 013 2 2 0 0 55
UT Rio Grande Valley 2016-11-18 8 0 200 0-0 0-0 220 1 1 0 0 02.5
Omaha 2016-11-19 17 1 80.1250 500 0-0 0-2 2 0 0 0 22.3
Arizona 2016-11-22 * 18 1 60.1671 40.251 40.250 221 0 1 0 0 42.8
Iona 2016-11-26 15 1 20.50 100 0-0 112 2 0 0 0 22.6
SMU 2016-11-30 16 1 20.50 100 0-0 0-3 1 1 1 0 22.5
Tulsa 2016-12-03 15 1 80.1251 70.1432 210 110 0 1 0 0 52.9
Indiana 2016-12-06 20 3 70.4292 50.41 20.50 112 0 1 0 1 93.6
Incarnate Word 2016-12-10 15 1 30.3330 102 210 110 2 2 0 2 43.7
Missouri State 2016-12-17 14 1 50.20 300 0-0 0-1 1 0 0 0 23.5
Texas State 2016-12-22 6 0 100 0-0 0-0 0-0 0 0 0 0 03.2
Charlotte 2016-12-30 11 3 60.52 50.40 0-0 0-2 2 0 0 0 83.6
Old Dominion 2017-01-01 24 1 90.1111 50.20 0-1 342 0 1 0 1 33.5
UAB 2017-01-05 17 1 50.20 202 60.3330 0-2 1 2 0 0 43.6
Middle Tennessee 2017-01-07 DNP - - --- --- --- --- - - - - -3.6
Rice 2017-01-14 2 0 100 0-0 0-0 0-0 0 0 0 0 03.3
Southern Miss 2017-01-19 1 0 0-0 0-0 0-0 0-0 0 0 0 0 03.1
Louisiana Tech 2017-01-21 DNP - - --- --- --- --- - - - - -3.1
Charlotte 2017-01-26 3 0 100 0-0 0-0 0-0 1 0 0 0 02.9
Old Dominion 2017-01-28 3 0 100 0-0 0-0 0-0 0 0 0 0 02.8
Rice 2017-02-04 21 1 30.3330 0-0 0-0 224 1 1 0 0 22.7
FAU 2017-02-09 11 3 70.4292 210 0-0 110 1 0 0 1 83
FIU 2017-02-11 8 0 400 200 0-0 221 0 0 0 0 02.9
UTEP 2017-02-16 7 1 111 111 20.50 111 0 3 0 0 42.9
UTSA 2017-02-18 1 0 0-0 0-0 0-0 0-0 0 1 0 0 02.8
Louisiana Tech 2017-02-23 3 0 100 100 0-0 0-0 0 0 0 0 02.7
Southern Miss 2017-02-25 12 0 500 400 0-0 222 2 0 0 0 02.6
Western Kentucky 2017-03-02 9 0 200 0-0 0-0 0-0 1 1 0 0 02.5
Marshall 2017-03-04 12 0 200 200 0-0 111 1 1 0 1 02.4
UAB 2017-03-08 DNP - - --- --- --- --- - - - - -2.4
Western Kentucky 2017-03-09 8 0 100 100 0-0 0-3 0 0 0 0 02.3
Season Totals 1 318 21 101 0.208 11 56 0.196 11 20 0.55 2 20 22 32 21 19 1 6 64 2.3

Career Statistics

GS-GP Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
55-93 1798 159 493 0.323 73 260 0.281 52 79 0.658 7 128 135 131 109 93 7 61 443 4.8



Return to Basketball Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 26, 2018 - 15:41:06 :: Execution time : 0.0395 seconds :: Total Memory Used: 2 mb