Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off | Def | Ttl | |||||||||||||
10 | Brown, Tashia | * | 10-22 | 0-0 | 5-8 | 2 | 4 | 6 | 1 | 25 | 3 | 0 | 1 | 0 | 36 |
23 | Brown, Ivy | * | 5-11 | 2-4 | 9-10 | 1 | 7 | 8 | 4 | 21 | 2 | 2 | 3 | 4 | 40 |
5 | Creech, Whitney | * | 3-4 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 8 | 2 | 0 | 0 | 2 | 21 |
15 | Elgedawy, Raneem | * | 2-10 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 4 | 0 | 2 | 0 | 1 | 20 |
22 | Porter, Sherry | * | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 18 |
3 | Bopp, Sidnee | 2-3 | 2-2 | 4-4 | 0 | 2 | 2 | 3 | 10 | 3 | 2 | 0 | 0 | 29 | |
4 | Givens, Dee | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 5 | 1 | 2 | 0 | 2 | 25 | |
20 | Smith, Terri | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |
12 | Tampa, Nichel | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
Team | 5 | 2 | 7 | 0 | |||||||||||
Totals | 26-59 | 5-10 | 20-24 | 10 | 24 | 34 | 25 | 77 | 14 | 8 | 4 | 10 | 200 |
FG | % | 1st Period: 4-17 | 23.5% | 2nd Period: 7-14 | 50% | 3rd Period: 7-14 | 50% | 4th Period: 8-14 | 57.1% | Game: 26-59 | 44.1% |
3FG | % | 1st Period: 2-3 | 66.7% | 2nd Period: 3-6 | 50% | 3rd Period: 0-1 | 0% | 4th Period: 0-0 | 0% | Game: 5-10 | 50% |
FT | % | 1st Period: 3-4 | 75% | 2nd Period: 3-4 | 75% | 3rd Period: 4-5 | 80% | 4th Period: 10-11 | 90.9% | Game: 20-24 | 83.3% |
Deadball Rebounds: |
1 |
Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off | Def | Ttl | |||||||||||||
23 | Bradley, Terriell | * | 6-13 | 1-3 | 4-5 | 2 | 5 | 7 | 2 | 17 | 1 | 3 | 0 | 0 | 35 |
2 | Goodhart, Grace | * | 2-10 | 1-6 | 2-2 | 0 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 35 |
24 | Mims, Trena | * | 2-8 | 0-2 | 1-4 | 1 | 0 | 1 | 3 | 5 | 4 | 2 | 0 | 0 | 27 |
34 | Buckner, Micayla | * | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 12 |
3 | Smith, Brittany | * | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 5 | 3 | 0 | 0 | 28 |
33 | Holmes, Lauren | 4-11 | 2-4 | 4-4 | 6 | 0 | 6 | 4 | 14 | 1 | 1 | 2 | 1 | 29 | |
21 | Terriell, Deja | 2-4 | 0-0 | 4-5 | 2 | 8 | 10 | 3 | 8 | 0 | 3 | 1 | 1 | 20 | |
10 | Henderson, Adrianna | 2-5 | 1-2 | 1-2 | 1 | 2 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 12 | |
12 | Poland, Jada | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Team | 3 | 4 | 7 | 0 | |||||||||||
Totals | 20-58 | 5-17 | 16-22 | 16 | 26 | 42 | 23 | 61 | 12 | 15 | 5 | 3 | 200 |
FG | % | 1st Period: 5-12 | 41.7% | 2nd Period: 5-12 | 41.7% | 3rd Period: 3-18 | 16.7% | 4th Period: 7-16 | 43.8% | Game: 20-58 | 34.5% |
3FG | % | 1st Period: 1-3 | 33.3% | 2nd Period: 3-4 | 75% | 3rd Period: 0-5 | 0% | 4th Period: 1-5 | 20% | Game: 5-17 | 29.4% |
FT | % | 1st Period: 3-3 | 100% | 2nd Period: 1-4 | 25% | 3rd Period: 6-8 | 75% | 4th Period: 6-7 | 85.7% | Game: 16-22 | 72.7% |
Deadball Rebounds: |
4 |
Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
---|---|---|---|---|---|
Opp | 30 | 16 | 6 | 6 | 15 |
NT | 20 | 10 | 10 | 7 | 28 |
Scores by Period | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Western Kentucky | 13 | 20 | 18 | 26 | 77 |
North Texas | 14 | 14 | 12 | 21 | 61 |