| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 12 | Gomez, Marta | * | 3-9 | 2-5 | 4-4 | 1 | 5 | 6 | 1 | 12 | 1 | 2 | 1 | 2 | 36 |
| 4 | Rusk, Taylor | * | 3-7 | 1-2 | 1-1 | 0 | 4 | 4 | 2 | 8 | 3 | 1 | 0 | 0 | 38 |
| 1 | Erjavec, Karla | * | 3-8 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 8 | 4 | 2 | 0 | 1 | 37 |
| 23 | Cotton, Bailee | * | 3-9 | 0-1 | 2-2 | 1 | 6 | 7 | 3 | 8 | 2 | 2 | 0 | 0 | 25 |
| 22 | Tapia, Clara | * | 1-3 | 0-0 | 2-4 | 0 | 2 | 2 | 3 | 4 | 3 | 1 | 0 | 1 | 37 |
| 2 | Vitulova, Tereza | 4-9 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 1 | 15 | |
| 44 | Tucker, Rachelle | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 24 | Olson, Tommi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 14 | Weidermann, Quinn | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Pilli, Elisa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 2 | 4 | 6 | 0 | |||||||||||
| Totals | 18-48 | 5-13 | 12-14 | 6 | 24 | 30 | 13 | 53 | 13 | 10 | 1 | 7 | 200 | ||
| FG | % | 1st Period: 8-25 | 32% | 2nd Period: 0-0 | 0% | 3rd Period: 10-23 | 43.5% | 4th Period: 0-0 | 0% | Game: 18-48 | 37.5% |
| 3FG | % | 1st Period: 1-7 | 14.3% | 2nd Period: 0-0 | 0% | 3rd Period: 4-6 | 66.7% | 4th Period: 0-0 | 0% | Game: 5-13 | 38.5% |
| FT | % | 1st Period: 8-10 | 80% | 2nd Period: 0-0 | 0% | 3rd Period: 4-4 | 100% | 4th Period: 0-0 | 0% | Game: 12-14 | 85.7% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 42 | George, Anisha | * | 7-11 | 0-0 | 3-3 | 6 | 6 | 12 | 3 | 17 | 0 | 3 | 3 | 1 | 31 |
| 24 | Mims, Trena | * | 5-16 | 0-3 | 1-2 | 1 | 1 | 2 | 2 | 11 | 4 | 1 | 0 | 0 | 36 |
| 23 | Bradley, Terriell | * | 3-13 | 1-5 | 2-2 | 1 | 4 | 5 | 3 | 9 | 2 | 2 | 0 | 1 | 34 |
| 41 | Townley, Madison | * | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 2 | 2 | 2 | 0 | 1 | 34 |
| 3 | Smith, Brittany | * | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 19 |
| 2 | Goodhart, Grace | 4-8 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 23 | |
| 21 | Terriell, Deja | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | |
| 1 | Owens, Callie | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | |
| 5 | Mitchell, Velma | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 11 | Shepherd, Charlene | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Team | 4 | 3 | 7 | 0 | |||||||||||
| Totals | 20-57 | 2-14 | 7-9 | 15 | 24 | 39 | 16 | 49 | 9 | 14 | 4 | 4 | 200 | ||
| FG | % | 1st Period: 9-29 | 31% | 2nd Period: 0-0 | 0% | 3rd Period: 11-28 | 39.3% | 4th Period: 0-0 | 0% | Game: 20-57 | 35.1% |
| 3FG | % | 1st Period: 1-8 | 12.5% | 2nd Period: 0-0 | 0% | 3rd Period: 1-6 | 16.7% | 4th Period: 0-0 | 0% | Game: 2-14 | 14.3% |
| FT | % | 1st Period: 4-5 | 80% | 2nd Period: 0-0 | 0% | 3rd Period: 3-4 | 75% | 4th Period: 0-0 | 0% | Game: 7-9 | 77.8% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 22 | 12 | 6 | 2 | 13 |
| NT | 26 | 7 | 13 | 0 | 9 |
| Scores by Period | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Wyoming | 14 | 11 | 15 | 13 | 53 |
| North Texas | 6 | 17 | 10 | 16 | 49 |