| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 3 | Hill, Jas | * | 3-6 | 2-4 | 3-4 | 0 | 2 | 2 | 2 | 11 | 2 | 2 | 0 | 1 | 23 |
| 35 | Duncan, Kyla | * | 4-6 | 0-0 | 0-2 | 1 | 2 | 3 | 4 | 8 | 0 | 2 | 1 | 1 | 20 |
| 14 | Da'Jha, Virgil | * | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 5 | 1 | 4 | 0 | 0 | 19 |
| 32 | Pierce, Nahrie | * | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 12 |
| 5 | Bates, Mikayla | * | 0-3 | 0-1 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 23 |
| 24 | Smith, Gina | 3-6 | 2-2 | 3-4 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 5 | 19 | |
| 22 | Hodge, Jalyn | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Taylor, Caprice | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 12 | |
| 33 | Johnson, Shaelyn | 0-1 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 21 | |
| 15 | Wells, Essence | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | |
| 4 | Trench, Maya | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 14 | |
| 30 | German, Nina | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 23 | Gacevic, Anica | 0-2 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Team | 2 | 1 | 3 | 0 | |||||||||||
| Totals | 15-44 | 7-20 | 9-20 | 7 | 19 | 26 | 21 | 46 | 10 | 18 | 1 | 8 | 202 | ||
| FG | % | 1st Period: 4-11 | 36.4% | 2nd Period: 3-11 | 27.3% | 3rd Period: 3-11 | 27.3% | 4th Period: 5-11 | 45.5% | Game: 15-44 | 34.1% |
| 3FG | % | 1st Period: 1-6 | 16.7% | 2nd Period: 2-6 | 33.3% | 3rd Period: 2-4 | 50% | 4th Period: 2-4 | 50% | Game: 7-20 | 35% |
| FT | % | 1st Period: 2-2 | 100% | 2nd Period: 2-2 | 100% | 3rd Period: 4-8 | 50% | 4th Period: 1-8 | 12.5% | Game: 9-20 | 45% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 42 | George, Anisha | * | 6-8 | 0-0 | 2-2 | 4 | 6 | 10 | 2 | 14 | 1 | 2 | 3 | 0 | 21 |
| 23 | Bradley, Terriell | * | 5-12 | 1-6 | 1-3 | 1 | 2 | 3 | 3 | 12 | 3 | 2 | 0 | 1 | 37 |
| 41 | Townley, Madison | * | 3-8 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 6 | 1 | 2 | 0 | 1 | 31 |
| 24 | Mims, Trena | * | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 22 |
| 2 | Goodhart, Grace | * | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 17 |
| 1 | Owens, Callie | 2-3 | 1-1 | 2-4 | 1 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 16 | |
| 11 | Shepherd, Charlene | 3-8 | 0-2 | 1-1 | 1 | 3 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 15 | |
| 3 | Smith, Brittany | 0-1 | 0-0 | 3-6 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 18 | |
| 5 | Mitchell, Velma | 1-1 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 8 | |
| 21 | Terriell, Deja | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 13 | Shillow, Orianna | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Henderson, Tatum | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Team | 0 | 1 | 1 | 1 | |||||||||||
| Totals | 23-53 | 3-16 | 10-20 | 14 | 25 | 39 | 17 | 59 | 19 | 19 | 3 | 3 | 198 | ||
| FG | % | 1st Period: 4-13 | 30.8% | 2nd Period: 6-12 | 50% | 3rd Period: 9-15 | 60% | 4th Period: 4-13 | 30.8% | Game: 23-53 | 43.4% |
| 3FG | % | 1st Period: 1-5 | 20% | 2nd Period: 0-3 | 0% | 3rd Period: 0-0 | 0% | 4th Period: 2-8 | 25% | Game: 3-16 | 18.8% |
| FT | % | 1st Period: 6-8 | 75% | 2nd Period: 1-5 | 20% | 3rd Period: 3-7 | 42.9% | 4th Period: 0-0 | 0% | Game: 10-20 | 50% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 0 | 14 | 6 | 0 | 20 |
| NT | 0 | 11 | 8 | 0 | 21 |
| Scores by Period | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Xavier University of Louisiana | 11 | 10 | 12 | 13 | 46 |
| North Texas | 15 | 13 | 21 | 10 | 59 |