| Game |
Solo
| Asst
| Ttl
| TFL/Yds
| FF
| FR/Yds
| INT/Yds
| BrUp
| Blck
| Sack/Yds
| QBH
|
| 2016 Statistics |
| Army - 2016-10-22 | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| UTEP - 2016-11-26 | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2016 Total | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 2017 Statistics |
| Lamar - 2017-09-02 | 3 | 1 | 4 | . | . | . | 1/0 | 2 | . | . | . |
| FAU - 2017-10-21 | 2 | . | 2 | . | . | . | . | . | . | . | . |
| UTEP - 2017-11-11 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2017 Total | 5 | 2 | 7 | . | . | . | 1/0 | 2 | . | . | . |
| 2018 Statistics |
| SMU - 2018-09-01 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| Incarnate Word - 2018-09-08 | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| Liberty - 2018-09-22 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| UAB - 2018-10-20 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| Old Dominion - 2018-11-10 | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| FAU - 2018-11-15 | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| UTSA - 2018-11-24 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2018 Total | 4 | 5 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
| 2019 Statistics |
| UTSA - 2019-09-21 | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| Louisiana Tech - 2019-11-09 | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 2019 Total | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| Career Total | 13 | 11 | 24 | 1.0/3 | . | . | 1/0 | 4 | . | . | . |