Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Football: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Player:

Ethan Mooney Career Statistics

Field Goal Attempts

Game Qtr Time Distance Result
2019
Abilene Christian - 2019-08-31 1 4:51 29 Good
Abilene Christian - 2019-08-31 3 10:47 21 Good
Abilene Christian - 2019-08-31 3 6:17 29 Good
SMU - 2019-09-07 3 10:01 26 Good
SMU - 2019-09-07 3 02:28 36 Good
California - 2019-09-14 2 1:36 24 Good
UTSA - 2019-09-21 2 3:59 40 Missed
UTSA - 2019-09-21 2 00:00 31 Good
Houston - 2019-09-28 2 11:20 41 Good
Houston - 2019-09-28 2 00:00 46 Good
Southern Miss - 2019-10-12 3 12:15 37 Missed
Middle Tennessee - 2019-10-19 2 4:28 26 Good
Middle Tennessee - 2019-10-19 3 3:40 32 Good
Middle Tennessee - 2019-10-19 4 14:16 39 Good
Middle Tennessee - 2019-10-19 4 00:00 22 Good
Charlotte - 2019-10-26 4 6:33 43 Blocked
Charlotte - 2019-10-26 4 1:12 51 Good
UTEP - 2019-11-02 2 14:44 44 Good
Louisiana Tech - 2019-11-09 1 12:07 38 Good
Louisiana Tech - 2019-11-09 1 4:17 44 Missed
2020
Southern Miss - 2020-10-03 1 12:36 49 Good
Southern Miss - 2020-10-03 2 0:00 40 Blocked
Charlotte - 2020-10-10 1 10:56 32 Missed
Charlotte - 2020-10-10 2 5:51 31 Missed
Charlotte - 2020-10-10 3 2:09 44 Missed
Middle Tennessee - 2020-10-17 4 3:59 44 Good
Rice - 2020-11-21 3 9:56 27 Good
Rice - 2020-11-21 4 13:03 30 Good
UTSA - 2020-11-28 3 6:12 23 Good

Kickoffs

Game Nbr Yards TB OB Avg
2018 Statistics
Incarnate Word - 2018-09-08 10 583 5 0 58.3
Arkansas - 2018-09-15 9 521 2 0 57.9
Liberty - 2018-09-22 8 464 5 0 58
Louisiana Tech - 2018-09-29 5 311 2 1 62.2
UTEP - 2018-10-06 6 365 3 0 60.8
Southern Miss - 2018-10-13 6 332 1 0 55.3
UAB - 2018-10-20 5 290 1 0 58
Rice - 2018-10-27 8 429 3 0 53.6
Old Dominion - 2018-11-10 6 313 3 0 52.2
FAU - 2018-11-15 8 466 5 0 58.3
UTSA - 2018-11-24 5 308 1 0 61.6
Utah State - 2018-12-15 3 191 1 0 63.7
2018 Total 79 4573 32 1 57.9
2019 Statistics
UTSA - 2019-09-21 7 371 2 0 53
Houston - 2019-09-28 5 268 2 0 53.6
Southern Miss - 2019-10-12 4 160 0 0 40
Middle Tennessee - 2019-10-19 7 305 1 0 43.6
Charlotte - 2019-10-26 7 428 5 0 61.1
UTEP - 2019-11-02 4 264 0 0 66
Louisiana Tech - 2019-11-09 4 162 0 0 40.5
Rice - 2019-11-23 3 176 0 0 58.7
2019 Total 41 2134 10 0 52
2020 Statistics
SMU - 2020-09-19 6 374 2 0 62.3
Southern Miss - 2020-10-03 5 275 3 0 55
Charlotte - 2020-10-10 4 242 1 0 60.5
Rice - 2020-11-21 6 356 1 0 59.3
2020 Total 21 1247 7 0 59.4
Career Total 141 7954 49 1 56.4

Defensive Statistics

Game Solo Asst Ttl TFL/Yds FF FR/Yds INT/Yds BrUp Blck Sack/Yds QBH
2018 Statistics
Arkansas - 2018-09-15.11........
Southern Miss - 2018-10-13.11........
2018 Total.22........
Career Total.22........


Return to Football Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 27, 2018 - 16:20:56 :: Execution time : 0.0381 seconds :: Total Memory Used: 4 mb