Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Football: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Player:

Jason Bean Career Statistics

Rushing

Game Att Gain Loss Net TD Long Avg
2018 Statistics
Utah State - 2018-12-15 4 14 0 14 0 8 3.5
2018 Total 4 14 0 14 0 8 3.5
2019 Statistics
Abilene Christian - 2019-08-31 2 4 3 1 0 4 0.5
SMU - 2019-09-07 1 7 0 7 0 7 7
UTSA - 2019-09-21 3 34 0 34 0 20 11.3
Houston - 2019-09-28 2 11 0 11 0 9 5.5
Southern Miss - 2019-10-12 3 10 0 10 0 10 3.3
UTEP - 2019-11-02 1 11 0 11 0 11 11
Louisiana Tech - 2019-11-09 2 7 1 6 0 7 3
2019 Total 14 84 4 80 0 20 5.7
2020 Statistics
Houston Baptist University - 2020-09-05 3 48 0 48 1 37 16
SMU - 2020-09-19 6 23 9 14 0 8 2.3
Middle Tennessee - 2020-10-17 10 180 11 169 3 48 16.9
Rice - 2020-11-21 5 94 0 94 1 66 18.8
UTSA - 2020-11-28 6 24 14 10 0 11 1.7
2020 Total 30 369 34 335 5 66 11.2
Career Totals 48 467 38 429 5 66 8.9

Passing

Game Comp-Att-INT Yards TD Long Sack Efficiency
2018 Statistics
Utah State - 2018-12-15 0-2-1 0 0 0 0 0
2018 Total 0-2-1 0 0 0 0 0
2019 Statistics
Abilene Christian - 2019-08-31 0-1-0 0 0 0 0 0
SMU - 2019-09-07 5-6-0 33 1 8 0 184.5
UTSA - 2019-09-21 1-3-0 3 1 3 0 151.7
Houston - 2019-09-28 1-3-0 7 0 7 0 52.9
Southern Miss - 2019-10-12 3-6-1 39 1 20 0 126.3
Louisiana Tech - 2019-11-09 12-16-2 94 0 24 0 99.4
2019 Total 22-35-3 176 3 24 0 116.2
2020 Statistics
Houston Baptist University - 2020-09-05 11-18-1 217 3 44 0 206.3
SMU - 2020-09-19 4-9-0 29 1 12 1 108.2
Middle Tennessee - 2020-10-17 12-17-0 181 2 55 1 198.8
Rice - 2020-11-21 9-20-0 120 1 38 0 111.9
UTSA - 2020-11-28 5-14-2 102 2 75 2 115.5
2020 Total 41-78-3 649 9 75 4 152.8
Career Totals 63-115-7 825 12 75 4 137.3


Return to Football Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 27, 2018 - 16:20:56 :: Execution time : 0.1402 seconds :: Total Memory Used: 4 mb