Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Men's Basketball: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Coach:

Select a Player:

Jordan Williams

Mean Green Sports Player Bio

2014-2015 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Arkansas-Monticello 2014-11-14 * 31 4 110.3642 30.6672 211 342 9 1 0 2 1212
Nicholls State 2014-11-17 * 38 5 170.2940 5011 120.9172 8101 2 7 0 2 2116.5
Delaware State 2014-11-19 * 31 6 130.4622 70.2863 40.750 331 3 4 0 2 1716.7
Iona 2014-11-23 * 27 5 110.4551 50.20 0-1 123 1 3 2 0 1115.3
Mississippi Valley State 2014-11-26 * 34 2 60.3330 403 40.751 452 3 4 0 4 713.6
Arkansas (25) 2014-11-28 * 31 5 150.3333 60.52 210 222 2 3 2 1 1513.8
Oklahoma State 2014-12-03 * 32 3 90.3332 30.6673 40.750 0-1 0 1 0 1 1113.4
Stephen F. Austin 2014-12-14 * 40 4 100.42 60.3335 60.8331 453 1 4 1 2 1513.6
Langston 2014-12-17 * 34 8 140.5712 40.52 60.3333 8110 2 0 2 3 2014.3
Creighton 2014-12-21 * 36 5 110.4551 20.52 40.52 572 3 2 0 2 1314.2
Prairie View 2014-12-23 * 31 6 160.3751 60.1672 40.53 472 4 5 0 1 1514.3
Texas Tech 2014-12-29 * 36 7 170.4121 70.1435 60.8333 363 0 0 1 0 2014.8
UTEP 2015-01-02 * 40 5 140.3571 60.1673 60.51 454 3 4 0 1 1414.7
UTSA 2015-01-04 * 40 6 130.4622 70.2863 40.753 364 0 2 0 0 1714.9
Rice 2015-01-10 * 36 5 80.6251 30.3334 411 562 2 5 1 2 1514.9
Charlotte 2015-01-15 * 36 6 190.3161 70.1432 210 332 3 1 1 3 1514.9
Old Dominion 2015-01-17 * 36 8 170.4711 50.26 100.62 242 1 1 1 2 2315.4
Louisiana Tech 2015-01-22 * 38 6 170.3532 50.42 214 591 2 2 0 2 1615.4
Southern Miss 2015-01-24 * 41 6 190.3164 80.53 50.61 341 2 3 1 2 1915.6
Rice 2015-01-31 * 35 7 120.5833 50.62 40.50 112 3 3 0 3 1915.8
Western Kentucky 2015-02-05 * 29 5 160.3131 60.1672 211 454 1 1 0 1 1315.6
Marshall 2015-02-07 * 30 8 170.4712 60.3335 60.8331 123 2 4 0 0 2316
UAB 2015-02-12 * 35 4 130.3080 306 70.8572 8103 1 4 0 2 1415.9
Middle Tennessee 2015-02-14 * 35 6 120.51 40.253 60.52 353 0 3 2 4 1615.9
FAU 2015-02-19 * 28 3 80.3751 30.3332 40.52 463 3 2 0 0 915.6
FIU 2015-02-21 * 34 4 120.3330 408 90.8891 561 3 2 1 0 1615.6
Charlotte 2015-02-26 * 32 7 110.6363 40.750 0-0 553 1 0 0 0 1715.7
Old Dominion 2015-02-28 * 38 1 50.20 306 90.6670 332 2 4 0 1 815.4
UTEP 2015-03-05 * 37 4 130.3080 400 0-1 341 3 2 0 1 815.1
UTSA 2015-03-07 * 28 1 50.20 207 90.7782 132 1 3 0 0 914.9
Rice 2015-03-11 * 33 1 110.0911 60.1675 60.8331 234 1 3 0 3 814.7
Season Totals 31 1062 153 392 0.39 41 149 0.275 109 149 0.732 42 110 152 69 64 83 15 47 456 14.7

2013-2014 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Northwood 2013-11-08 * 35 4 120.3330 301 114 6101 1 3 0 1 0-
Oklahoma 2013-11-13 28 4 110.3642 50.43 310 331 1 2 0 1 0-
Nicholls State 2013-11-14 24 4 100.43 40.753 311 563 0 1 0 0 0-
Columbia 2013-11-21 29 4 90.4441 20.52 40.52 352 0 1 0 2 0-
Idaho 2013-11-22 30 3 100.30 403 60.52 682 0 1 2 1 0-
Portland 2013-11-23 21 4 90.4440 200 0-0 551 0 1 2 1 0-
Incarnate Word 2013-11-26 23 7 140.51 20.54 60.6673 583 0 0 2 1 0-
Southeastern Louisiana 2013-11-30 28 4 100.41 40.256 613 7104 0 1 1 1 0-
BYU 2013-12-03 10 3 140.2140 501 20.53 250 0 1 0 2 0-
Stephen F Austin 2013-12-15 * 35 4 120.3331 30.3335 60.8331 674 1 5 1 2 0-
Central Arkansas 2013-12-17 * 27 4 90.4441 40.252 30.6673 252 0 4 0 0 0-
Wayland Baptist 2013-12-21 * 22 2 40.50 105 60.8332 574 2 1 0 2 0-
Texas A&M 2013-12-31 * 21 2 70.2861 30.3331 20.50 660 1 0 0 0 0-
UC Riverside 2014-01-04 * 25 1 70.1430 303 50.61 231 1 1 0 0 0-
Southern Miss 2014-01-09 * 20 7 140.51 20.52 211 340 0 1 0 0 0-
Tulane 2014-01-14 * 31 5 100.52 50.42 211 342 0 2 0 0 0-
Marshall 2014-01-16 * 26 5 130.3850 2010 120.8335 5103 0 3 0 2 0-
Charlotte 2014-01-18 * 28 6 90.6670 100 0-1 563 0 0 0 0 0-
UAB 2014-01-23 * 19 5 120.4172 40.54 410 554 2 0 1 1 0-
Middle Tennessee 2014-01-25 * 31 4 100.42 50.46 80.751 453 0 2 0 1 0-
Tulsa 2014-02-01 * 32 8 160.53 70.4292 210 771 1 5 0 1 0-
Rice 2014-02-06 * 32 3 80.3752 50.41 40.251 674 1 3 2 1 0-
Louisiana Tech 2014-02-08 * 22 6 80.752 30.6673 60.54 6103 0 4 1 2 0-
Old Dominion 2014-02-13 * 17 2 40.51 110 0-0 112 0 4 0 0 0-
East Carolina 2014-02-15 * 26 2 100.20 500 0-2 461 0 2 1 0 0-
FIU 2014-02-20 * 29 4 100.41 40.257 90.7781 892 1 1 2 0 0-
FAU 2014-02-22 * 21 6 90.6673 40.754 50.82 131 0 0 0 0 0-
UTSA 2014-02-27 * 23 6 110.5451 20.51 20.51 452 1 0 0 2 0-
UTEP 2014-03-02 * 29 2 140.1430 409 100.97 4113 0 3 0 1 0-
Tulsa 2014-03-06 28 2 60.3331 40.252 210 553 1 2 0 0 0-
Rice 2014-03-11 * 34 3 70.4290 305 514 10144 0 4 0 1 0-
Tulane 2014-03-12 * 27 1 70.1431 30.3331 20.50 221 0 2 0 0 0-
Season Totals 23 833 127 316 0.402 33 109 0.303 98 128 0.766 56 146 202 70 14 60 15 26 0 0

2012-2013 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Creighton 2012-11-09 * 30 4 140.2860 501 30.3334 153 1 5 0 0 99
Alabama-Huntsville 2012-11-12 * 36 8 160.53 80.3757 713 144 1 2 2 2 2617.5
Lamar 2012-11-13 * 18 2 70.2860 202 211 122 3 2 0 2 613.7
Cameron 2012-11-16 * 25 4 120.3331 50.22 30.6671 121 0 2 3 0 1113
IUPUI 2012-11-19 * 28 4 80.53 312 30.6672 353 1 3 0 0 1313
Virginia 2012-11-20 * 28 4 150.2670 604 50.82 024 0 4 0 0 1212.8
UT-Arlington 2012-11-28 * 26 2 90.2220 403 40.751 232 0 4 0 0 712
University of Louisiana at Lafayette 2012-12-01 * 28 5 120.4171 30.3330 0-1 121 0 1 0 2 1111.9
Saint Louis 2012-12-05 20 0 400 0-0 0-0 332 0 1 0 0 010.6
Jackson State 2012-12-08 25 4 100.41 40.252 210 442 1 0 0 0 1110.6
Southeastern Louisiana 2012-12-16 15 4 60.6670 100 102 242 0 1 0 0 810.4
Lehigh 2012-12-20 * 27 4 100.40 204 50.83 471 2 1 0 1 1210.5
Western Kentucky 2012-12-29 27 7 130.5383 40.751 110 0-3 1 2 0 0 1811.1
Middle Tennessee 2012-12-31 * 40 5 140.3571 70.1434 60.6671 231 0 1 0 1 1511.4
Troy 2013-01-03 * 35 4 80.50 104 50.83 361 2 0 1 0 1211.4
University of Louisiana at Monroe 2013-01-05 * 37 6 120.52 40.52 30.6670 111 1 3 3 0 1611.7
Arkansas-Little Rock 2013-01-10 * 32 3 60.50 103 50.61 341 1 5 1 0 911.5
South Alabama 2013-01-12 * 33 4 100.41 30.3334 412 464 0 1 2 2 1311.6
FIU 2013-01-17 * 31 2 60.3330 100 0-1 125 1 3 0 1 411.2
FAU 2013-01-19 * 41 3 80.3750 108 812 133 3 4 0 1 1411.4
Middle Tennessee 2013-01-24 * 38 5 160.3132 70.2868 811 342 0 2 0 2 2011.8
Arkansas-Little Rock 2013-01-26 * 35 7 150.4673 60.55 80.6251 455 0 2 1 1 2212.2
University of Louisiana at Lafayette 2013-01-31 * 38 12 170.7062 40.55 110.4552 020 1 1 2 1 3113
Arkansas State 2013-02-02 * 39 6 150.43 70.4293 40.754 484 1 0 0 1 1813.3
Western Kentucky 2013-02-07 * 37 5 190.2633 80.3752 30.6672 463 0 0 0 0 1513.3
FIU 2013-02-09 * 39 4 60.6671 20.56 100.61 340 2 2 2 1 1513.4
University of Louisiana at Monroe 2013-02-14 * 34 7 120.5833 50.65 60.8331 014 0 5 0 0 2213.7
Troy 2013-02-16 * 35 9 110.8187 90.7780 0-0 113 1 4 0 0 2514.1
FAU 2013-02-21 * 44 3 130.2311 40.257 80.8752 350 0 4 0 1 1414.1
South Alabama 2013-02-23 * 32 3 180.1670 603 40.754 373 0 1 1 0 913.9
Arkansas State 2013-02-28 * 25 7 130.5382 60.3330 101 232 0 2 0 3 1614
University of Louisiana at Lafayette 2013-03-08 * 36 6 130.4623 60.54 80.51 450 0 1 0 1 1914.2
Season Totals 28 1014 153 368 0.416 46 135 0.341 101 138 0.732 50 69 119 72 23 69 18 23 453 14.2

Career Statistics

GS-GP Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
82-95 2909 433 1076 0.402 120 393 0.305 308 415 0.742 148 325 473 211 101 212 48 96 909 9.6



Return to Basketball Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 26, 2018 - 15:41:06 :: Execution time : 0.0948 seconds :: Total Memory Used: 2 mb