Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Women's Basketball: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Coach:

Select a Player:

Terra Ellison

Mean Green Sports Player Bio

2016-2017 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Arkansas Little Rock 2016-11-11 * 33 4 100.40 0-0 0-3 694 2 0 0 1 88
UT Rio Grande Valley 2016-11-18 * 38 3 100.30 102 211 563 3 1 1 1 88
Omaha 2016-11-19 * 27 4 80.50 0-0 0-1 454 0 3 0 0 88
Arizona 2016-11-22 * 31 6 70.8570 0-0 0-2 575 1 3 1 0 129
Iona 2016-11-26 * 31 5 90.5560 101 112 131 1 2 0 1 119.4
SMU 2016-11-30 * 19 3 50.60 0-0 0-2 685 0 1 0 2 68.8
Tulsa 2016-12-03 * 31 4 100.40 100 0-3 253 1 1 1 0 88.7
Indiana 2016-12-06 * 32 4 60.6670 0-0 0-1 234 1 3 0 0 88.6
Incarnate Word 2016-12-10 * 35 8 100.81 112 214 483 1 1 0 1 199.8
Missouri State 2016-12-17 * 24 2 60.3330 102 211 233 0 0 0 0 69.4
Texas State 2016-12-22 * 28 5 80.6250 0-0 0-1 343 0 4 0 0 109.5
Charlotte 2016-12-30 * 37 7 140.50 100 0-7 8150 0 4 1 0 149.8
Old Dominion 2017-01-01 * 39 4 90.4440 0-2 40.54 263 2 4 0 0 109.8
UAB 2017-01-05 * 43 4 90.4440 103 40.750 442 0 4 0 4 119.9
Middle Tennessee 2017-01-07 * 19 3 60.52 210 0-1 013 1 1 0 0 89.8
Rice 2017-01-14 * 38 4 130.3080 100 0-2 354 0 1 0 1 89.7
Southern Miss 2017-01-19 * 35 7 100.71 110 0-3 582 4 3 0 2 1510
Louisiana Tech 2017-01-21 * 40 7 90.7780 0-5 60.8333 471 2 1 0 1 1910.5
Charlotte 2017-01-26 * 37 5 110.4550 0-4 50.83 7102 0 4 1 1 1410.7
Old Dominion 2017-01-28 * 37 1 110.0910 1010 1013 145 0 6 1 2 1210.8
Rice 2017-02-04 * 20 5 100.50 0-0 100 445 1 0 0 0 1010.7
FAU 2017-02-09 * 22 5 511 110 0-1 563 0 1 0 1 1110.7
FIU 2017-02-11 * 27 4 100.41 112 215 273 0 0 0 3 1110.7
UTEP 2017-02-16 * 36 6 120.52 30.6670 0-2 355 0 3 0 0 1410.9
UTSA 2017-02-18 * 41 2 90.2221 20.51 20.52 682 1 2 1 1 610.7
Louisiana Tech 2017-02-23 * 20 1 20.50 0-4 410 445 1 2 0 0 610.5
Southern Miss 2017-02-25 * 34 4 110.3641 20.54 412 242 0 3 1 0 1310.6
Western Kentucky 2017-03-02 * 39 3 90.3330 0-0 0-4 483 3 2 0 2 610.4
Marshall 2017-03-04 * 36 7 150.4670 100 0-5 382 0 1 0 1 1410.6
UAB 2017-03-08 * 46 10 160.6251 110 203 7102 1 3 1 3 2110.9
Western Kentucky 2017-03-09 * 27 4 90.4441 110 100 443 0 1 0 0 910.8
Season Totals 31 1002 141 289 0.488 12 24 0.5 42 52 0.808 71 118 189 95 26 65 9 28 336 10.8

2015-2016 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
University of San Fransisco 2015-11-13 * 35 7 130.5380 103 40.753 143 2 3 0 1 1717
Oklahoma (17) 2015-11-16 * 38 6 160.3753 50.60 0-1 341 1 3 0 0 1516
Texas State 2015-11-21 * 40 4 100.41 40.250 0-0 443 3 5 1 1 913.7
Arizona 2015-11-27 * 33 5 80.6251 30.3330 202 131 1 4 0 0 1113
SMU 2015-12-01 * 39 3 130.2311 20.52 213 471 1 2 0 1 912.2
Weber State 2015-12-04 * 23 0 200 100 0-0 114 0 4 0 0 010.2
IUPUI 2015-12-05 24 4 80.51 110 0-1 121 0 1 0 0 910
Iona 2015-12-13 * 27 1 90.1110 200 0-0 114 2 2 0 0 29
La Salle 2015-12-16 * 39 3 130.2311 114 60.6674 481 4 2 1 0 119.2
Incarnate Word 2015-12-21 * 40 4 110.3641 20.50 0-1 452 0 1 0 0 99.2
UTSA 2016-01-01 * 36 5 140.3571 70.1431 20.50 0-4 2 1 0 0 129.5
UTEP 2016-01-03 * 34 2 80.251 40.254 410 0-0 1 5 0 0 99.4
Rice 2016-01-10 39 8 170.4712 40.50 0-1 674 1 2 0 1 1810.1
Marshall 2016-01-14 * 39 7 110.6361 20.53 312 795 2 4 0 1 1810.6
Western Kentucky 2016-01-16 * 40 2 80.250 102 210 221 0 1 1 1 610.3
Middle Tennessee 2016-01-21 * 39 4 100.40 103 40.751 012 0 5 1 1 1110.4
UAB 2016-01-23 * 40 5 130.3852 40.53 312 680 1 0 1 1 1510.6