Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Women's Basketball: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Coach:

Select a Player:

Anisha George

Mean Green Sports Player Bio

2019-2020 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
MACU 2019-11-04 * 31 9 170.5290 0-1 20.512 14262 0 2 3 0 1919
Alcorn State 2019-11-11 * 21 9 110.8180 0-0 0-5 7123 0 3 4 2 1818.5
UT-Arlington 2019-11-15 * 23 3 60.50 0-2 214 594 1 0 2 0 815
Xavier University of Louisiana 2019-11-20 22 7 90.7780 0-1 20.53 7102 0 2 0 1 1515
CSU Bakersfield 2019-11-26 17 4 90.4440 0-0 0-6 284 0 2 1 1 813.6
Hawaii 2019-11-29 * 33 9 110.8180 0-3 40.753 7104 0 5 2 2 2114.8
Texas 2019-11-30 * 32 3 310 0-5 60.8333 472 0 5 3 2 1114.3
North Carolina State 2019-12-01 * 18 2 30.6670 0-1 20.52 241 2 1 2 1 513.1
University of Louisiana at Lafayette 2019-12-07 * 26 4 50.80 0-1 114 595 1 1 2 1 912.7
Utah State 2019-12-16 * 26 7 130.5380 0-1 114 6102 0 1 0 1 1512.9
University of Louisiana at Monroe 2019-12-20 * 27 4 50.80 0-1 20.52 351 0 5 1 0 912.5
Texas A&M-Texarkana 2019-12-29 DNP - - --- --- --- --- - - - - -12.5
Western Kentucky 2020-01-02 DNP - - --- --- --- --- - - - - -12.5
Marshall 2020-01-04 DNP - - --- --- --- --- - - - - -12.5
FIU 2020-01-09 22 4 90.4440 0-3 40.753 583 0 1 1 0 1112.4
FAU 2020-01-11 9 3 50.60 0-2 212 245 0 3 0 0 812.1
Southern Miss 2020-01-16 28 5 70.7140 0-3 312 352 0 2 2 1 1312.1
Louisiana Tech 2020-01-18 * 23 10 120.8330 0-2 30.6675 493 0 3 1 1 2212.8
UTSA 2020-01-23 * 28 8 140.5710 0-1 30.3337 5121 2 3 1 1 1713.1
UTEP 2020-01-25 * 21 4 60.6670 0-2 212 244 0 0 1 0 1012.9
Rice 2020-02-01 * 18 3 80.3750 0-1 20.52 135 0 1 0 1 712.6
Middle Tennessee 2020-02-06 * 23 7 100.70 0-0 0-2 353 1 1 0 0 1412.6
UAB 2020-02-08 * 36 11 160.6880 0-0 302 571 1 3 1 2 2213.1
Charlotte 2020-02-13 * 24 9 140.6430 0-2 30.6674 375 1 6 0 1 2013.4
Old Dominion 2020-02-15 * 30 4 70.5710 0-1 30.3333 7105 1 6 2 0 913.2
Rice 2020-02-20 * 30 8 120.6670 0-4 80.54 484 0 2 1 1 2013.5
UTSA 2020-02-22 * 23 10 140.7140 0-6 90.6676 9154 0 2 0 2 2614
Marshall 2020-02-29 * 21 6 120.50 0-1 30.3337 3104 0 4 3 1 1314
Middle Tennessee 2020-03-05 * 28 8 160.51 20.53 40.758 3113 0 2 1 0 2014.2
UTEP 2020-03-07 * 21 8 90.8890 0-1 20.52 10125 0 3 1 0 1714.3
Charlotte 2020-03-11 * 24 6 80.750 0-2 214 482 0 2 1 1 1414.3
Season Totals 23 685 175 271 0.646 1 2 0.5 50 78 0.641 113 135 248 89 10 71 36 23 401 14.3

2018-2019 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
MACU 2018-11-07 11 1 40.250 0-0 0-2 350 1 1 1 0 22
Texas (11) 2018-11-12 5 0 100 0-0 0-0 223 0 1 2 0 01
Kansas State 2018-11-16 22 3 70.4290 0-0 105 383 0 2 0 1 62.7
Wyoming 2018-11-23 * 31 7 110.6360 0-3 316 6123 0 3 3 1 176.3
North Dakota State 2018-11-24 * 13 4 50.80 0-0 0-2 134 0 1 2 0 86.6
SMU 2018-11-28 * 31 7 120.5830 0-0 0-5 274 0 1 0 3 147.8
Missouri State 2018-12-01 * 25 4 50.80 0-4 413 9124 0 0 1 0 128.4
Houston Baptist 2018-12-05 * 13 7 100.70 0-1 30.3331 234 0 0 0 0 159.3
Utah State 2018-12-08 * 29 4 80.50 0-0 0-1 563 0 1 1 1 89.1
Xavier University of Louisiana 2018-12-16 * 21 6 80.750 0-2 214 6102 1 2 3 0 149.6
CSU Bakersfield 2018-12-21 * 15 4 60.6670 0-0 204 374 0 1 1 0 89.5
Oklahoma Panhandle State 2018-12-29 * 17 6 120.50 0-2 40.55 381 0 2 1 1 149.8
Louisiana Tech 2019-01-03 * 17 6 80.750 0-0 0-5 494 0 3 0 1 1210
Southern Miss 2019-01-05 * 31 11 150.7330 0-3 60.53 580 0 2 0 0 2511.1
UTEP 2019-01-10 * 22 4 80.50 0-1 20.53 583 0 2 1 2 910.9
UTSA 2019-01-12 * 25 6 100.60 0-2 212 683 1 3 1 1 1411.1
Rice 2019-01-19 * 28 3 90.3330 0-0 0-7 7144 0 4 0 1 610.8
UAB 2019-01-24 * 17 1 20.50 0-3 40.752 134 0 1 0 1 510.5
Middle Tennessee 2019-01-26 * 33 4 60.6670 0-4 60.6673 8113 1 3 1 1 1210.6
Old Dominion 2019-01-31 * 28 10 150.6670 0-4 60.6677 6132 0 2 1 0 2411.3
Charlotte 2019-02-02 * 33 6 80.750 0-3 40.754 12164 1 3 0 0 1511.4
Marshall 2019-02-07 * 14 2 50.40 0-0 0-2 242 0 3 1 1 411.1
Western Kentucky 2019-02-09 * 23 6 70.8570 0-4 413 364 0 1 3 0 1611.3
FAU 2019-02-14 * 10 2 60.3330 0-2 214 264 0 1 1 0 611.1
FIU 2019-02-16 * 18 4 70.5710 0-0 0-3 363 0 1 0 2 811
Rice 2019-02-23 * 25 3 80.3750 0-0 0-3 363 0 0 0 0 610.8
Western Kentucky 2019-03-02 * 20 5 60.8330 0-2 50.43 144 0 1 0 0 1210.8
UTEP 2019-03-07 * 33 8 100.80 0-3 50.67 293 0 4 1 0 1911.1
Southern Miss 2019-03-13 * 12 1 80.1250 0-0 0-2 243 0 4 0 0 210.8
Rice 2019-03-14 * 7 1 30.3330 0-0 0-1 014 0 0 0 0 210.5
UT Rio Grande Valley 2019-03-20 * 20 9 130.6920 0-1 20.52 022 0 5 1 1 1910.8
Utah State 2019-03-26 * 6 1 110 0-0 0-0 224 0 0 0 0 210.5
North Alabama 2019-03-29 * 12 2 50.40 0-0 0-1 343 0 2 1 0 410.3
Appalachian State 2019-04-03 * 27 3 90.3330 0-0 0-2 682 1 1 2 0 610.2
Season Totals 31 694 151 258 0.585 0 0 0 44 67 0.657 107 128 235 103 6 61 29 18 346 10.2

Career Statistics

GS-GP Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
54-62 1379 326 529 0.616 1 2 0.5 94 145 0.648 220 263 483 192 16 132 65 41 747 12



Return to Basketball Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 26, 2018 - 15:41:06 :: Execution time : 0.0368 seconds :: Total Memory Used: 2 mb