Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Men's Basketball: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Coach:

Select a Player:

Zachary Simmons

Mean Green Sports Player Bio

2020-2021 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Mississippi Valley State 2020-11-26 * 19 7 80.8750 0-2 212 571 3 1 0 1 1616
Arkansas 2020-11-28 * 28 5 100.50 100 0-1 673 2 3 1 0 1013
Mississippi State 2020-12-04 * 29 3 50.61 114 60.6674 8122 4 1 0 0 1112.3
West Virginia 2020-12-11 * 26 1 50.20 100 0-1 673 1 2 1 1 29.8
Season Totals 4 102 16 28 0.571 1 3 0.333 6 8 0.75 8 25 33 9 10 7 2 2 39 9.8

2019-2020 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Oklahoma Christian 2019-11-05 * 20 6 90.6670 102 40.53 363 0 2 0 1 1414
VCU 2019-11-08 * 28 4 90.4440 0-2 213 363 2 6 0 0 1012
Arkansas 2019-11-12 * 17 3 70.4290 0-0 104 594 1 0 0 0 610
Eastern Michigan 2019-11-16 * 32 2 50.40 0-0 0-2 10123 1 0 1 1 48.5
N.C. A & T 2019-11-19 * 9 2 40.50 0-0 101 232 0 0 3 0 47.6
Rhode Island 2019-11-22 * 17 1 20.50 0-1 20.51 341 0 3 0 0 36.8
Utah State 2019-11-24 * 23 2 50.41 20.50 0-4 152 1 1 1 0 56.6
UT-Arlington 2019-12-02 * 31 5 510 0-2 60.3337 3102 1 1 3 0 127.3
Oklahoma 2019-12-05 * 21 4 50.80 100 0-1 012 4 3 0 0 87.3
Arkansas-Little Rock 2019-12-07 * 27 2 30.6670 0-0 0-2 351 3 1 1 1 47
Dayton 2019-12-17 * 31 7 100.72 212 212 464 2 3 1 0 188
Arkansas-Pine Bluff 2019-12-21 * 19 6 70.8570 0-0 0-1 234 0 1 1 0 128.3
Texas Wesleyan 2019-12-28 * 24 5 80.6250 102 50.42 571 2 1 0 1 128.6
Western Kentucky 2020-01-02 * 11 2 210 0-0 0-0 114 0 0 0 0 48.3
Marshall 2020-01-04 * 19 3 60.50 0-0 0-2 244 1 1 0 0 68.1
FIU 2020-01-09 * 29 2 210 0-1 20.51 672 2 3 0 0 57.9
FAU 2020-01-11 * 14 5 70.7140 0-0 0-0 334 0 3 0 0 108.1
Southern Miss 2020-01-16 * 24 3 50.60 0-1 20.54 484 0 2 0 0 78
Louisiana Tech 2020-01-18 * 30 6 100.60 0-0 0-1 342 1 0 1 0 128.2
Rice 2020-01-20 * 27 7 710 0-3 40.750 442 2 3 1 0 178.7
UTSA 2020-01-23 * 26 4 80.50 105 80.6253 032 3 2 0 0 138.9
UTEP 2020-01-25 * 24 5 100.50 0-6 611 122 0 0 0 0 169.2
Rice 2020-02-01 * 23 1 20.50 0-1 20.52 131 1 2 0 0 38.9
Middle Tennessee 2020-02-06 * 27 4 70.5710 0-2 40.51 233 3 2 1 1 109
UAB 2020-02-08 * 24 4 50.80 0-0 0-0 0-5 4 3 0 0 88.9
Charlotte 2020-02-13 * 29 8 110.7270 0-1 30.3333 471 4 2 2 0 179.2
Old Dominion 2020-02-15 * 29 0 200 0-1 20.51 9100 1 8 2 2 18.9
Louisiana Tech 2020-02-22 * 30 3 40.750 100 0-2 684 4 1 2 0 68.8
FIU 2020-02-27 * 19 7 110.6360 0-1 112 244 1 2 0 0 159
Western Kentucky 2020-03-01 * 26 3 310 0-1 20.53 692 1 1 0 0 79
Charlotte 2020-03-04 * 26 2 50.40 0-1 112 134 4 4 1 0 58.8
Season Totals 31 736 118 186 0.634 3 9 0.333 35 60 0.583 61 99 160 82 49 61 21 7 274 8.8

2018-2019 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Angelo State 2018-11-06 * 19 3 40.750 0-4 411 230 0 0 3 2 1010
Humboldt State 2018-11-09 * 16 4 50.80 0-3 40.752 245 0 2 0 2 1110.5
Portland 2018-11-10 * 27 10 120.8330 0-3 312 464 1 1 1 0 2314.7
Hawaii 2018-11-11 * 29 4 80.50 0-0 0-4 484 1 2 2 1 813
Texas A&M Commerce 2018-11-14 * 16 2 210 0-4 70.5712 462 1 0 0 0 812
Maryland Eastern Shore 2018-11-17 * 31 7 90.7781 112 212 572 2 1 1 2 1712.8
Maine 2018-11-20 * 36 10 140.7140 0-4 50.83 585 0 1 2 0 2414.4
Saint Peter's 2018-11-24 * 33 6 80.750 0-3 50.63 250 0 1 3 2 1514.5
Oklahoma 2018-11-27 * 29 2 80.250 0-0 0-5 7123 1 3 0 0 413.3
Indiana State 2018-12-05 * 26 3 40.750 0-2 210 444 0 0 2 1 812.8
UT-Arlington 2018-12-08 * 31 4 90.4440 100 106 4102 1 1 0 0 812.4
New Mexico 2018-12-18 * 30 3 40.750 0-0 0-4 482 4 1 0 1 611.8
Arkansas-Pine Bluff 2018-12-20 * 26 1 50.20 0-3 40.752 792 0 2 1 1 511.3
Rice 2018-12-29 * 23 10 110.9090 0-2 30.6674 485 1 0 1 0 2212.1
Louisiana Tech 2019-01-03 * 31 6 110.5450 0-4 70.5712 464 0 0 3 0 1612.3
Southern Miss 2019-01-05 * 23 3 40.750 0-2 211 673 1 1 0 0 812.1
UTEP 2019-01-10 * 28 5 510 0-0 100 442 0 4 2 1 1011.9
UTSA 2019-01-12 * 35 4 80.50 0-4 413 582 1 3 2 1 1211.9
Rice 2019-01-19 * 23 2 50.40 0-2 70.2861 123 0 2 0 0 611.6
UAB 2019-01-24 * 28 2 30.6670 0-0 203 363 2 3 1 1 411.3
Middle Tennessee 2019-01-26 * 27 3 50.60 0-3 60.54 593 1 3 1 2 911.1
Old Dominion 2019-01-31 * 22 2 50.40 0-0 0-1 123 1 1 1 0 410.8
Charlotte 2019-02-02 * 23 3 40.750 0-1 30.3333 142 2 4 0 0 710.7
Marshall 2019-02-07 * 34 8 90.8890 0-2 216 5111 1 0 0 0 1811
Western Kentucky 2019-02-09 * 35 2 70.2860 0-0 0-5 494 0 2 0 0 410.7
FAU 2019-02-14 * 25 2 50.40 0-0 0-0 442 0 1 0 0 410.4
FIU 2019-02-16 * 32 4 60.6670 100 0-1 123 4 2 0 0 810.3
Louisiana Tech 2019-02-23 * 24 5 80.6250 0-0 102 791 0 2 0 0 1010.3
FAU 2019-02-28 * 22 3 80.3750 0-2 212 351 0 3 1 1 810.2
Marshall 2019-03-03 * 24 1 40.250 0-3 40.754 595 1 3 0 0 510.1
FIU 2019-03-09 * 26 3 80.3750 0-0 203 582 1 2 1 1 69.9
FIU 2019-03-13 * 29 7 710 0-5 80.6255 11164 1 3 3 0 1910.2
Western Kentucky 2019-03-14 * 31 4 90.4440 0-0 0-3 10131 2 0 2 0 810.2
Season Totals 33 894 138 224 0.616 1 3 0.333 58 91 0.637 89 143 232 89 30 54 33 19 335 10.2

2017-2018 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Eureka College 2017-11-10 9 1 110 0-2 30.6674 042 2 0 1 0 44
Nebraska 2017-11-13 12 2 30.6670 0-0 0-0 0-5 0 0 1 0 44
Bethune-Cookman 2017-11-16 15 0 100 0-2 40.51 235 0 2 0 0 23.3
UT Rio Grande Valley 2017-11-20 7 1 110 0-0 0-1 013 0 1 0 0 23
Rogers State 2017-11-22 14 4 70.5710 0-1 30.3331 124 1 2 0 1 94.2
Georgia Tech 2017-11-24 * 31 2 30.6670 0-0 200 883 0 0 1 0 44.2
Grambling 2017-11-27 * 20 5 510 0-1 30.3330 334 0 0 3 0 115.1
Oklahoma 2017-11-30 * 19 3 310 0-0 0-1 013 1 0 1 0 65.3
UT-Arlington 2017-12-02 * 17 1 20.50 0-0 204 265 1 0 0 0 24.9
Indiana State 2017-12-06 * 31 5 60.8330 0-0 0-3 472 1 3 3 0 105.4
McNeese State 2017-12-09 * 20 5 510 0-1 112 464 0 0 0 0 115.9
San Diego 2017-12-16 * 19 0 100 0-0 0-1 123 1 2 0 0 05.4
Georgetown 2017-12-20 * 16 0 0-0 0-0 0-1 124 0 3 0 0 05
UTEP 2017-12-28 * 23 2 70.2860 0-1 113 364 0 1 0 0 55
UTSA 2017-12-30 * 20 2 210 0-0 0-1 013 0 2 0 2 44.9
Charlotte 2018-01-04 * 18 3 40.750 0-4 60.6671 345 0 0 1 0 105.3
Old Dominion 2018-01-06 * 18 4 60.6670 0-2 30.6674 154 0 0 0 0 105.5
Rice 2018-01-13 * 24 4 50.80 0-0 0-2 132 1 1 0 0 85.7
Louisiana Tech 2018-01-18 * 26 4 60.6670 0-1 115 163 0 2 1 1 95.8
Southern Miss 2018-01-20 * 5 0 200 0-0 0-2 020 0 1 0 0 05.6
FAU 2018-01-25 * 25 3 50.60 0-4 60.6674 483 0 1 0 0 105.8
FIU 2018-01-27 * 24 4 70.5710 0-0 0-5 7125 0 5 3 0 85.9
Rice 2018-02-03 * 9 1 30.3330 0-2 210 0-4 0 0 0 0 45.8
UAB 2018-02-08 * 31 2 210 0-0 0-2 354 0 1 0 2 45.7
Middle Tennessee 2018-02-10 * 32 3 50.60 0-2 40.51 341 0 0 0 0 85.8
Western Kentucky 2018-02-15 * 22 5 70.7140 0-0 0-0 115 1 0 0 0 106
Marshall 2018-02-17 * 25 5 120.4170 0-0 104 044 1 0 0 0 106.1