Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Men's Basketball: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Coach:

Select a Player:

Jahmiah Simmons

Mean Green Sports Player Bio

2019-2020 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Oklahoma Christian 2019-11-05 16 2 40.50 0-2 213 361 0 2 1 0 66
VCU 2019-11-08 8 1 110 0-0 0-0 0-0 0 0 0 0 24
Arkansas 2019-11-12 7 0 0-0 0-0 0-0 113 0 1 0 0 02.7
Eastern Michigan 2019-11-16 3 0 100 0-0 0-0 110 0 0 0 0 02
N.C. A & T 2019-11-19 14 2 40.50 0-2 211 013 0 0 1 1 62.8
Rhode Island 2019-11-22 6 0 0-0 0-0 0-1 010 0 0 0 0 02.3
Utah State 2019-11-24 9 0 0-0 0-0 0-1 120 0 0 0 0 02
UT-Arlington 2019-12-02 DNP - - --- --- --- --- - - - - -2
Oklahoma 2019-12-05 11 1 20.50 0-0 0-2 131 0 0 0 0 22
Arkansas-Little Rock 2019-12-07 12 2 40.50 0-0 0-2 240 2 1 0 0 42.2
Dayton 2019-12-17 6 1 110 0-0 0-1 232 0 1 0 0 22.2
Arkansas-Pine Bluff 2019-12-21 15 2 60.3330 0-2 212 132 1 2 0 1 62.5
Texas Wesleyan 2019-12-28 DNP - - --- --- --- --- - - - - -2.5
Western Kentucky 2020-01-02 11 1 20.50 0-0 0-1 124 1 0 0 0 22.5
Marshall 2020-01-04 DNP - - --- --- --- --- - - - - -2.5
FIU 2020-01-09 1 0 0-0 0-0 0-0 0-0 0 0 0 0 02.3
FAU 2020-01-11 13 1 110 0-2 211 232 0 0 0 0 42.4
Southern Miss 2020-01-16 5 0 0-0 0-0 0-0 110 0 0 1 0 02.3
Louisiana Tech 2020-01-18 0 0 0-0 0-0 0-0 0-0 0 0 0 0 02.3
Rice 2020-01-20 2 0 0-0 0-0 0-0 0-1 0 0 0 0 02.1
UTSA 2020-01-23 3 0 100 0-0 0-0 110 0 1 0 0 02
UTEP 2020-01-25 2 0 0-0 0-0 0-0 0-1 0 0 0 0 01.9
Rice 2020-02-01 3 0 0-0 0-0 0-0 113 0 1 0 0 01.8
Middle Tennessee 2020-02-06 6 0 0-0 0-0 0-0 0-2 0 0 0 0 01.7
UAB 2020-02-08 3 0 0-0 0-0 0-0 0-2 0 1 0 0 01.6
Charlotte 2020-02-13 1 0 0-0 0-0 0-0 0-0 0 1 0 0 01.5
Old Dominion 2020-02-15 1 0 0-0 0-0 0-0 0-0 0 0 0 0 01.5
Louisiana Tech 2020-02-22 1 0 0-0 0-0 0-0 0-0 0 0 0 0 01.4
FIU 2020-02-27 5 1 110 0-0 0-0 0-0 0 0 0 0 21.4
Western Kentucky 2020-03-01 DNP - - --- --- --- --- - - - - -1.4
Charlotte 2020-03-04 1 0 0-0 0-0 0-0 0-0 0 0 0 0 01.4
Season Totals 0 165 14 28 0.5 0 0 0 8 8 1 15 18 33 27 4 11 3 2 36 1.4

2018-2019 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Angelo State 2018-11-06 * 23 2 30.6670 0-0 0-1 563 1 1 2 0 44
Humboldt State 2018-11-09 * 25 1 20.50 0-2 40.50 551 0 2 0 2 44
Portland 2018-11-10 * 27 1 40.250 101 20.51 123 1 0 0 0 33.7
Hawaii 2018-11-11 * 19 5 90.5560 103 311 345 2 1 0 0 136
Texas A&M Commerce 2018-11-14 * 20 0 300 102 40.52 571 3 0 0 0 25.2
Maryland Eastern Shore 2018-11-17 * 19 4 50.80 100 0-0 881 2 0 0 0 85.7
Maine 2018-11-20 * 23 2 50.40 0-2 210 222 0 2 0 0 65.7
Saint Peter's 2018-11-24 * 21 0 200 0-4 410 331 1 2 0 1 45.5
Oklahoma 2018-11-27 * 22 1 70.1430 101 20.54 483 2 1 0 0 35.2
Indiana State 2018-12-05 16 1 20.50 0-0 101 673 0 2 0 0 24.9
UT-Arlington 2018-12-08 13 1 110 0-0 0-0 221 0 0 0 0 24.6
New Mexico 2018-12-18 22 4 70.5711 110 201 233 0 1 0 0 95
Arkansas-Pine Bluff 2018-12-20 13 0 100 0-3 60.52 133 0 0 0 1 34.8
Rice 2018-12-29 19 2 210 0-0 302 241 0 1 0 0 44.8
Louisiana Tech 2019-01-03 10 1 20.50 0-0 0-0 0-2 1 0 0 0 24.6
Southern Miss 2019-01-05 11 0 0-0 0-1 20.50 113 0 1 0 0 14.4
UTEP 2019-01-10 13 0 100 0-1 20.50 331 0 1 1 0 14.2
UTSA 2019-01-12 12 1 20.50 100 0-0 444 1 0 0 1 24.1
Rice 2019-01-19 19 1 30.3330 200 101 235 0 0 0 1 23.9
UAB 2019-01-24 18 1 40.250 0-1 40.253 582 0 0 1 0 33.9
Middle Tennessee 2019-01-26 15 2 60.3330 300 204 371 1 0 0 1 43.9
Old Dominion 2019-01-31 14 0 100 0-0 0-0 445 0 2 0 0 03.7
Charlotte 2019-02-02 22 1 40.250 102 213 472 1 0 0 0 43.7
Marshall 2019-02-07 1 0 100 0-0 0-0 0-0 0 0 0 0 03.6
Western Kentucky 2019-02-09 DNP - - --- --- --- --- - - - - -3.6
FAU 2019-02-14 DNP - - --- --- --- --- - - - - -3.6
FIU 2019-02-16 DNP - - --- --- --- --- - - - - -3.6
Louisiana Tech 2019-02-23 17 3 50.61 20.52 50.41 563 1 1 1 1 93.8
FAU 2019-02-28 19 1 40.250 0-0 0-1 343 0 1 1 1 23.7
Marshall 2019-03-03 14 2 40.50 0-1 110 330 1 0 0 0 53.8
FIU 2019-03-09 4 0 100 0-0 0-2 021 0 1 1 0 03.6
FIU 2019-03-13 10 0 0-0 0-0 0-1 121 0 1 0 0 03.5
Western Kentucky 2019-03-14 10 0 100 0-4 50.81 123 0 0 2 0 43.5
Season Totals 9 491 37 92 0.402 2 15 0.133 30 57 0.526 32 88 120 67 18 21 9 9 106 3.5

Career Statistics

GS-GP Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
9-57 656 51 120 0.425 2 15 0.133 38 65 0.585 47 106 153 94 22 32 12 11 142 2.5



Return to Basketball Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 26, 2018 - 15:41:06 :: Execution time : 0.0308 seconds :: Total Memory Used: 2 mb