Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Men's Basketball: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Coach:

Select a Player:

Roosevelt Smart

Mean Green Sports Player Bio

2019-2020 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Oklahoma Christian 2019-11-05 DNP - - --- --- --- --- - - - - --
VCU 2019-11-08 DNP - - --- --- --- --- - - - - --
Arkansas 2019-11-12 17 1 40.250 301 20.50 0-1 0 2 0 1 33
Eastern Michigan 2019-11-16 6 1 20.50 100 0-0 0-1 0 0 0 0 22.5
N.C. A & T 2019-11-19 DNP - - --- --- --- --- - - - - -2.5
Rhode Island 2019-11-22 DNP - - --- --- --- --- - - - - -2.5
Utah State 2019-11-24 14 1 40.251 30.3332 210 223 0 0 0 0 53.3
UT-Arlington 2019-12-02 13 0 300 200 0-0 330 0 0 0 0 02.5
Oklahoma 2019-12-05 16 1 30.3331 30.3333 310 330 0 0 0 0 63.2
Arkansas-Little Rock 2019-12-07 15 3 50.63 50.60 0-0 0-0 0 0 0 0 94.2
Dayton 2019-12-17 19 0 100 102 211 011 0 3 0 1 23.9
Arkansas-Pine Bluff 2019-12-21 12 2 40.51 20.51 20.50 0-0 1 1 0 0 64.1
Texas Wesleyan 2019-12-28 20 3 60.50 300 0-1 011 0 2 0 1 64.3
Western Kentucky 2020-01-02 DNP - - --- --- --- --- - - - - -4.3
Marshall 2020-01-04 19 2 30.6672 30.6670 0-0 0-1 1 2 0 4 64.5
FIU 2020-01-09 20 4 60.6672 30.6670 0-1 233 0 1 0 2 105
FAU 2020-01-11 7 1 20.50 0-0 0-0 0-1 0 1 0 0 24.8
Southern Miss 2020-01-16 11 0 300 300 0-1 341 1 0 0 0 04.4
Louisiana Tech 2020-01-18 5 1 110 0-0 0-1 010 0 0 0 0 24.2
Rice 2020-01-20 11 1 20.50 0-0 0-0 331 0 0 1 0 24.1
UTSA 2020-01-23 9 1 30.3330 0-0 0-0 0-0 1 0 0 0 23.9
UTEP 2020-01-25 10 1 20.50 100 0-0 0-0 0 1 0 0 23.8
Rice 2020-02-01 11 0 200 200 0-0 0-0 0 0 0 0 03.6
Middle Tennessee 2020-02-06 11 1 20.51 112 211 122 0 0 0 0 53.7
UAB 2020-02-08 7 1 111 110 0-0 0-1 0 1 0 1 33.7
Charlotte 2020-02-13 8 0 200 200 0-0 0-0 0 0 0 0 03.5
Old Dominion 2020-02-15 10 1 20.51 20.50 0-0 331 0 1 0 0 33.5
Louisiana Tech 2020-02-22 6 1 30.3330 200 0-0 0-0 0 0 0 0 23.4
FIU 2020-02-27 17 0 100 0-2 210 0-1 2 0 0 0 23.3
Western Kentucky 2020-03-01 9 0 200 100 0-0 0-0 0 0 0 0 03.2
Charlotte 2020-03-04 15 1 40.250 200 0-0 221 0 0 1 0 23.2
Season Totals 0 318 28 73 0.384 13 46 0.283 13 15 0.867 6 22 28 20 6 15 2 10 82 3.2

2018-2019 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Angelo State 2018-11-06 DNP - - --- --- --- --- - - - - --
Humboldt State 2018-11-09 DNP - - --- --- --- --- - - - - --
Portland 2018-11-10 DNP - - --- --- --- --- - - - - --
Hawaii 2018-11-11 DNP - - --- --- --- --- - - - - --
Texas A&M Commerce 2018-11-14 DNP - - --- --- --- --- - - - - --
Maryland Eastern Shore 2018-11-17 DNP - - --- --- --- --- - - - - --
Maine 2018-11-20 DNP - - --- --- --- --- - - - - --
Saint Peter's 2018-11-24 25 5 120.4173 80.3750 0-1 343 3 3 0 0 1313
Oklahoma 2018-11-27 24 4 110.3643 80.3752 210 334 1 3 0 3 1313
Indiana State 2018-12-05 * 31 6 150.44 110.3640 0-0 331 1 4 0 0 1614
UT-Arlington 2018-12-08 * 24 0 700 500 0-1 013 1 1 0 2 010.5
New Mexico 2018-12-18 * 28 5 130.3852 70.2862 210 0-3 1 0 0 3 1411.2
Arkansas-Pine Bluff 2018-12-20 * 30 2 60.3332 50.40 100 222 1 4 0 0 610.3
Rice 2018-12-29 * 32 8 130.6154 60.6670 0-2 243 2 1 1 1 2011.7
Louisiana Tech 2019-01-03 * 23 2 60.3331 30.3330 0-0 220 1 1 0 0 510.9
Southern Miss 2019-01-05 * 27 4 120.3331 80.1252 40.50 221 1 3 0 0 1110.9
UTEP 2019-01-10 * 28 4 90.4443 60.52 210 443 1 2 0 0 1311.1
UTSA 2019-01-12 * 33 6 120.55 90.5561 20.50 551 2 2 0 0 1811.7
Rice 2019-01-19 * 19 1 80.1250 602 210 554 2 0 0 0 411.1
UAB 2019-01-24 * 31 4 140.2862 100.20 0-0 441 1 2 0 1 1011
Middle Tennessee 2019-01-26 * 34 5 160.3132 110.1824 411 231 0 4 0 1 1611.4
Old Dominion 2019-01-31 * 33 1 90.1111 80.1250 0-0 552 1 2 0 0 310.8
Charlotte 2019-02-02 * 34 7 140.53 70.4292 210 661 0 2 0 2 1911.3
Marshall 2019-02-07 * 34 8 180.4444 100.40 101 9101 2 1 0 1 2011.8
Western Kentucky 2019-02-09 * 24 1 120.0830 800 0-0 333 1 1 0 1 211.3
FAU 2019-02-14 * 36 2 110.1822 60.3332 211 565 0 3 0 1 811.1
FIU 2019-02-16 * 40 5 130.3852 70.2863 40.751 561 1 1 1 1 1511.3
Louisiana Tech 2019-02-23 * 34 3 120.251 70.1435 510 225 1 4 0 0 1211.3
FAU 2019-02-28 30 4 110.3642 90.2222 211 233 1 2 0 0 1211.4
Marshall 2019-03-03 * 30 3 60.51 20.50 0-0 335 0 0 1 0 711.2
FIU 2019-03-09 * 32 2 90.2221 50.23 40.750 224 3 2 1 1 811
FIU 2019-03-13 * 33 3 90.3332 80.250 0-2 132 0 1 0 1 810.9
Western Kentucky 2019-03-14 * 22 2 130.1540 601 40.251 121 1 2 0 0 510.7
Season Totals 23 771 97 291 0.333 51 186 0.274 33 43 0.767 12 81 93 63 29 51 4 19 278 10.7

2017-2018 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Eureka College 2017-11-10 * 31 8 100.83 40.752 210 224 4 1 1 0 2121
Nebraska 2017-11-13 * 28 2 140.1431 40.250 0-1 341 1 2 0 1 513
Bethune-Cookman 2017-11-16 * 30 5 70.7141 20.511 130.8461 673 1 2 0 3 2216
UT Rio Grande Valley 2017-11-20 * 27 3 90.3330 503 40.750 224 1 0 0 0 914.3
Rogers State 2017-11-22 * 28 8 150.5336 120.54 411 231 1 0 0 0 2616.6
Georgia Tech 2017-11-24 * 26 4 110.3644 70.5712 210 0-2 1 4 0 0 1416.2
Grambling 2017-11-27 * 30 6 90.6673 60.58 810 333 0 3 0 0 2317.1
Oklahoma 2017-11-30 * 35 5 130.3855 100.50 0-0 221 0 4 1 0 1516.9
UT-Arlington 2017-12-02 * 28 4 130.3084 100.42 210 334 1 0 0 1 1416.6
Indiana State 2017-12-06 * 41 5 170.2943 120.259 100.91 894 0 2 0 0 2217.1
McNeese State 2017-12-09 * 31 5 100.53 70.4292 210 333 1 1 0 1 1516.9
San Diego 2017-12-16 * 44 11 220.57 140.52 210 553 2 1 0 0 3118.1
Georgetown 2017-12-20 * 30 3 180.1671 130.0770 0-0 334 0 0 0 1 717.2
UTEP 2017-12-28 * 34 9 130.6923 50.68 100.80 662 1 1 0 2 2918.1
UTSA 2017-12-30 * 36 5 130.3853 80.3759 100.90 551 0 3 1 0 2218.3
Charlotte 2018-01-04 * 33 4 130.3084 100.40 0-0 552 1 3 1 0 1217.9
Old Dominion 2018-01-06 * 33 3 120.253 100.35 60.8330 221 0 3 0 0 1417.7
Rice 2018-01-13 * 38 11 260.42310 200.510 120.8332 461 1 2 0 1 4219.1
Louisiana Tech 2018-01-18 * 37 7 220.3187 180.3892 211 563 0 3 0 1 2319.3
Southern Miss 2018-01-20 * 39 4 130.3083 100.37 710 443 0 2 0 2 1819.2
FAU 2018-01-25 * 21 0 300 104 410 334 1 0 0 0 418.5
FIU 2018-01-27 * 35 4 130.3084 100.44 410 332 0 2 0 0 1618.4
Rice 2018-02-03 * 39 7 190.3683 130.23111 140.7860 332 0 0 0 0 2818.8
UAB 2018-02-08 * 38 6 180.3332 110.1824 60.6671 782 1 1 1 1 1818.8
Middle Tennessee 2018-02-10 * 38 11 170.6477 120.5833 40.751 341 2 4 0 0 3219.3
Western Kentucky 2018-02-15 * 42 8 160.56 100.60 0-1 232 2 2 0 0 2219.4
Marshall 2018-02-17 * 36 8 150.5334 90.4440 0-0 441 0 1 0 0 2019.4
FIU 2018-02-22 * 28 3 130.2313 100.30 0-0 443 1 1 0 1 919
FAU 2018-02-24 * 21 3 80.3750 202 210 334 0 0 1 1 818.7
UTSA 2018-03-01 * 30 8 190.4214 110.3642 211 342 2 5 0 1 2218.8
UTEP 2018-03-03 * 38 4 120.3331 40.257 80.8752 462 0 0 1 1 1618.7
Louisiana Tech 2018-03-07 * 39 6 190.3162 90.2226 80.751 343 0 3 0 1 2018.7
South Dakota 2018-03-14 * 37 10 250.47 180.3897 80.8751 672 3 3 0 1 3419.2
Mercer 2018-03-19 * 36 8 200.44 130.30811 120.9171 10111 2 0 1 0 3119.5
Jacksonville State 2018-03-21 * 27 6 120.54 80.54 410 111 3 0 1 0 2019.5
San Francisco 2018-03-26 * 36 6 160.3753 80.3750 0-0 221 0 3 1 1 1519.4
San Francisco 2018-03-28 * 35 6 190.3161 90.1110 0-1 341 2 1 0 1 1319.2
San Francisco 2018-03-30 * 39 4 120.3333 60.514 1410 442 0 2 0 1 2519.4
Season Totals 38 1274 220 556 0.396 132 351 0.376 165 186 0.887 17 141 158 86 35 65 10 23 737 19.4

Career Statistics

GS-GP Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
61-90 2363 345 920 0.375 196 583 0.336 211 244 0.865 35 244 279 169 70 131 16 52 1097 12.2



Return to Basketball Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 26, 2018 - 15:41:06 :: Execution time : 0.0507 seconds :: Total Memory Used: 2 mb