Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Women's Basketball: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Coach:

Select a Player:

Lauren Holmes

Mean Green Sports Player Bio

2017-2018 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
MACU 2017-11-10 * 33 6 150.44 100.44 415 7122 1 1 0 3 2020
Texas A&M International 2017-11-14 * 29 4 80.50 300 0-3 252 1 2 0 4 814
Kansas State 2017-11-19 * 25 3 90.3332 70.2860 0-1 674 0 1 1 2 812
Coastal Carolina 2017-11-23 * 19 1 60.1670 200 0-4 263 0 2 1 1 29.5
Detroit 2017-11-24 * 34 7 140.53 70.4292 212 242 1 1 0 3 1911.4
SMU 2017-11-29 * 37 1 130.0771 90.1110 0-0 0-1 1 0 1 1 310
Tulsa 2017-12-02 * 30 4 180.2223 120.250 0-3 471 0 1 2 2 1110.1
Indiana 2017-12-05 * 24 4 80.51 30.3332 30.6671 013 0 1 0 3 1110.3
La Salle 2017-12-09 * 30 6 140.4293 70.4292 213 251 1 0 0 5 1711
UIC 2017-12-18 * 34 4 70.5711 30.3334 412 133 2 1 1 1 1311.2
Eastern Illinois 2017-12-20 DNP - - --- --- --- --- - - - - -11.2
Oklahoma Panhandle St. 2017-12-30 * 30 8 180.4442 70.2861 118 5133 2 0 2 5 1911.9
Louisiana Tech 2018-01-03 * 36 1 140.0711 60.1672 30.6673 144 1 0 1 3 511.3
Rice 2018-01-05 * 34 4 160.253 100.30 0-2 243 0 0 0 6 1111.3
Old Dominion 2018-01-11 * 24 3 70.4292 40.50 0-1 232 0 3 1 0 811.1
Charlotte 2018-01-13 * 20 2 60.3332 50.40 0-1 123 0 2 1 0 610.7
Middle Tennessee 2018-01-18 * 22 4 110.3640 501 20.52 133 0 1 0 3 910.6
UAB 2018-01-20 * 31 2 70.2860 300 0-2 351 0 0 1 1 410.2
Western Kentucky 2018-01-26 DNP - - --- --- --- --- - - - - -10.2
UTEP 2018-01-28 19 0 600 400 0-2 242 0 2 1 1 09.7
UTSA 2018-02-02 17 0 400 101 20.51 233 1 1 0 1 19.2
FIU 2018-02-08 19 2 30.6671 20.50 0-0 330 3 0 0 2 59
FAU 2018-02-10 31 6 120.54 90.4442 30.6673 693 0 0 0 3 189.4
Southern Miss 2018-02-15 25 3 80.3751 50.20 0-1 233 1 0 0 0 79.3
Old Dominion 2018-02-22 12 2 50.41 20.53 40.754 041 0 1 0 2 89.3
Marshall 2018-02-24 34 4 110.3642 50.43 60.53 474 0 0 1 1 139.4
UAB 2018-03-01 22 1 60.1671 20.52 212 352 0 1 1 1 59.2
Rice 2018-03-03 15 0 500 300 0-0 0-0 1 0 0 0 08.9
Charlotte 2018-03-07 0 4 90.4443 50.60 0-0 440 0 0 0 0 119.3
Louisiana Tech 2018-03-08 0 1 20.51 112 210 330 0 0 0 0 59.5
Western Kentucky 2018-03-09 29 4 110.3642 40.54 416 064 1 1 2 1 149.7
Season Totals 17 715 91 273 0.333 44 146 0.301 35 44 0.795 65 70 135 63 17 22 17 55 261 9.7

Career Statistics

GS-GP Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
17-29 715 91 273 0.333 44 146 0.301 35 44 0.795 65 70 135 63 17 22 17 55 261 9



Return to Basketball Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 26, 2018 - 15:41:06 :: Execution time : 0.0745 seconds :: Total Memory Used: 2 mb