Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Women's Basketball: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Coach:

Select a Player:

Deja Terriell

Mean Green Sports Player Bio

2019-2020 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
MACU 2019-11-04 8 1 20.50 0-0 0-1 011 0 0 0 0 22
Alcorn State 2019-11-11 DNP - - --- --- --- --- - - - - -2
UT-Arlington 2019-11-15 DNP - - --- --- --- --- - - - - -2
Xavier University of Louisiana 2019-11-20 DNP - - --- --- --- --- - - - - -2
CSU Bakersfield 2019-11-26 DNP - - --- --- --- --- - - - - -2
Hawaii 2019-11-29 DNP - - --- --- --- --- - - - - -2
Texas 2019-11-30 DNP - - --- --- --- --- - - - - -2
North Carolina State 2019-12-01 DNP - - --- --- --- --- - - - - -2
University of Louisiana at Lafayette 2019-12-07 DNP - - --- --- --- --- - - - - -2
Utah State 2019-12-16 DNP - - --- --- --- --- - - - - -2
University of Louisiana at Monroe 2019-12-20 DNP - - --- --- --- --- - - - - -2
Texas A&M-Texarkana 2019-12-29 DNP - - --- --- --- --- - - - - -2
Western Kentucky 2020-01-02 DNP - - --- --- --- --- - - - - -2
Marshall 2020-01-04 DNP - - --- --- --- --- - - - - -2
FIU 2020-01-09 DNP - - --- --- --- --- - - - - -2
FAU 2020-01-11 DNP - - --- --- --- --- - - - - -2
Southern Miss 2020-01-16 DNP - - --- --- --- --- - - - - -2
Louisiana Tech 2020-01-18 DNP - - --- --- --- --- - - - - -2
UTSA 2020-01-23 DNP - - --- --- --- --- - - - - -2
UTEP 2020-01-25 DNP - - --- --- --- --- - - - - -2
Rice 2020-02-01 DNP - - --- --- --- --- - - - - -2
Middle Tennessee 2020-02-06 DNP - - --- --- --- --- - - - - -2
UAB 2020-02-08 DNP - - --- --- --- --- - - - - -2
Charlotte 2020-02-13 DNP - - --- --- --- --- - - - - -2
Old Dominion 2020-02-15 DNP - - --- --- --- --- - - - - -2
Rice 2020-02-20 DNP - - --- --- --- --- - - - - -2
UTSA 2020-02-22 DNP - - --- --- --- --- - - - - -2
Marshall 2020-02-29 DNP - - --- --- --- --- - - - - -2
Middle Tennessee 2020-03-05 DNP - - --- --- --- --- - - - - -2
UTEP 2020-03-07 DNP - - --- --- --- --- - - - - -2
Charlotte 2020-03-11 DNP - - --- --- --- --- - - - - -2
Season Totals 0 8 1 2 0.5 0 0 0 0 0 0 1 0 1 1 0 0 0 0 2 2

2018-2019 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
MACU 2018-11-07 9 1 110 0-0 201 345 1 0 2 0 22
Texas (11) 2018-11-12 4 0 100 0-0 0-1 233 0 2 0 0 01
Kansas State 2018-11-16 7 1 30.3330 0-1 20.51 341 0 1 0 0 31.7
Wyoming 2018-11-23 9 0 100 100 0-0 222 1 0 1 0 01.3
North Dakota State 2018-11-24 8 1 110 0-0 0-0 0-4 1 2 0 0 21.4
SMU 2018-11-28 2 0 0-0 0-0 0-0 111 0 1 0 0 01.2
Missouri State 2018-12-01 7 0 200 0-0 0-1 014 1 0 0 0 01
Houston Baptist 2018-12-05 10 1 40.250 0-3 40.751 784 0 3 0 1 51.5
Utah State 2018-12-08 2 0 0-0 0-0 0-0 0-2 0 0 0 1 01.3
Xavier University of Louisiana 2018-12-16 7 0 100 0-1 20.51 344 0 2 0 0 11.3
CSU Bakersfield 2018-12-21 11 2 210 0-1 110 333 0 2 0 0 51.6
Oklahoma Panhandle State 2018-12-29 15 7 120.5831 20.51 40.255 273 2 0 0 1 162.8
Louisiana Tech 2019-01-03 11 1 110 0-2 210 222 0 3 0 1 42.9
Southern Miss 2019-01-05 6 2 30.6670 0-2 212 022 0 0 0 0 63.1
UTEP 2019-01-10 10 2 210 0-0 400 332 1 1 1 0 43.2
UTSA 2019-01-12 11 4 100.40 100 100 113 0 1 0 0 83.5
Rice 2019-01-19 4 0 0-0 0-0 0-0 0-2 0 1 0 0 03.3
UAB 2019-01-24 4 1 20.50 0-0 0-0 112 0 1 0 0 23.2
Middle Tennessee 2019-01-26 2 0 0-0 0-0 0-1 011 0 0 0 0 03.1
Old Dominion 2019-01-31 9 1 110 0-0 0-0 330 0 0 0 0 23
Charlotte 2019-02-02 4 0 100 0-2 210 110 0 0 0 0 23
Marshall 2019-02-07 19 3 70.4290 0-1 20.54 483 0 2 1 0 73.1
Western Kentucky 2019-02-09 3 1 20.51 110 0-1 011 0 0 0 0 33.1
FAU 2019-02-14 3 0 0-0 0-2 210 0-0 0 0 0 0 23.1
FIU 2019-02-16 13 3 60.50 0-0 103 471 0 1 0 1 63.2
Rice 2019-02-23 9 1 30.3330 0-0 0-1 014 0 1 0 0 23.2
Western Kentucky 2019-03-02 5 0 100 0-0 0-0 0-0 1 1 0 0 03
UTEP 2019-03-07 DNP - - --- --- --- --- - - - - -3
Southern Miss 2019-03-13 6 1 20.50 0-2 40.50 111 0 0 0 0 43.1
Rice 2019-03-14 17 4 80.50 0-0 202 023 0 1 0 1 83.2
UT Rio Grande Valley 2019-03-20 9 0 100 0-1 20.51 013 0 0 0 0 13.2
Utah State 2019-03-26 20 5 70.7140 0-0 0-1 343 0 3 0 1 103.4
North Alabama 2019-03-29 16 3 40.750 0-0 201 451 0 3 1 0 63.5
Appalachian State 2019-04-03 6 0 400 101 20.51 120 0 1 1 0 13.4
Season Totals 0 278 45 93 0.484 2 6 0.333 20 43 0.465 29 54 83 70 8 33 7 7 112 3.4

2017-2018 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
MACU 2017-11-10 11 0 200 103 40.752 131 0 1 1 0 33
Texas A&M International 2017-11-14 14 2 50.40 0-3 50.65 272 1 2 0 0 75
Kansas State 2017-11-19 14 2 40.50 200 0-0 221 0 2 1 1 44.7
Coastal Carolina 2017-11-23 19 2 70.2861 20.50 202 352 1 1 2 0 54.8
Detroit 2017-11-24 7 0 300 0-0 0-4 043 0 1 1 1 03.8
SMU 2017-11-29 6 1 30.3330 100 100 0-3 0 0 0 0 23.5
Tulsa 2017-12-02 12 1 110 0-1 20.52 244 0 1 0 0 33.4
Indiana 2017-12-05 15 2 40.50 0-0 0-2 353 0 1 1 0 43.5
La Salle 2017-12-09 16 2 50.40 101 40.252 023 0 2 0 1 53.7
UIC 2017-12-18 6 0 0-0 0-0 0-1 011 0 0 0 0 03.3
Eastern Illinois 2017-12-20 9 1 20.50 0-1 20.51 121 1 0 0 0 33.3
Oklahoma Panhandle St. 2017-12-30 18 6 110.5450 103 60.53 361 0 0 1 3 154.3
Louisiana Tech 2018-01-03 4 0 100 0-0 0-0 0-4 0 0 1 0 03.9
Rice 2018-01-05 17 6 70.8570 102 40.53 144 0 2 2 2 144.6
Old Dominion 2018-01-11 15 0 100 100 0-0 333 0 2 1 0 04.3
Charlotte 2018-01-13 5 0 0-0 0-0 0-0 0-1 0 0 0 0 04.1
Middle Tennessee 2018-01-18 17 1 20.50 0-0 0-0 220 1 2 2 0 23.9
UAB 2018-01-20 10 1 30.3330 100 0-1 122 0 1 0 0 23.8
Western Kentucky 2018-01-26 5 0 100 0-0 0-1 012 0 0 0 0 03.6
UTEP 2018-01-28 15 0 100 0-1 20.51 125 0 1 0 0 13.5
UTSA 2018-02-02 22 2 50.40 0-3 60.54 154 0 1 3 3 73.7
FIU 2018-02-08 13 3 60.50 0-0 0-2 352 0 2 0 0 63.8
FAU 2018-02-10 24 4 90.4440 0-3 314 593 0 2 2 0 114.1
Southern Miss 2018-02-15 5 0 300 100 0-0 223 0 1 0 0 03.9
Old Dominion 2018-02-22 14 1 20.51 110 0-0 224 0 0 3 0 33.9
Marshall 2018-02-24 8 0 300 0-0 0-3 031 0 3 1 0 03.7
UAB 2018-03-01 16 2 50.40 0-1 30.3331 012 0 1 0 1 53.8
Rice 2018-03-03 6 1 110 0-0 0-0 0-2 0 0 0 0 23.7
Charlotte 2018-03-07 0 0 0-0 0-0 0-0 330 0 0 0 0 03.7
Louisiana Tech 2018-03-08 0 2 40.50 0-0 0-0 110 0 0 0 0 43.9
Western Kentucky 2018-03-09 20 2 40.50 0-4 50.82 8103 0 3 1 1 84
Season Totals 0 363 44 105 0.419 2 13 0.154 26 49 0.531 46 50 96 70 4 32 23 13 116 4

Career Statistics

GS-GP Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
0-65 649 90 200 0.45 4 19 0.211 46 92 0.5 76 104 180 141 12 65 30 20 230 3.5



Return to Basketball Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 26, 2018 - 15:41:06 :: Execution time : 0.0367 seconds :: Total Memory Used: 2 mb