Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Women's Basketball: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Coach:

Select a Player:

Brittany Smith

Mean Green Sports Player Bio

2018-2019 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
MACU 2018-11-07 * 19 2 50.40 201 20.50 442 1 3 0 1 55
Texas (11) 2018-11-12 14 1 30.3330 0-0 201 121 1 1 0 1 23.5
Kansas State 2018-11-16 28 0 400 200 0-1 123 6 2 0 0 02.3
Wyoming 2018-11-23 * 19 0 100 0-1 20.50 110 0 1 0 1 12
North Dakota State 2018-11-24 17 0 100 0-2 211 121 1 2 0 1 22
SMU 2018-11-28 26 0 100 0-0 0-0 443 5 3 0 0 01.7
Missouri State 2018-12-01 26 0 100 0-2 210 223 3 2 0 1 21.7
Houston Baptist 2018-12-05 15 0 100 0-2 212 241 2 2 0 1 21.8
Utah State 2018-12-08 14 0 100 0-0 0-2 022 1 1 0 0 01.6
Xavier University of Louisiana 2018-12-16 18 0 100 0-3 60.50 221 4 2 0 0 31.7
CSU Bakersfield 2018-12-21 17 1 20.50 100 0-1 231 2 4 0 0 21.7
Oklahoma Panhandle State 2018-12-29 23 1 60.1670 202 212 571 8 1 1 2 41.9
Louisiana Tech 2019-01-03 13 0 0-0 0-2 211 122 4 1 0 1 21.9
Southern Miss 2019-01-05 16 2 40.51 20.50 0-0 0-1 3 2 1 1 52.1
UTEP 2019-01-10 15 0 200 0-0 0-1 123 1 0 0 0 02
UTSA 2019-01-12 22 0 200 0-1 111 013 3 1 0 1 11.9
Rice 2019-01-19 22 1 50.20 203 40.750 222 6 2 0 1 52.1
UAB 2019-01-24 * 26 0 200 100 0-3 361 6 2 0 1 02
Middle Tennessee 2019-01-26 * 19 1 30.3330 100 0-0 0-1 3 5 0 0 22
Old Dominion 2019-01-31 * 17 1 50.21 30.3330 0-1 124 4 3 0 0 32.1
Charlotte 2019-02-02 * 9 1 20.51 20.50 0-0 0-1 1 3 0 0 32.1
Marshall 2019-02-07 * 16 1 110 0-0 0-0 110 1 2 0 1 22.1
Western Kentucky 2019-02-09 * 28 1 30.3330 101 20.51 123 4 4 0 0 32.1
FAU 2019-02-14 * 31 1 50.21 30.3332 211 452 7 3 0 0 52.3
FIU 2019-02-16 * 20 0 100 0-0 0-1 121 5 3 0 1 02.2
Rice 2019-02-23 * 21 2 40.50 100 0-0 0-1 0 2 1 0 42.2
Western Kentucky 2019-03-02 * 20 1 40.250 0-0 0-0 444 4 4 0 2 22.2
UTEP 2019-03-07 * 27 2 50.42 30.6670 0-0 113 2 0 0 0 62.4
Southern Miss 2019-03-13 * 22 1 20.51 110 0-0 111 2 1 1 1 32.4
Rice 2019-03-14 * 22 0 200 0-0 0-0 115 2 2 0 0 02.3
UT Rio Grande Valley 2019-03-20 * 34 3 40.750 0-0 0-2 240 4 4 0 1 62.4
Utah State 2019-03-26 * 27 1 30.3330 0-0 402 570 6 1 1 3 22.4
North Alabama 2019-03-29 * 32 5 60.8330 0-0 0-0 0-2 3 1 0 2 102.6
Appalachian State 2019-04-03 * 29 1 50.21 20.52 210 0-4 0 1 0 0 52.7
Season Totals 19 724 30 97 0.309 8 29 0.276 24 37 0.649 24 54 78 63 105 71 5 24 92 2.7

2017-2018 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
MACU 2017-11-10 * 23 2 50.42 212 210 112 1 1 0 2 88
Texas A&M International 2017-11-14 DNP - - --- --- --- --- - - - - -8
Kansas State 2017-11-19 DNP - - --- --- --- --- - - - - -8
Coastal Carolina 2017-11-23 23 1 60.1670 200 0-0 111 4 5 0 2 25
Detroit 2017-11-24 29 0 400 0-4 60.6671 125 6 1 1 1 44.7
SMU 2017-11-29 * 30 3 50.61 20.52 210 442 1 4 0 0 95.8
Tulsa 2017-12-02 * 26 2 40.51 20.51 20.50 223 3 2 0 1 65.8
Indiana 2017-12-05 * 28 3 50.61 110 0-0 114 0 2 0 2 76
La Salle 2017-12-09 * 28 3 70.4291 20.54 410 112 3 2 1 2 116.7
UIC 2017-12-18 * 29 2 60.3330 200 200 114 6 4 0 1 46.4
Eastern Illinois 2017-12-20 * 35 2 70.2860 202 40.54 6105 1 5 0 0 66.3
Oklahoma Panhandle St. 2017-12-30 * 28 1 20.50 101 20.52 460 4 0 0 1 36
Louisiana Tech 2018-01-03 * 32 1 20.50 0-3 40.750 224 7 4 0 1 55.9
Rice 2018-01-05 * 34 1 60.1670 0-1 20.52 353 3 0 0 0 35.7
Old Dominion 2018-01-11 * 24 3 90.3332 50.40 0-2 130 5 1 0 1 85.8
Charlotte 2018-01-13 * 34 2 60.3330 0-0 200 332 7 4 0 3 45.7
Middle Tennessee 2018-01-18 * 34 0 0-0 0-2 210 333 2 2 0 0 25.5
UAB 2018-01-20 * 30 4 90.4441 30.3333 40.750 663 2 3 1 0 125.9
Western Kentucky 2018-01-26 * 32 1 50.20 0-0 0-1 344 3 4 0 2 25.6
UTEP 2018-01-28 * 30 5 100.51 20.51 30.3330 110 2 1 0 0 126
UTSA 2018-02-02 * 24 1 60.1670 201 50.20 0-3 2 1 0 1 35.8
FIU 2018-02-08 * 26 1 50.20 100 0-1 120 10 0 0 1 25.7
FAU 2018-02-10 * 26 0 300 0-0 0-0 114 2 4 0 0 05.4
Southern Miss 2018-02-15 * 34 3 60.51 20.54 50.80 0-2 3 1 0 2 115.6
Old Dominion 2018-02-22 * 31 4 80.50 201 20.50 222 3 3 0 2 95.8
Marshall 2018-02-24 * 29 2 210 0-1 110 225 2 2 0 3 55.8
UAB 2018-03-01 * 19 5 70.7140 100 100 113 1 1 0 0 105.9
Rice 2018-03-03 * 34 2 70.2861 30.3330 0-0 111 3 0 0 2 55.9
Charlotte 2018-03-07 * 0 2 70.2860 102 40.50 330 0 0 0 0 66.1
Louisiana Tech 2018-03-08 * 0 3 40.750 0-1 30.3330 0-0 0 0 0 0 76.4
Western Kentucky 2018-03-09 * 28 0 400 0-0 0-1 233 5 3 0 0 06.1
Season Totals 27 780 59 157 0.376 12 38 0.316 36 62 0.581 14 57 71 70 91 60 3 30 166 6.1

Career Statistics

GS-GP Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
46-63 1504 89 254 0.35 20 67 0.299 60 99 0.606 38 111 149 133 196 131 8 54 258 4.1



Return to Basketball Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 26, 2018 - 15:41:06 :: Execution time : 0.0669 seconds :: Total Memory Used: 2 mb