Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Men's Basketball: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Coach:

Select a Player:

Maurice Aniefiok

Mean Green Sports Player Bio

2014-2015 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Arkansas-Monticello 2014-11-14 * 28 5 80.6251 20.50 0-1 121 1 4 0 4 1111
Nicholls State 2014-11-17 0 0 0-0 0-0 0-0 0-0 0 0 0 0 011
Delaware State 2014-11-19 * 20 2 40.51 110 0-0 220 1 2 0 1 58
Iona 2014-11-23 * 26 3 70.4292 50.40 0-0 333 1 3 0 0 88
Mississippi Valley State 2014-11-26 * 32 3 70.4292 50.40 0-1 451 3 2 0 2 88
Arkansas (25) 2014-11-28 * 32 3 60.52 40.52 30.6670 334 5 1 0 0 108.4
Oklahoma State 2014-12-03 * 32 2 70.2862 40.50 0-0 333 7 0 0 0 68
Stephen F. Austin 2014-12-14 * 30 2 60.3331 20.54 410 222 0 4 0 2 98.1
Langston 2014-12-17 0 0 0-0 0-0 0-0 0-0 0 0 0 0 08.1
Creighton 2014-12-21 * 33 3 100.32 50.40 0-0 331 2 4 0 1 88.1
Prairie View 2014-12-23 * 21 3 70.4292 60.3330 0-0 0-3 0 1 0 2 88.1
Texas Tech 2014-12-29 * 33 1 70.1431 60.1670 0-0 443 1 1 0 2 37.6
UTEP 2015-01-02 * 9 0 100 100 0-0 111 0 0 0 0 06.9
UTSA 2015-01-04 0 0 0-0 0-0 0-0 0-0 0 0 0 0 06.9
Rice 2015-01-10 31 5 100.52 40.51 30.3331 452 1 1 0 0 137.4
Charlotte 2015-01-15 29 3 110.2733 70.4292 50.40 663 0 1 0 1 117.7
Old Dominion 2015-01-17 * 37 2 100.21 50.22 40.50 662 3 2 0 1 77.6
Louisiana Tech 2015-01-22 * 37 1 40.251 30.3331 20.50 223 0 3 0 1 47.4
Southern Miss 2015-01-24 * 39 6 110.5454 90.4440 100 332 0 1 0 0 167.9
Rice 2015-01-31 * 33 6 90.6672 40.51 110 332 2 2 0 2 158.4
Western Kentucky 2015-02-05 * 30 1 70.1430 400 0-0 774 0 3 0 0 28
Marshall 2015-02-07 * 34 1 40.250 100 0-1 893 2 0 0 0 27.7
UAB 2015-02-12 * 28 2 70.2861 40.252 40.50 224 1 1 0 1 77.7
Middle Tennessee 2015-02-14 * 27 3 90.3331 50.20 0-2 245 0 1 0 1 77.6
FAU 2015-02-19 * 30 2 30.6672 30.6670 0-0 220 3 1 0 1 67.5
FIU 2015-02-21 * 31 3 90.3331 50.20 0-1 342 0 2 1 2 77.5
Charlotte 2015-02-26 * 26 5 70.7143 50.62 210 224 3 3 0 0 157.8
Old Dominion 2015-02-28 * 31 3 80.3753 70.4294 50.80 114 0 0 0 0 138
UTEP 2015-03-05 * 34 6 90.6671 30.3330 0-1 231 1 1 0 1 138.2
UTSA 2015-03-07 * 38 6 140.4295 90.5563 40.751 561 3 1 0 1 208.7
Rice 2015-03-11 * 28 2 30.6671 20.50 0-0 441 0 2 0 0 58.5
Season Totals 26 839 84 205 0.41 47 121 0.388 24 38 0.632 9 88 97 65 40 47 1 26 239 8.5

Career Statistics

GS-GP Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
26-28 839 84 205 0.41 47 121 0.388 24 38 0.632 9 88 97 65 40 47 1 26 239 8.5



Return to Basketball Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 26, 2018 - 15:41:06 :: Execution time : 0.1237 seconds :: Total Memory Used: 2 mb