Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Women's Basketball: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Coach:

Select a Player:

Terriell Bradley

Mean Green Sports Player Bio

2018-2019 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
MACU 2018-11-07 * 26 7 150.4672 40.53 40.752 132 0 2 3 1 1919
Texas (11) 2018-11-12 * 39 6 160.3753 70.4293 311 672 1 0 0 0 1818.5
Kansas State 2018-11-16 * 30 1 90.1110 403 50.60 221 0 2 0 1 514
Wyoming 2018-11-23 * 34 3 130.2311 50.22 211 453 2 2 0 1 912.8
North Dakota State 2018-11-24 * 36 12 230.5228 130.6158 130.6151 452 1 1 0 1 4018.2
SMU 2018-11-28 * 34 9 230.3914 100.48 120.6674 484 2 5 0 1 3020.2
Missouri State 2018-12-01 * 41 12 210.5713 80.3759 120.751 450 1 3 1 4 3622.4
Houston Baptist 2018-12-05 * 29 5 110.4550 400 0-0 440 5 0 0 1 1020.9
Utah State 2018-12-08 * 37 4 150.2671 20.57 90.7781 231 1 3 0 1 1620.3
Xavier University of Louisiana 2018-12-16 * 37 5 120.4171 60.1671 30.3331 233 3 2 0 1 1219.5
CSU Bakersfield 2018-12-21 * 38 5 100.52 217 90.7781 780 5 3 0 2 1919.5
Oklahoma Panhandle State 2018-12-29 DNP - - --- --- --- --- - - - - -19.5
Louisiana Tech 2019-01-03 * 27 4 120.3332 50.44 412 463 2 2 1 0 1419
Southern Miss 2019-01-05 * 36 1 110.0910 409 100.90 221 1 3 0 2 1118.4
UTEP 2019-01-10 DNP - - --- --- --- --- - - - - -18.4
UTSA 2019-01-12 DNP - - --- --- --- --- - - - - -18.4
Rice 2019-01-19 34 3 120.253 70.4294 410 112 0 1 0 2 1318
UAB 2019-01-24 * 27 5 160.3131 30.3335 70.7143 252 2 3 0 0 1617.9
Middle Tennessee 2019-01-26 * 31 4 80.51 20.54 413 144 0 2 0 1 1317.6
Old Dominion 2019-01-31 * 34 4 100.41 20.56 70.8572 243 2 2 0 0 1517.4
Charlotte 2019-02-02 * 39 8 170.4711 30.3333 313 142 2 1 0 2 2017.6
Marshall 2019-02-07 * 34 3 170.1760 402 210 112 4 2 0 3 817.1
Western Kentucky 2019-02-09 * 25 3 80.3751 115 60.8331 232 0 3 0 0 1216.8
FAU 2019-02-14 * 33 9 160.5634 70.5712 40.50 661 1 1 0 3 2417.1
FIU 2019-02-16 * 21 7 110.6364 80.51 20.50 441 0 4 0 1 1917.2
Rice 2019-02-23 * 32 4 110.3641 111 20.51 230 4 2 0 2 1016.9
Western Kentucky 2019-03-02 * 36 5 100.50 209 100.91 451 2 3 0 2 1917
UTEP 2019-03-07 * 37 2 140.1431 30.3335 60.8330 443 3 1 0 4 1016.7
Southern Miss 2019-03-13 * 32 3 110.2733 80.3757 80.8752 461 2 0 1 0 1616.7
Rice 2019-03-14 * 31 5 180.2780 201 30.3333 472 1 1 0 3 1116.5
UT Rio Grande Valley 2019-03-20 * 24 0 600 304 410 222 3 1 0 2 416
Utah State 2019-03-26 * 35 5 100.51 40.255 70.7140 0-0 2 0 0 2 1616
North Alabama 2019-03-29 * 27 2 70.2860 200 0-0 224 0 3 0 0 415.6
Appalachian State 2019-04-03 * 35 7 200.354 70.5714 411 562 1 1 0 1 2215.8
Season Totals 30 1011 153 413 0.37 53 143 0.371 132 169 0.781 35 93 128 56 53 59 6 44 491 15.8

2017-2018 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
MACU 2017-11-10 * 29 8 130.6151 40.251 20.52 463 6 4 0 1 1818
Texas A&M International 2017-11-14 * 19 4 140.2860 100 0-3 034 2 0 0 1 813
Kansas State 2017-11-19 * 39 6 120.52 211 20.51 232 2 2 0 3 1513.7
Coastal Carolina 2017-11-23 * 35 7 130.5382 214 50.80 220 2 2 0 1 2015.3
Detroit 2017-11-24 * 38 6 120.50 2010 110.9091 783 0 2 0 3 2216.6
SMU 2017-11-29 * 37 3 140.2140 505 513 253 1 1 0 1 1115.7
Tulsa 2017-12-02 * 30 8 130.6153 50.64 50.82 242 3 2 1 0 2316.7
Indiana 2017-12-05 * 37 9 240.3750 404 413 7104 1 6 0 2 2217.4
La Salle 2017-12-09 * 30 3 100.31 20.51 20.52 571 2 2 0 2 816.3
UIC 2017-12-18 * 36 7 150.4674 70.5719 100.92 795 6 3 1 1 2717.4
Eastern Illinois 2017-12-20 * 45 7 180.3890 407 90.7782 682 4 4 0 5 2117.7
Oklahoma Panhandle St. 2017-12-30 * 26 3 80.3750 200 0-1 013 2 4 0 3 616.8
Louisiana Tech 2018-01-03 * 39 8 200.43 90.3334 50.82 350 2 3 0 2 2317.2
Rice 2018-01-05 * 37 2 120.1670 309 100.93 474 2 1 0 1 1316.9
Old Dominion 2018-01-11 * 33 6 120.54 70.5717 90.7781 340 3 1 0 0 2317.3
Charlotte 2018-01-13 * 32 6 90.6673 50.67 100.73 474 2 4 3 3 2217.6
Middle Tennessee 2018-01-18 * 38 2 120.1671 20.55 60.8331 672 1 2 0 0 1017.2
UAB 2018-01-20 * 38 6 150.41 40.258 90.8892 572 2 6 1 4 2117.4
Western Kentucky 2018-01-26 * 38 6 160.3754 50.813 150.8672 463 1 4 2 1 2918
UTEP 2018-01-28 * 38 7 180.3893 70.4295 70.7141 343 0 1 0 1 2218.2
UTSA 2018-02-02 * 34 6 170.3531 30.3336 80.754 594 2 2 0 2 1918.2
FIU 2018-02-08 * 32 11 150.7339 100.91 20.51 673 2 2 1 1 3218.9
FAU 2018-02-10 * 33 6 120.51 30.3337 80.8751 451 2 1 0 0 2018.9
Southern Miss 2018-02-15 * 34 9 180.54 60.6674 70.5712 353 4 1 1 1 2619.2
Old Dominion 2018-02-22 * 32 5 110.4551 20.512 130.9232 352 2 3 1 1 2319.4
Marshall 2018-02-24 * 35 5 170.2942 60.3336 611 344 1 2 1 0 1819.3
UAB 2018-03-01 * 33 4 150.2670 303 313 364 0 4 0 0 1119
Rice 2018-03-03 * 34 4 150.2671 30.3335 60.8330 443 2 1 0 0 1418.8
Charlotte 2018-03-07 * 0 6 100.60 304 60.6670 110 0 0 0 0 1619.4
Louisiana Tech 2018-03-08 * 0 5 150.3330 308 810 660 0 0 0 0 1820
Western Kentucky 2018-03-09 * 35 6 130.4621 30.3334 50.82 572 1 3 0 0 1719.9
Season Totals 31 996 181 438 0.413 52 127 0.409 164 198 0.828 53 119 172 76 60 73 12 40 578 19.9

2016-2017 Season Statistics

Opponent Date Start Game Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
Arkansas Little Rock 2016-11-11 * 18 1 50.21 30.3332 210 221 0 3 0 0 55
UT Rio Grande Valley 2016-11-18 * 34 7 200.353 100.34 413 144 2 1 1 1 2113
Omaha 2016-11-19 * 25 2 120.1671 20.51 20.52 020 4 3 0 2 610.7
Arizona 2016-11-22 23 5 60.8332 215 80.6250 222 2 3 0 2 1712.3
Iona 2016-11-26 * 19 2 40.50 0-3 310 334 1 4 0 1 711.2
SMU 2016-11-30 * 36 6 160.3752 60.3338 100.83 363 3 5 1 1 2213
Tulsa 2016-12-03 * 27 2 110.1820 405 511 232 1 5 0 4 912.4
Indiana 2016-12-06 * 22 1 90.1110 402 30.6670 114 1 3 0 2 411.4
Incarnate Word 2016-12-10 * 26 6 120.52 30.6673 40.753 252 2 2 1 1 1712
Missouri State 2016-12-17 * 15 1 60.1670 200 0-0 0-4 2 2 0 0 211
Texas State 2016-12-22 * 36 4 120.3332 40.59 100.91 122 0 2 0 1 1911.7
Charlotte 2016-12-30 * 23 4 90.4441 30.3335 70.7140 0-4 0 2 0 1 1411.9
Old Dominion 2017-01-01 * 38 7 160.4382 30.6676 80.752 462 0 3 0 2 2212.7
UAB 2017-01-05 * 25 2 70.2860 0-3 310 0-4 4 3 0 0 712.3
Middle Tennessee 2017-01-07 * 40 3 110.2731 20.511 140.7863 694 2 6 0 3 1812.7
Rice 2017-01-14 * 34 5 150.3331 30.3334 413 254 2 2 0 0 1512.8
Southern Miss 2017-01-19 * 36 4 100.42 50.45 60.8330 0-2 5 5 0 3 1512.9
Louisiana Tech 2017-01-21 * 32 6 140.4291 50.26 80.751 565 1 5 0 0 1913.3
Charlotte 2017-01-26 * 20 3 120.251 60.1670 0-1 123 0 2 0 0 712.9
Old Dominion 2017-01-28 * 40 6 210.2862 80.252 30.6671 234 2 3 0 5 1613.1
Rice 2017-02-04 * 36 6 150.40 406 80.752 135 2 1 0 2 1813.3
FAU 2017-02-09 * 32 6 140.4290 302 214 593 4 2 0 3 1413.4
FIU 2017-02-11 * 36 7 130.5383 50.62 216 7132 4 2 1 2 1913.6
UTEP 2017-02-16 * 26 4 60.6670 1010 130.7691 672 3 5 0 1 1813.8
UTSA 2017-02-18 * 30 3 90.3331 20.50 201 233 1 1 1 0 713.5
Louisiana Tech 2017-02-23 * 28 1 100.10 302 210 0-3 1 1 0 0 413.2
Southern Miss 2017-02-25 15 0 200 102 210 111 1 3 0 0 212.7
Western Kentucky 2017-03-02 * 31 6 110.5453 60.53 40.750 0-3 2 2 0 0 1812.9
Marshall 2017-03-04 * 26 5 90.5561 30.3333 60.51 454 1 6 3 0 1413
UAB 2017-03-08 * 45 5 110.4550 306 70.8572 9113 2 2 1 0 1613.1
Western Kentucky 2017-03-09 * 16 2 60.3331 111 20.52 023 0 0 1 0 612.8
Season Totals 29 890 122 334 0.365 33 107 0.308 121 154 0.786 43 72 115 92 55 89 10 37 398 12.8

Career Statistics

GS-GP Minutes Played Field Goals Field Goals Attempted Field Goals % Three Field Goals Three Field Goals Attempted Three Field Goals % Free Throws Free Throws Attempted Free Throw % Offensive Rebounds Defensive Rebounds Total Rebounds Personal Fouls Assists Turnovers Blocks Steals Points Average
90-93 2897 456 1185 0.385 138 377 0.366 417 521 0.8 131 284 415 224 168 221 28 121 1467 15.8



Return to Basketball Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 26, 2018 - 15:41:06 :: Execution time : 0.0364 seconds :: Total Memory Used: 2 mb