| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 0 | Smith, Justin | * | 7-13 | 2-3 | 2-6 | 3 | 3 | 6 | 2 | 18 | 1 | 2 | 1 | 3 | 36 |
| 3 | Sills, Desi | * | 4-7 | 1-3 | 5-8 | 0 | 3 | 3 | 2 | 14 | 1 | 5 | 0 | 1 | 36 |
| 5 | Moody, Moses | * | 2-9 | 1-4 | 6-6 | 1 | 1 | 2 | 1 | 11 | 1 | 1 | 1 | 3 | 29 |
| 23 | Vanover, Connor | * | 3-4 | 0-1 | 0-0 | 2 | 14 | 16 | 2 | 6 | 2 | 2 | 6 | 0 | 34 |
| 11 | Tate, Jalen | * | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 0 | 1 | 26 |
| 1 | Notae, JD | 6-14 | 2-8 | 2-4 | 2 | 4 | 6 | 2 | 16 | 3 | 3 | 0 | 1 | 24 | |
| 12 | Robinson, Khalen | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Jackson, Vance | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Team | 2 | 1 | 3 | 0 | |||||||||||
| Totals | 23-55 | 6-22 | 17-26 | 12 | 28 | 40 | 14 | 69 | 10 | 16 | 8 | 9 | 200 | ||
| FG | % | 1st Half: 12-29 | 41.4% | 2nd Half: 11-26 | 42.3% | Game: 23-55 | 41.8% |
| 3FG | % | 1st Half: 3-13 | 23.1% | 2nd Half: 3-9 | 33.3% | Game: 6-22 | 27.3% |
| FT | % | 1st Half: 11-15 | 73.3% | 2nd Half: 6-11 | 54.5% | Game: 17-26 | 65.4% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 24 | Simmons, Zachary | * | 5-10 | 0-1 | 0-0 | 1 | 6 | 7 | 3 | 10 | 2 | 3 | 1 | 0 | 28 |
| 1 | McBride, Mardrez | * | 2-6 | 0-2 | 4-4 | 1 | 6 | 7 | 1 | 8 | 1 | 2 | 1 | 0 | 30 |
| 13 | Bell III, Thomas | * | 4-8 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 8 | 1 | 3 | 0 | 0 | 17 |
| 0 | Reese, James | * | 2-12 | 1-5 | 0-0 | 2 | 3 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 33 |
| 3 | Hamlet, Javion | * | 1-4 | 0-0 | 3-4 | 1 | 2 | 3 | 3 | 5 | 4 | 2 | 0 | 1 | 30 |
| 34 | Lewis II, Terence | 4-7 | 1-1 | 3-3 | 2 | 2 | 4 | 2 | 12 | 0 | 0 | 0 | 3 | 15 | |
| 4 | Jackson, Jalen | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 16 | |
| 15 | Jones, Rubin | 0-3 | 0-2 | 0-2 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 22 | |
| 22 | Wise, Larry | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 11 | Murray, JJ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 0 | 1 | 1 | 0 | |||||||||||
| Totals | 21-58 | 2-13 | 10-13 | 10 | 26 | 36 | 17 | 54 | 10 | 16 | 2 | 5 | 200 | ||
| FG | % | 1st Half: 11-30 | 36.7% | 2nd Half: 10-28 | 35.7% | Game: 21-58 | 36.2% |
| 3FG | % | 1st Half: 1-6 | 16.7% | 2nd Half: 1-7 | 14.3% | Game: 2-13 | 15.4% |
| FT | % | 1st Half: 4-4 | 100% | 2nd Half: 6-9 | 66.7% | Game: 10-13 | 76.9% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 26 | 20 | 14 | 14 | 18 |
| NT | 34 | 11 | 4 | 12 | 18 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Arkansas | 38 | 31 | 69 |
| North Texas | 27 | 27 | 54 |