| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 11 | Williams, Bryson | * | 7-17 | 1-5 | 3-4 | 1 | 5 | 6 | 3 | 18 | 0 | 1 | 2 | 0 | 29 |
| 24 | Edwards, Daryl | * | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 32 |
| 23 | Hawkins, Nigel | * | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 15 |
| 4 | Vila, Eric | * | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 22 |
| 15 | Archie, Kaden | * | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
| 0 | Boum, Souley | 6-12 | 2-5 | 7-8 | 1 | 2 | 3 | 2 | 21 | 0 | 1 | 0 | 0 | 31 | |
| 2 | Lathon, Jordan | 0-2 | 0-1 | 2-2 | 1 | 4 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 25 | |
| 3 | Tarke, Anthony | 0-3 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | |
| 5 | Stroud, Deon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 1 | Verhoeven, Tydus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | |
| Team | 2 | 1 | 3 | 2 | |||||||||||
| Totals | 19-44 | 5-19 | 14-16 | 5 | 23 | 28 | 21 | 57 | 7 | 13 | 3 | 1 | 200 | ||
| FG | % | 1st Half: 11-23 | 47.8% | 2nd Half: 8-21 | 38.1% | Game: 19-44 | 43.2% |
| 3FG | % | 1st Half: 2-9 | 22.2% | 2nd Half: 3-10 | 30% | Game: 5-19 | 26.3% |
| FT | % | 1st Half: 3-3 | 100% | 2nd Half: 11-13 | 84.6% | Game: 14-16 | 87.5% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 24 | Simmons, Zachary | * | 5-10 | 0-0 | 6-6 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 24 |
| 3 | Hamlet, Javion | * | 4-7 | 0-1 | 6-6 | 0 | 4 | 4 | 0 | 14 | 5 | 0 | 0 | 0 | 33 |
| 0 | Reese, James | * | 3-6 | 3-4 | 0-0 | 1 | 5 | 6 | 1 | 9 | 0 | 0 | 0 | 3 | 33 |
| 23 | Geu, Deng | * | 4-9 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 22 |
| 1 | Gibson, Umoja | * | 0-9 | 0-4 | 6-6 | 0 | 4 | 4 | 1 | 6 | 2 | 1 | 0 | 1 | 31 |
| 13 | Bell III, Thomas | 3-4 | 1-1 | 3-4 | 3 | 1 | 4 | 4 | 10 | 0 | 2 | 1 | 1 | 26 | |
| 55 | Draper, DJ | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 18 | |
| 2 | Smart, Roosevelt | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 10 | Simmons, Jahmiah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Jackson, Jalen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 0 | 3 | 3 | 1 | |||||||||||
| Totals | 21-48 | 4-11 | 21-23 | 6 | 21 | 27 | 14 | 67 | 8 | 6 | 1 | 6 | 200 | ||
| FG | % | 1st Half: 12-24 | 50% | 2nd Half: 9-24 | 37.5% | Game: 21-48 | 43.8% |
| 3FG | % | 1st Half: 2-6 | 33.3% | 2nd Half: 2-5 | 40% | Game: 4-11 | 36.4% |
| FT | % | 1st Half: 12-12 | 100% | 2nd Half: 9-11 | 81.8% | Game: 21-23 | 91.3% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 22 | 6 | 6 | 10 | 27 |
| NT | 30 | 11 | 6 | 14 | 14 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| UTEP | 27 | 30 | 57 |
| North Texas | 38 | 29 | 67 |