| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 20 | Crisler, Zach | * | 4-5 | 2-2 | 1-2 | 2 | 4 | 6 | 1 | 11 | 1 | 3 | 0 | 0 | 23 |
| 3 | Adams, Ako | * | 3-7 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 28 |
| 23 | Peterson, Drew | * | 3-9 | 2-3 | 1-2 | 2 | 2 | 4 | 3 | 9 | 2 | 1 | 1 | 0 | 29 |
| 24 | Mullins, Chris | * | 4-10 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 8 | 1 | 5 | 0 | 1 | 31 |
| 1 | Parrish, Josh | * | 2-5 | 0-0 | 1-1 | 3 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 18 |
| 2 | Murphy III, Trey | 4-10 | 1-4 | 2-2 | 1 | 9 | 10 | 4 | 11 | 3 | 1 | 0 | 0 | 33 | |
| 0 | Moore, Payton | 2-5 | 0-1 | 1-2 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | |
| 4 | Olivari, Quincy | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 13 | |
| 15 | Fielder, Max | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | |
| Team | 2 | 1 | 3 | 1 | |||||||||||
| Totals | 22-54 | 7-19 | 8-11 | 11 | 22 | 33 | 18 | 59 | 10 | 16 | 2 | 4 | 200 | ||
| FG | % | 1st Half: 15-28 | 53.6% | 2nd Half: 7-26 | 26.9% | Game: 22-54 | 40.7% |
| 3FG | % | 1st Half: 4-9 | 44.4% | 2nd Half: 3-10 | 30% | Game: 7-19 | 36.8% |
| FT | % | 1st Half: 2-4 | 50% | 2nd Half: 6-7 | 85.7% | Game: 8-11 | 72.7% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 3 | Hamlet, Javion | * | 7-15 | 2-4 | 8-9 | 0 | 3 | 3 | 0 | 24 | 5 | 0 | 0 | 0 | 35 |
| 24 | Simmons, Zachary | * | 7-7 | 0-0 | 3-4 | 0 | 4 | 4 | 2 | 17 | 2 | 3 | 1 | 0 | 27 |
| 1 | Gibson, Umoja | * | 5-11 | 3-8 | 2-2 | 0 | 4 | 4 | 3 | 15 | 0 | 3 | 0 | 4 | 25 |
| 0 | Reese, James | * | 4-7 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 33 |
| 23 | Geu, Deng | * | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 1 | 16 |
| 55 | Draper, DJ | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 22 | |
| 13 | Bell III, Thomas | 0-3 | 0-0 | 2-6 | 3 | 5 | 8 | 3 | 2 | 2 | 1 | 0 | 1 | 25 | |
| 2 | Smart, Roosevelt | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | |
| 4 | Jackson, Jalen | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 10 | Simmons, Jahmiah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 2 | 2 | 4 | 0 | |||||||||||
| Totals | 27-50 | 8-18 | 17-23 | 5 | 23 | 28 | 12 | 79 | 9 | 9 | 4 | 9 | 200 | ||
| FG | % | 1st Half: 17-28 | 60.7% | 2nd Half: 10-22 | 45.5% | Game: 27-50 | 54% |
| 3FG | % | 1st Half: 3-8 | 37.5% | 2nd Half: 5-10 | 50% | Game: 8-18 | 44.4% |
| FT | % | 1st Half: 7-7 | 100% | 2nd Half: 10-16 | 62.5% | Game: 17-23 | 73.9% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 20 | 11 | 12 | 0 | 16 |
| NT | 32 | 23 | 8 | 17 | 9 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Rice | 36 | 23 | 59 |
| North Texas | 44 | 35 | 79 |