| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 23 | Maitre, Richardson | * | 3-5 | 0-2 | 1-2 | 0 | 5 | 5 | 1 | 7 | 0 | 2 | 0 | 0 | 21 |
| 25 | Silins, Karlis | * | 2-7 | 1-4 | 2-3 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 1 | 0 | 20 |
| 12 | Zecevic, Aleksander | * | 2-6 | 0-1 | 0-0 | 4 | 2 | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 20 |
| 2 | Winchester, Everett | * | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 14 |
| 0 | Taylor, Cornelius | * | 1-11 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 24 |
| 11 | Forrest, Michael | 4-10 | 3-8 | 0-1 | 0 | 2 | 2 | 2 | 11 | 2 | 1 | 1 | 0 | 28 | |
| 35 | Kapiti, Dardan | 4-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 15 | |
| 4 | Robertson, D.J. | 1-4 | 0-1 | 4-4 | 0 | 2 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 19 | |
| 3 | Sebree, Jaylen | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | |
| 13 | Blackshear, Kenan | 1-5 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 21 | |
| 1 | Niang, Madiaw | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 11 | |
| Team | 2 | 1 | 3 | 0 | |||||||||||
| Totals | 22-57 | 5-23 | 9-14 | 8 | 20 | 28 | 16 | 58 | 11 | 10 | 3 | 3 | 200 | ||
| FG | % | 1st Half: 13-27 | 48.1% | 2nd Half: 9-30 | 30% | Game: 22-57 | 38.6% |
| 3FG | % | 1st Half: 2-8 | 25% | 2nd Half: 3-15 | 20% | Game: 5-23 | 21.7% |
| FT | % | 1st Half: 1-3 | 33.3% | 2nd Half: 8-11 | 72.7% | Game: 9-14 | 64.3% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 3 | Hamlet, Javion | * | 9-14 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 20 | 6 | 2 | 0 | 1 | 32 |
| 0 | Reese, James | * | 6-7 | 2-3 | 2-2 | 1 | 6 | 7 | 2 | 16 | 0 | 1 | 0 | 2 | 31 |
| 1 | Gibson, Umoja | * | 4-11 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 12 | 3 | 1 | 0 | 0 | 23 |
| 24 | Simmons, Zachary | * | 5-7 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 10 | 0 | 3 | 0 | 0 | 14 |
| 23 | Geu, Deng | * | 3-6 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 24 |
| 55 | Draper, DJ | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 21 | |
| 10 | Simmons, Jahmiah | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | |
| 13 | Bell III, Thomas | 1-4 | 1-2 | 0-2 | 2 | 5 | 7 | 0 | 3 | 4 | 0 | 0 | 1 | 26 | |
| 2 | Smart, Roosevelt | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 22 | Wise, Larry | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 4 | Jackson, Jalen | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 5 | Mohamed, Abdul | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Team | 0 | 1 | 1 | 2 | |||||||||||
| Totals | 32-56 | 8-17 | 9-12 | 5 | 29 | 34 | 17 | 81 | 17 | 10 | 1 | 6 | 200 | ||
| FG | % | 1st Half: 13-24 | 54.2% | 2nd Half: 19-32 | 59.4% | Game: 32-56 | 57.1% |
| 3FG | % | 1st Half: 4-9 | 44.4% | 2nd Half: 4-8 | 50% | Game: 8-17 | 47.1% |
| FT | % | 1st Half: 6-6 | 100% | 2nd Half: 3-6 | 50% | Game: 9-12 | 75% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 26 | 8 | 6 | 3 | 35 |
| NT | 40 | 13 | 7 | 16 | 17 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| FAU | 29 | 29 | 58 |
| North Texas | 36 | 45 | 81 |