Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off | Def | Ttl | |||||||||||||
35 | Doucet, Ty'Reona | * | 7-11 | 0-0 | 3-5 | 3 | 3 | 6 | 1 | 17 | 0 | 4 | 2 | 1 | 29 |
14 | Burton, Kimberly | * | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 25 |
10 | Cournoyer, Andrea | * | 3-9 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 27 |
11 | Goodwin, Skyler | * | 1-4 | 0-2 | 1-4 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 17 |
3 | Thomas, Jasmine | * | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 15 |
2 | Williams, Brandi | 7-12 | 2-3 | 2-3 | 5 | 2 | 7 | 4 | 18 | 2 | 1 | 0 | 1 | 35 | |
15 | Morrison, Diamond | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 1 | 20 | |
20 | Wren, Caira | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | |
0 | Goodly, Alexandria | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | |
4 | Mathis, Jomyra | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
22 | Bess, Kendall | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
Team | 1 | 3 | 4 | 0 | |||||||||||
Totals | 27-59 | 6-12 | 6-12 | 11 | 17 | 28 | 16 | 66 | 7 | 11 | 2 | 6 | 200 |
FG | % | 1st Period: 5-16 | 31.3% | 2nd Period: 8-12 | 66.7% | 3rd Period: 5-14 | 35.7% | 4th Period: 9-17 | 52.9% | Game: 27-59 | 45.8% |
3FG | % | 1st Period: 1-4 | 25% | 2nd Period: 3-4 | 75% | 3rd Period: 1-2 | 50% | 4th Period: 1-2 | 50% | Game: 6-12 | 50% |
FT | % | 1st Period: 1-2 | 50% | 2nd Period: 3-4 | 75% | 3rd Period: 1-2 | 50% | 4th Period: 1-4 | 25% | Game: 6-12 | 50% |
Deadball Rebounds: |
0 |
Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off | Def | Ttl | |||||||||||||
1 | Owens, Callie | * | 6-9 | 2-4 | 2-2 | 1 | 2 | 3 | 1 | 16 | 1 | 2 | 1 | 0 | 27 |
12 | McDowell, Destinee | * | 5-11 | 0-1 | 0-0 | 0 | 8 | 8 | 4 | 10 | 3 | 4 | 3 | 4 | 33 |
42 | George, Anisha | * | 4-5 | 0-0 | 1-1 | 4 | 5 | 9 | 5 | 9 | 1 | 1 | 2 | 1 | 26 |
4 | Jackson, Jazion | * | 2-4 | 0-0 | 2-5 | 1 | 0 | 1 | 3 | 6 | 2 | 4 | 0 | 0 | 33 |
10 | Mims, Trena | * | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 30 |
3 | Boyd, N`Yah | 4-8 | 1-1 | 4-6 | 0 | 2 | 2 | 0 | 13 | 3 | 1 | 0 | 1 | 23 | |
2 | Jones, Summer | 3-8 | 3-7 | 0-0 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 14 | |
11 | Shepherd, Charlene | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | |
23 | Thompson, Randi | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
Team | 4 | 2 | 6 | 1 | |||||||||||
Totals | 27-55 | 6-16 | 9-14 | 12 | 24 | 36 | 18 | 69 | 13 | 14 | 6 | 7 | 200 |
FG | % | 1st Period: 8-12 | 66.7% | 2nd Period: 6-15 | 40% | 3rd Period: 8-15 | 53.3% | 4th Period: 5-13 | 38.5% | Game: 27-55 | 49.1% |
3FG | % | 1st Period: 1-2 | 50% | 2nd Period: 3-8 | 37.5% | 3rd Period: 1-5 | 20% | 4th Period: 1-1 | 100% | Game: 6-16 | 37.5% |
FT | % | 1st Period: 3-3 | 100% | 2nd Period: 0-0 | 0% | 3rd Period: 1-3 | 33.3% | 4th Period: 5-8 | 62.5% | Game: 9-14 | 64.3% |
Deadball Rebounds: |
0 |
Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
---|---|---|---|---|---|
Opp | 36 | 12 | 14 | 0 | 30 |
NT | 40 | 9 | 8 | 15 | 24 |
Scores by Period | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
University of Louisiana at Lafayette | 12 | 22 | 12 | 20 | 66 |
North Texas | 20 | 15 | 18 | 16 | 69 |