Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Men's Basketball: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Coach:

Select a Game:

Arkansas-Pine Bluff 53

Plyr NbrPlayer NameStarterTotal
FG-FGA
3-Pointer
FG-FGA
Free
Throws
ReboundsPersonal
Fouls
Total
Points
AssistsTurn-
Overs
BlocksSteals Minutes
Played
OffDefTtl
23 Morris, Dequan * 4-7 0-1 4-5 1 0 1 3 12 1 6 0 1 26
12 Banyward, Terrance * 1-3 1-1 2-2 0 3 3 1 5 0 0 1 1 16
2 Carter, Marquell * 2-6 0-2 0-1 2 5 7 2 4 0 1 0 0 29
3 Bell, Markedric * 1-8 0-0 1-2 0 2 2 4 3 0 4 1 0 22
4 Mcnair, Jordan * 0-1 0-0 2-2 1 2 3 1 2 1 4 0 1 18
40 Jones, Nicholas 5-5 1-1 6-8 0 0 0 4 17 0 4 0 0 19
24 McDyess, Artavious 2-2 0-0 1-2 2 1 3 2 5 0 1 0 0 11
30 Posey, Cameron 1-2 0-1 0-0 0 2 2 0 2 2 1 0 3 15
33 Bassey, Issac 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 4
25 Haralson, Isaiah 0-1 0-1 1-1 0 0 0 0 1 1 2 0 1 12
10 Wilson, Jamil 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0 9
1 Jackson, Zavian 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 9
15 Stredic, Jr., Alvin 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
35 Washington, Kaezron 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
Team 1 1 20
Totals 16-40 2-8 19-25 7 18 25 21 53 6 27 2 7 200

FG | %1st Half: 5-19 | 26.3% 2nd Half: 11-21 | 52.4%Game: 16-40 | 40%
3FG | %1st Half: 1-3 | 33.3% 2nd Half: 1-5 | 20%Game: 2-8 | 25%
FT | %1st Half: 13-16 | 81.3% 2nd Half: 6-9 | 66.7%Game: 19-25 | 76%
Deadball Rebounds:
0



North Texas 86

Plyr NbrPlayer NameStarterTotal
FG-FGA
3-Pointer
FG-FGA
Free
Throws
ReboundsPersonal
Fouls
Total
Points
AssistsTurn-
Overs
BlocksSteals Minutes
Played
OffDefTtl
3 Hamlet, Javion * 6-9 2-3 1-3 1 3 4 1 15 9 3 0 1 23
24 Simmons, Zachary * 6-7 0-0 0-0 1 2 3 4 12 0 1 1 0 19
0 Reese, James * 3-3 1-1 0-0 1 0 1 3 7 0 0 0 1 19
1 Gibson, Umoja * 1-9 1-7 2-2 0 1 1 1 5 1 0 0 2 27
23 Geu, Deng * 1-5 0-1 2-3 1 4 5 5 4 1 2 0 1 17
13 Bell III, Thomas 3-3 2-2 3-3 0 2 2 3 11 0 2 0 0 16
55 Draper, DJ 2-3 2-3 0-0 0 1 1 0 6 2 0 0 4 16
10 Simmons, Jahmiah 2-6 0-0 2-2 2 1 3 2 6 1 2 0 1 15
2 Smart, Roosevelt 2-4 1-2 1-2 0 0 0 0 6 1 1 0 0 12
4 Jackson, Jalen 2-4 0-1 1-2 1 1 2 1 5 1 1 0 2 14
22 Wise, Larry 1-1 0-0 3-4 0 1 1 0 5 0 1 0 1 9
11 Murray, JJ 1-2 1-2 0-0 0 0 0 0 3 0 1 0 1 3
5 Mohamed, Abdul 0-0 0-0 1-2 1 1 2 0 1 1 0 0 1 10
Team 2 2 41
Totals 30-56 10-22 16-23 10 19 29 20 86 17 15 1 15 200

FG | %1st Half: 15-30 | 50% 2nd Half: 15-26 | 57.7%Game: 30-56 | 53.6%
3FG | %1st Half: 5-11 | 45.5% 2nd Half: 5-11 | 45.5%Game: 10-22 | 45.5%
FT | %1st Half: 6-8 | 75% 2nd Half: 10-15 | 66.7%Game: 16-23 | 69.6%
Deadball Rebounds:
0



Points In
Paint
Off
T/O
2nd
Chance
Fast
Break
Bench
Opp 18 14 9 10 27
NT 36 36 11 15 43

Scores by Period 1st Half 2nd HalfTotal
Arkansas-Pine Bluff 24 2953
North Texas 41 4586




Officials: Trent Dews, Jon Stigliano, Kerry Sitton
Technical Fouls: Opp - None | NT - James Reese (1)
Attendance: 2057



Return to Basketball Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 26, 2018 - 15:39:10 :: Execution time : 0.0278 seconds :: Total Memory Used: 2 mb