| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 21 | Jackson, Ronald | * | 4-7 | 0-1 | 7-8 | 4 | 4 | 8 | 3 | 15 | 0 | 1 | 1 | 1 | 27 |
| 11 | Maye, Tyler | * | 4-9 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 8 | 4 | 1 | 1 | 1 | 35 |
| 13 | Langley, Kameron | * | 3-6 | 0-1 | 2-3 | 2 | 2 | 4 | 0 | 8 | 5 | 2 | 0 | 2 | 34 |
| 23 | Haygood, Devin | * | 3-8 | 0-0 | 1-4 | 0 | 3 | 3 | 3 | 7 | 0 | 1 | 1 | 1 | 16 |
| 0 | Jackson, Andre | * | 1-3 | 1-2 | 1-2 | 0 | 4 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 18 |
| 35 | Lyons, Tyrone | 4-8 | 0-1 | 4-4 | 0 | 2 | 2 | 2 | 12 | 0 | 1 | 1 | 1 | 22 | |
| 3 | Scruggs, Shayne | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Parker, Kwe | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 21 | |
| 14 | Morrice, Harry | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | |
| 25 | Filmore, Webster | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 15 | Maddox, Darus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Joyner, Elijah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Team | 3 | 2 | 5 | 1 | |||||||||||
| Totals | 21-51 | 1-6 | 17-24 | 11 | 19 | 30 | 22 | 60 | 10 | 16 | 5 | 6 | 200 | ||
| FG | % | 1st Half: 6-21 | 28.6% | 2nd Half: 15-30 | 50% | Game: 21-51 | 41.2% |
| 3FG | % | 1st Half: 0-3 | 0% | 2nd Half: 1-3 | 33.3% | Game: 1-6 | 16.7% |
| FT | % | 1st Half: 8-12 | 66.7% | 2nd Half: 9-12 | 75% | Game: 17-24 | 70.8% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 1 | Gibson, Umoja | * | 6-11 | 4-7 | 4-4 | 0 | 4 | 4 | 1 | 20 | 4 | 3 | 0 | 0 | 32 |
| 0 | Reese, James | * | 4-6 | 3-5 | 2-2 | 0 | 3 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 30 |
| 3 | Hamlet, Javion | * | 4-4 | 1-1 | 4-4 | 0 | 1 | 1 | 4 | 13 | 3 | 1 | 0 | 3 | 24 |
| 23 | Geu, Deng | * | 4-9 | 0-1 | 3-9 | 2 | 4 | 6 | 2 | 11 | 1 | 2 | 2 | 0 | 23 |
| 24 | Simmons, Zachary | * | 2-4 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 9 |
| 5 | Mohamed, Abdul | 3-3 | 2-2 | 1-2 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 1 | 1 | 17 | |
| 10 | Simmons, Jahmiah | 2-4 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 14 | |
| 55 | Draper, DJ | 1-2 | 1-2 | 0-1 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 21 | |
| 11 | Murray, JJ | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 13 | Bell III, Thomas | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 16 | |
| 22 | Wise, Larry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Team | 3 | 0 | 3 | 3 | |||||||||||
| Totals | 26-48 | 11-21 | 17-27 | 8 | 23 | 31 | 19 | 80 | 10 | 13 | 8 | 9 | 200 | ||
| FG | % | 1st Half: 11-22 | 50% | 2nd Half: 15-26 | 57.7% | Game: 26-48 | 54.2% |
| 3FG | % | 1st Half: 3-8 | 37.5% | 2nd Half: 8-13 | 61.5% | Game: 11-21 | 52.4% |
| FT | % | 1st Half: 7-13 | 53.8% | 2nd Half: 10-14 | 71.4% | Game: 17-27 | 63% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 32 | 10 | 10 | 16 | 18 |
| NT | 26 | 17 | 8 | 11 | 19 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| N.C. A & T | 20 | 40 | 60 |
| North Texas | 32 | 48 | 80 |