| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 5 | Parmer, Dedrian | * | 1-5 | 0-0 | 5-6 | 2 | 1 | 3 | 1 | 7 | 0 | 2 | 1 | 2 | 32 |
| 11 | Reyes, Johnatan | * | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 24 |
| 34 | Banjamin, York | * | 2-4 | 1-1 | 0-0 | 2 | 3 | 5 | 3 | 5 | 0 | 2 | 0 | 0 | 14 |
| 30 | Blackwell, Marcus | * | 1-5 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 23 |
| 15 | Johnson, Aubrey | * | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 20 |
| 44 | Staten, Hunter | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 10 | |
| 20 | Bagwell, James | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | |
| 2 | Johnson, Conner | 1-4 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 12 | |
| 1 | Johnson, Anthony | 0-5 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 18 | |
| 23 | Walter, D.J. | 1-5 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 11 | |
| 25 | Lienhard, Will | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 13 | |
| 33 | Martin, Harrison | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 22 | Glover, Travis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 32 | Gregg, Robert | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 3 | Evans, Kamren | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Team | 0 | 2 | 2 | 1 | |||||||||||
| Totals | 13-46 | 4-19 | 10-13 | 7 | 12 | 19 | 15 | 40 | 7 | 22 | 1 | 10 | 200 | ||
| FG | % | 1st Half: 7-22 | 31.8% | 2nd Half: 6-24 | 25% | Game: 13-46 | 28.3% |
| 3FG | % | 1st Half: 2-10 | 20% | 2nd Half: 2-9 | 22.2% | Game: 4-19 | 21.1% |
| FT | % | 1st Half: 2-2 | 100% | 2nd Half: 8-11 | 72.7% | Game: 10-13 | 76.9% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 24 | Simmons, Zachary | * | 6-9 | 0-1 | 2-4 | 3 | 3 | 6 | 3 | 14 | 0 | 2 | 0 | 1 | 20 |
| 1 | Gibson, Umoja | * | 5-7 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 12 | 4 | 4 | 0 | 2 | 28 |
| 0 | Reese, James | * | 2-5 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 5 | 1 | 4 | 0 | 1 | 24 |
| 3 | Hamlet, Javion | * | 2-4 | 0-1 | 0-2 | 0 | 6 | 6 | 3 | 4 | 1 | 4 | 0 | 0 | 26 |
| 23 | Geu, Deng | * | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
| 13 | Bell III, Thomas | 5-6 | 2-2 | 4-6 | 0 | 4 | 4 | 1 | 16 | 1 | 0 | 0 | 2 | 22 | |
| 55 | Draper, DJ | 3-3 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 2 | 13 | |
| 10 | Simmons, Jahmiah | 2-4 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 6 | 0 | 2 | 1 | 0 | 16 | |
| 22 | Wise, Larry | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 16 | |
| 4 | Jackson, Jalen | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 9 | |
| 5 | Mohamed, Abdul | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | |
| 11 | Murray, JJ | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Team | 1 | 2 | 3 | 1 | |||||||||||
| Totals | 30-49 | 9-18 | 10-18 | 11 | 28 | 39 | 14 | 79 | 15 | 20 | 1 | 10 | 200 | ||
| FG | % | 1st Half: 14-22 | 63.6% | 2nd Half: 16-27 | 59.3% | Game: 30-49 | 61.2% |
| 3FG | % | 1st Half: 2-4 | 50% | 2nd Half: 7-14 | 50% | Game: 9-18 | 50% |
| FT | % | 1st Half: 7-10 | 70% | 2nd Half: 3-8 | 37.5% | Game: 10-18 | 55.6% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 14 | 12 | 5 | 0 | 19 |
| NT | 38 | 24 | 14 | 12 | 42 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Oklahoma Christian | 18 | 22 | 40 |
| North Texas | 37 | 42 | 79 |