| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 4 | Beard, Jr., Brian | * | 7-13 | 3-6 | 7-8 | 0 | 3 | 3 | 2 | 24 | 3 | 2 | 0 | 2 | 34 |
| 10 | Andrews, Devon | * | 5-10 | 1-2 | 3-6 | 1 | 4 | 5 | 2 | 14 | 5 | 1 | 0 | 3 | 24 |
| 5 | Daye, Jr., Antonio | * | 4-14 | 1-6 | 0-0 | 1 | 4 | 5 | 3 | 9 | 2 | 5 | 0 | 3 | 31 |
| 1 | Banks, Isaiah | * | 3-7 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 7 | 0 | 4 | 0 | 0 | 20 |
| 34 | Osaghae, Osasumwen | * | 0-1 | 0-0 | 3-4 | 3 | 9 | 12 | 4 | 3 | 0 | 0 | 3 | 1 | 23 |
| 3 | Jacob, Trejon | 5-5 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 12 | 1 | 0 | 1 | 2 | 27 | |
| 20 | Nunez, Jr., Willy | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | |
| 2 | Veira, Cordell | 0-2 | 0-2 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 22 | Dieng, Elhadji | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | |
| 31 | Douglas, Michael | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 0 | Smith, Phillip | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Ametepe, James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 2 | 0 | 2 | 0 | |||||||||||
| Totals | 25-57 | 6-21 | 17-27 | 9 | 31 | 40 | 16 | 73 | 11 | 14 | 4 | 11 | 200 | ||
| FG | % | 1st Half: 15-28 | 53.6% | 2nd Half: 10-29 | 34.5% | Game: 25-57 | 43.9% |
| 3FG | % | 1st Half: 5-10 | 50% | 2nd Half: 1-11 | 9.1% | Game: 6-21 | 28.6% |
| FT | % | 1st Half: 5-7 | 71.4% | 2nd Half: 12-20 | 60% | Game: 17-27 | 63% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 2 | Duffy, Jorden | * | 4-10 | 3-8 | 0-0 | 0 | 8 | 8 | 1 | 11 | 4 | 8 | 0 | 0 | 33 |
| 1 | Gibson, Umoja | * | 3-11 | 3-9 | 1-2 | 0 | 3 | 3 | 4 | 10 | 1 | 0 | 0 | 1 | 32 |
| 3 | Smart, Roosevelt | * | 2-9 | 1-5 | 3-4 | 0 | 2 | 2 | 4 | 8 | 3 | 2 | 1 | 1 | 32 |
| 23 | Miller, Michael | * | 1-6 | 0-1 | 5-5 | 3 | 6 | 9 | 2 | 7 | 3 | 5 | 1 | 1 | 23 |
| 24 | Simmons, Zachary | * | 3-8 | 0-0 | 0-2 | 3 | 5 | 8 | 2 | 6 | 1 | 2 | 1 | 1 | 26 |
| 20 | Arikawe, Tope | 3-6 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 14 | |
| 55 | Draper, DJ | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 26 | |
| 0 | Woolridge, Ryan | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 10 | Simmons, Jahmiah | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 15 | Weger, John | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 3 | 1 | 4 | 2 | |||||||||||
| Totals | 19-58 | 9-28 | 11-15 | 11 | 29 | 40 | 18 | 58 | 13 | 21 | 5 | 4 | 200 | ||
| FG | % | 1st Half: 8-34 | 23.5% | 2nd Half: 11-24 | 45.8% | Game: 19-58 | 32.8% |
| 3FG | % | 1st Half: 4-13 | 30.8% | 2nd Half: 5-15 | 33.3% | Game: 9-28 | 32.1% |
| FT | % | 1st Half: 4-5 | 80% | 2nd Half: 7-10 | 70% | Game: 11-15 | 73.3% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 34 | 24 | 8 | 19 | 16 |
| NT | 20 | 11 | 10 | 12 | 16 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| FIU | 40 | 33 | 73 |
| North Texas | 24 | 34 | 58 |