Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off | Def | Ttl | |||||||||||||
4 | Bracey, Daquan | * | 6-14 | 1-4 | 3-4 | 2 | 5 | 7 | 2 | 16 | 3 | 3 | 0 | 6 | 37 |
11 | Pemberton, JaColby | * | 3-6 | 0-2 | 5-8 | 0 | 6 | 6 | 1 | 11 | 1 | 0 | 0 | 1 | 28 |
3 | Archibald, Amorie | * | 4-7 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 9 | 2 | 0 | 1 | 1 | 38 |
10 | Duruji, Anthony | * | 3-9 | 1-5 | 1-2 | 0 | 2 | 2 | 4 | 8 | 1 | 2 | 0 | 1 | 25 |
35 | Powell, Oliver | * | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 15 |
23 | Muhammed, Mubarak | 3-7 | 1-1 | 1-2 | 5 | 4 | 9 | 1 | 8 | 1 | 1 | 1 | 1 | 28 | |
0 | Langston, Ra'Shawn | 1-8 | 0-2 | 6-7 | 1 | 4 | 5 | 3 | 8 | 4 | 2 | 0 | 0 | 26 | |
13 | Thomas, Stacey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
25 | McKinley, Kyle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Walters, Kale | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 2 | 1 | 3 | 0 | |||||||||||
Totals | 23-58 | 3-16 | 17-25 | 10 | 25 | 35 | 12 | 66 | 13 | 9 | 2 | 10 | 200 |
FG | % | 1st Half: 7-27 | 25.9% | 2nd Half: 16-31 | 51.6% | Game: 23-58 | 39.7% |
3FG | % | 1st Half: 1-8 | 12.5% | 2nd Half: 2-8 | 25% | Game: 3-16 | 18.8% |
FT | % | 1st Half: 5-7 | 71.4% | 2nd Half: 12-18 | 66.7% | Game: 17-25 | 68% |
Deadball Rebounds: |
0 |
Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off | Def | Ttl | |||||||||||||
3 | Smart, Roosevelt | * | 3-12 | 1-7 | 5-5 | 0 | 2 | 2 | 5 | 12 | 1 | 4 | 0 | 0 | 34 |
24 | Simmons, Zachary | * | 5-8 | 0-0 | 0-1 | 2 | 7 | 9 | 1 | 10 | 0 | 2 | 0 | 0 | 24 |
2 | Duffy, Jorden | * | 4-5 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 9 | 3 | 2 | 0 | 1 | 28 |
23 | Miller, Michael | * | 3-6 | 1-3 | 1-2 | 0 | 3 | 3 | 4 | 8 | 4 | 3 | 0 | 1 | 24 |
1 | Gibson, Umoja | * | 0-7 | 0-6 | 0-0 | 1 | 1 | 2 | 3 | 0 | 3 | 7 | 0 | 2 | 31 |
10 | Simmons, Jahmiah | 3-5 | 1-2 | 2-5 | 1 | 5 | 6 | 3 | 9 | 1 | 1 | 1 | 1 | 17 | |
55 | Draper, DJ | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 29 | |
35 | Alcindor, Shakeem | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | |
20 | Arikawe, Tope | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Team | 2 | 1 | 3 | 0 | |||||||||||
Totals | 20-48 | 5-22 | 8-13 | 6 | 29 | 35 | 22 | 53 | 14 | 21 | 2 | 5 | 200 |
FG | % | 1st Half: 13-23 | 56.5% | 2nd Half: 7-25 | 28% | Game: 20-48 | 41.7% |
3FG | % | 1st Half: 3-10 | 30% | 2nd Half: 2-12 | 16.7% | Game: 5-22 | 22.7% |
FT | % | 1st Half: 5-5 | 100% | 2nd Half: 3-8 | 37.5% | Game: 8-13 | 61.5% |
Deadball Rebounds: |
0 |
Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
---|---|---|---|---|---|
Opp | 34 | 25 | 6 | 4 | 16 |
NT | 20 | 6 | 2 | 6 | 14 |
Scores by Period | 1st Half | 2nd Half | Total |
---|---|---|---|
Louisiana Tech | 20 | 46 | 66 |
North Texas | 34 | 19 | 53 |