| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 3 | Davis, Jon | * | 7-13 | 2-5 | 9-9 | 0 | 1 | 1 | 3 | 25 | 6 | 5 | 0 | 1 | 37 |
| 12 | Martin, Malik | * | 4-6 | 2-4 | 2-3 | 0 | 2 | 2 | 4 | 12 | 0 | 3 | 0 | 0 | 32 |
| 15 | Supica, Milos | * | 4-8 | 0-0 | 1-2 | 3 | 2 | 5 | 4 | 9 | 3 | 2 | 0 | 1 | 30 |
| 2 | McGill, Jaylan | * | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 35 |
| 10 | Robb, Cooper | * | 2-7 | 1-4 | 0-0 | 2 | 8 | 10 | 3 | 5 | 6 | 3 | 0 | 2 | 37 |
| 22 | Younger, Branon | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | |
| 20 | Mangum, Dravon | 1-2 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 11 | |
| 0 | Haslem, Jailan | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | |
| Team | 1 | 0 | 1 | 1 | |||||||||||
| Totals | 23-46 | 8-20 | 12-17 | 6 | 18 | 24 | 18 | 66 | 18 | 16 | 2 | 4 | 200 | ||
| FG | % | 1st Half: 12-26 | 46.2% | 2nd Half: 11-20 | 55% | Game: 23-46 | 50% |
| 3FG | % | 1st Half: 5-12 | 41.7% | 2nd Half: 3-8 | 37.5% | Game: 8-20 | 40% |
| FT | % | 1st Half: 5-8 | 62.5% | 2nd Half: 7-9 | 77.8% | Game: 12-17 | 70.6% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 3 | Smart, Roosevelt | * | 7-14 | 3-7 | 2-2 | 0 | 6 | 6 | 1 | 19 | 0 | 2 | 0 | 2 | 34 |
| 1 | Gibson, Umoja | * | 6-11 | 5-9 | 2-4 | 0 | 2 | 2 | 1 | 19 | 1 | 4 | 0 | 1 | 31 |
| 0 | Woolridge, Ryan | * | 3-8 | 0-2 | 3-5 | 1 | 2 | 3 | 3 | 9 | 7 | 2 | 0 | 4 | 34 |
| 24 | Simmons, Zachary | * | 3-4 | 0-0 | 1-3 | 3 | 1 | 4 | 2 | 7 | 2 | 4 | 0 | 0 | 23 |
| 23 | Miller, Michael | * | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 18 |
| 55 | Draper, DJ | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | |
| 10 | Simmons, Jahmiah | 1-4 | 0-1 | 2-2 | 3 | 4 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | |
| 20 | Arikawe, Tope | 1-1 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 16 | |
| Team | 3 | 1 | 4 | 1 | |||||||||||
| Totals | 25-51 | 9-23 | 14-22 | 12 | 20 | 32 | 16 | 73 | 11 | 13 | 1 | 8 | 200 | ||
| FG | % | 1st Half: 12-27 | 44.4% | 2nd Half: 13-24 | 54.2% | Game: 25-51 | 49% |
| 3FG | % | 1st Half: 4-14 | 28.6% | 2nd Half: 5-9 | 55.6% | Game: 9-23 | 39.1% |
| FT | % | 1st Half: 4-7 | 57.1% | 2nd Half: 10-15 | 66.7% | Game: 14-22 | 63.6% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 26 | 4 | 7 | 5 | 7 |
| NT | 30 | 22 | 14 | 9 | 13 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Charlotte | 34 | 32 | 66 |
| North Texas | 32 | 41 | 73 |