| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 1 | Bryant, Zack | * | 6-13 | 2-8 | 3-5 | 0 | 1 | 1 | 2 | 17 | 5 | 2 | 0 | 1 | 38 |
| 5 | Gueye, Makhtar | * | 4-9 | 1-3 | 0-0 | 2 | 11 | 13 | 2 | 9 | 0 | 3 | 2 | 2 | 35 |
| 21 | Perry, Jalen | * | 2-10 | 2-7 | 2-2 | 1 | 6 | 7 | 0 | 8 | 1 | 1 | 0 | 1 | 35 |
| 23 | Sullivan, Lewis | * | 2-7 | 0-1 | 0-0 | 3 | 5 | 8 | 3 | 4 | 0 | 1 | 0 | 1 | 28 |
| 2 | Bell, Jeremiah | * | 0-5 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 26 |
| 0 | Scott-Grayson, Tyreek | 3-5 | 1-2 | 0-2 | 0 | 3 | 3 | 1 | 7 | 0 | 1 | 1 | 1 | 17 | |
| 3 | Lovan, Tavin | 2-7 | 0-0 | 1-4 | 4 | 3 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 19 | |
| 11 | Pearson, Tamell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 2 | 1 | 3 | 0 | |||||||||||
| Totals | 19-56 | 6-23 | 8-15 | 12 | 32 | 44 | 11 | 52 | 8 | 10 | 3 | 6 | 200 | ||
| FG | % | 1st Half: 8-25 | 32% | 2nd Half: 11-31 | 35.5% | Game: 19-56 | 33.9% |
| 3FG | % | 1st Half: 2-9 | 22.2% | 2nd Half: 4-14 | 28.6% | Game: 6-23 | 26.1% |
| FT | % | 1st Half: 4-4 | 100% | 2nd Half: 4-11 | 36.4% | Game: 8-15 | 53.3% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 1 | Gibson, Umoja | * | 5-13 | 5-12 | 0-0 | 0 | 2 | 2 | 3 | 15 | 2 | 1 | 0 | 0 | 27 |
| 23 | Miller, Michael | * | 4-13 | 3-7 | 0-0 | 2 | 5 | 7 | 1 | 11 | 0 | 1 | 0 | 1 | 33 |
| 3 | Smart, Roosevelt | * | 4-14 | 2-10 | 0-0 | 0 | 4 | 4 | 1 | 10 | 1 | 2 | 0 | 1 | 31 |
| 24 | Simmons, Zachary | * | 2-3 | 0-0 | 0-2 | 3 | 3 | 6 | 3 | 4 | 2 | 3 | 1 | 1 | 28 |
| 0 | Woolridge, Ryan | * | 1-7 | 1-4 | 0-0 | 1 | 7 | 8 | 0 | 3 | 6 | 2 | 0 | 2 | 36 |
| 55 | Draper, DJ | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 26 | |
| 10 | Simmons, Jahmiah | 1-4 | 0-0 | 1-4 | 3 | 5 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | |
| 20 | Arikawe, Tope | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 2 | 1 | 3 | 1 | |||||||||||
| Totals | 18-58 | 12-37 | 1-6 | 11 | 29 | 40 | 13 | 49 | 14 | 11 | 2 | 5 | 200 | ||
| FG | % | 1st Half: 9-27 | 33.3% | 2nd Half: 9-31 | 29% | Game: 18-58 | 31% |
| 3FG | % | 1st Half: 6-15 | 40% | 2nd Half: 6-22 | 27.3% | Game: 12-37 | 32.4% |
| FT | % | 1st Half: 0-0 | 0% | 2nd Half: 1-6 | 16.7% | Game: 1-6 | 16.7% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 16 | 8 | 12 | 5 | 12 |
| NT | 8 | 10 | 13 | 17 | 6 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| UAB | 22 | 30 | 52 |
| North Texas | 24 | 25 | 49 |