| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 1 | Edwards, Cortez | * | 11-17 | 1-2 | 1-3 | 1 | 6 | 7 | 3 | 24 | 1 | 0 | 0 | 2 | 35 |
| 32 | Harper-Baker, Leonard | * | 5-11 | 0-0 | 1-4 | 2 | 3 | 5 | 2 | 11 | 1 | 3 | 2 | 0 | 31 |
| 55 | T., G. | * | 3-10 | 0-1 | 0-1 | 1 | 4 | 5 | 1 | 6 | 4 | 3 | 0 | 7 | 37 |
| 13 | Jacdonmi, Boban | * | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 20 | Holland, Kevin | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 21 |
| 11 | Draine, Ladavius | 5-13 | 4-8 | 2-3 | 2 | 1 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 31 | |
| 12 | Rowe, Tim | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 14 | Stevenson, Tyler | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 21 | Hampton, Anfernee | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 2 | Daniel, Shakur | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | |
| 3 | Watson, Gabe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Team | 3 | 1 | 4 | 1 | |||||||||||
| Totals | 25-55 | 5-11 | 7-15 | 9 | 21 | 30 | 15 | 62 | 8 | 11 | 2 | 11 | 200 | ||
| FG | % | 1st Half: 12-28 | 42.9% | 2nd Half: 13-27 | 48.1% | Game: 25-55 | 45.5% |
| 3FG | % | 1st Half: 2-5 | 40% | 2nd Half: 3-6 | 50% | Game: 5-11 | 45.5% |
| FT | % | 1st Half: 4-7 | 57.1% | 2nd Half: 3-8 | 37.5% | Game: 7-15 | 46.7% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 3 | Smart, Roosevelt | * | 4-12 | 1-8 | 2-4 | 0 | 2 | 2 | 1 | 11 | 1 | 3 | 0 | 0 | 27 |
| 2 | Duffy, Jorden | * | 4-7 | 3-6 | 0-2 | 0 | 3 | 3 | 0 | 11 | 1 | 2 | 0 | 1 | 27 |
| 23 | Miller, Michael | * | 4-9 | 2-4 | 0-0 | 3 | 5 | 8 | 3 | 10 | 1 | 2 | 1 | 1 | 32 |
| 0 | Woolridge, Ryan | * | 3-9 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 9 | 5 | 3 | 0 | 0 | 37 |
| 24 | Simmons, Zachary | * | 3-4 | 0-0 | 2-2 | 1 | 6 | 7 | 3 | 8 | 1 | 1 | 0 | 0 | 23 |
| 1 | Gibson, Umoja | 3-5 | 1-2 | 3-4 | 1 | 5 | 6 | 1 | 10 | 1 | 1 | 0 | 2 | 25 | |
| 20 | Arikawe, Tope | 2-5 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 1 | 9 | |
| 10 | Simmons, Jahmiah | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | |
| 55 | Draper, DJ | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Team | 2 | 1 | 3 | 0 | |||||||||||
| Totals | 23-52 | 8-24 | 11-18 | 11 | 27 | 38 | 13 | 65 | 10 | 13 | 2 | 5 | 200 | ||
| FG | % | 1st Half: 13-28 | 46.4% | 2nd Half: 10-24 | 41.7% | Game: 23-52 | 44.2% |
| 3FG | % | 1st Half: 4-13 | 30.8% | 2nd Half: 4-11 | 36.4% | Game: 8-24 | 33.3% |
| FT | % | 1st Half: 6-11 | 54.5% | 2nd Half: 5-7 | 71.4% | Game: 11-18 | 61.1% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 32 | 7 | 9 | 7 | 20 |
| NT | 22 | 10 | 10 | 7 | 16 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Southern Miss | 30 | 32 | 62 |
| North Texas | 36 | 29 | 65 |