| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 3 | Adams, Ako | * | 5-12 | 2-6 | 5-5 | 0 | 2 | 2 | 1 | 17 | 6 | 1 | 0 | 0 | 30 |
| 24 | Mullins, Chris | * | 2-5 | 1-2 | 5-6 | 0 | 1 | 1 | 2 | 10 | 4 | 5 | 0 | 0 | 32 |
| 32 | Williams, Jack | * | 2-9 | 0-1 | 1-2 | 3 | 6 | 9 | 2 | 5 | 0 | 1 | 0 | 0 | 32 |
| 42 | Millora-Brown, Q. | * | 2-2 | 0-0 | 1-3 | 1 | 2 | 3 | 5 | 5 | 0 | 2 | 2 | 0 | 15 |
| 23 | Peterson, Drew | * | 0-2 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 19 |
| 10 | Martin, Robert | 9-11 | 5-5 | 12-12 | 3 | 1 | 4 | 1 | 35 | 4 | 1 | 2 | 0 | 31 | |
| 1 | Parrish, Josh | 3-7 | 0-1 | 0-1 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 13 | |
| 2 | Murphy III, Trey | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | |
| 0 | Moore, Payton | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 35 | Harrison, Tim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 2 | 1 | 3 | 0 | |||||||||||
| Totals | 25-53 | 9-17 | 28-34 | 10 | 18 | 28 | 16 | 87 | 16 | 10 | 5 | 0 | 200 | ||
| FG | % | 1st Half: 13-29 | 44.8% | 2nd Half: 12-24 | 50% | Game: 25-53 | 47.2% |
| 3FG | % | 1st Half: 6-10 | 60% | 2nd Half: 3-7 | 42.9% | Game: 9-17 | 52.9% |
| FT | % | 1st Half: 11-15 | 73.3% | 2nd Half: 17-19 | 89.5% | Game: 28-34 | 82.4% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 0 | Woolridge, Ryan | * | 10-16 | 2-4 | 2-3 | 2 | 10 | 12 | 3 | 24 | 6 | 0 | 1 | 1 | 37 |
| 24 | Simmons, Zachary | * | 10-11 | 0-0 | 2-3 | 4 | 4 | 8 | 5 | 22 | 1 | 0 | 1 | 0 | 23 |
| 3 | Smart, Roosevelt | * | 8-13 | 4-6 | 0-0 | 2 | 2 | 4 | 3 | 20 | 2 | 1 | 1 | 1 | 32 |
| 23 | Miller, Michael | * | 4-9 | 0-2 | 1-1 | 3 | 1 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 23 |
| 2 | Duffy, Jorden | * | 1-6 | 0-5 | 2-2 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 18 |
| 1 | Gibson, Umoja | 5-10 | 5-8 | 2-2 | 0 | 2 | 2 | 4 | 17 | 3 | 1 | 0 | 2 | 30 | |
| 10 | Simmons, Jahmiah | 2-2 | 0-0 | 0-3 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 19 | |
| 55 | Draper, DJ | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 14 | |
| 20 | Arikawe, Tope | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Tikhonenko, Mark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 1 | 1 | 2 | 0 | |||||||||||
| Totals | 41-71 | 12-26 | 9-14 | 16 | 22 | 38 | 24 | 103 | 18 | 4 | 4 | 4 | 200 | ||
| FG | % | 1st Half: 20-35 | 57.1% | 2nd Half: 21-36 | 58.3% | Game: 41-71 | 57.7% |
| 3FG | % | 1st Half: 4-9 | 44.4% | 2nd Half: 8-17 | 47.1% | Game: 12-26 | 46.2% |
| FT | % | 1st Half: 4-5 | 80% | 2nd Half: 5-9 | 55.6% | Game: 9-14 | 64.3% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 26 | 3 | 8 | 0 | 48 |
| NT | 50 | 18 | 19 | 4 | 24 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Rice | 43 | 44 | 87 |
| North Texas | 48 | 55 | 103 |