Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Women's Basketball: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Coach:

Select a Game:

Texas A&M (5) 75

Plyr NbrPlayer NameStarterTotal
FG-FGA
3-Pointer
FG-FGA
Free
Throws
ReboundsPersonal
Fouls
Total
Points
AssistsTurn-
Overs
BlocksSteals Minutes
Played
OffDefTtl
33 Walker, Courtney * 5-10 0-0 2-2 0 4 4 2 12 0 5 0 0 25
24 Jones, Jordan * 3-5 2-3 0-0 0 2 2 2 8 2 2 0 2 17
0 Hillsman, Khaalia * 4-4 0-0 0-0 2 2 4 1 8 0 1 0 1 13
1 Williams, Courtney * 2-14 0-0 0-0 1 4 5 0 4 3 1 0 1 24
35 Ade, Achiri * 1-3 0-0 1-3 1 6 7 0 3 2 0 0 1 18
13 Jennings, Chelsea 5-7 0-0 0-0 1 1 2 2 10 2 2 0 2 16
11 Knox, Curtyce 3-8 0-1 2-3 0 5 5 1 8 2 1 0 4 27
15 Scott, Tori 2-3 0-0 2-2 2 2 4 3 6 2 2 0 1 21
3 Cooper, Taylor 2-5 0-3 2-2 0 0 0 1 6 0 0 0 1 8
12 Terry, Jada 2-4 0-0 0-2 2 0 2 0 4 0 0 1 1 9
32 Scott-Williams, T. 1-2 0-0 1-2 1 1 2 1 3 0 0 1 0 8
23 Mitchell, Rachel 1-3 0-0 0-0 2 3 5 3 2 0 3 3 0 12
30 Chu, Allison 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 2
Team 2 2 40
Totals 31-68 2-7 11-18 14 32 46 16 75 14 17 5 14 200

FG | %1st Half: 15-33 | 45.5% 2nd Half: 16-35 | 45.7%Game: 31-68 | 45.6%
3FG | %1st Half: 0-1 | 0% 2nd Half: 2-6 | 33.3%Game: 2-7 | 28.6%
FT | %1st Half: 5-8 | 62.5% 2nd Half: 6-10 | 60%Game: 11-18 | 61.1%
Deadball Rebounds:
5



North Texas 38

Plyr NbrPlayer NameStarterTotal
FG-FGA
3-Pointer
FG-FGA
Free
Throws
ReboundsPersonal
Fouls
Total
Points
AssistsTurn-
Overs
BlocksSteals Minutes
Played
OffDefTtl
3 Wynn, Briesha * 3-13 0-2 3-3 2 8 10 2 9 3 3 1 0 30
20 Ellison, Terra * 4-13 0-1 0-0 3 2 5 2 8 0 5 1 3 32
22 Dawkins, BreAnna * 2-10 0-2 1-2 1 2 3 3 5 0 6 0 1 30
14 Adams, Candice * 2-10 1-2 0-0 0 4 4 2 5 0 3 0 2 29
23 Tac, Acheil * 2-2 0-0 0-0 3 4 7 3 4 0 3 0 1 23
21 Darrington, JohVonn 1-3 0-0 2-2 1 2 3 0 4 0 0 0 0 7
5 Jeter, Eboniey 1-3 0-0 1-2 2 1 3 1 3 0 0 0 1 18
10 Williams, Kasiney 0-2 0-2 0-0 0 1 1 0 0 2 4 0 0 15
2 Jones, Teadra 0-4 0-0 0-0 1 0 1 1 0 0 2 0 0 11
24 Frierson, Bria 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
Team 2 2 41 0
Totals 15-61 1-9 7-9 15 26 41 15 38 5 26 2 8 200

FG | %1st Half: 7-29 | 24.1% 2nd Half: 8-32 | 25%Game: 15-61 | 24.6%
3FG | %1st Half: 1-5 | 20% 2nd Half: 0-4 | 0%Game: 1-9 | 11.1%
FT | %1st Half: 3-4 | 75% 2nd Half: 4-5 | 80%Game: 7-9 | 77.8%
Deadball Rebounds:
0



Points In
Paint
Off
T/O
2nd
Chance
Fast
Break
Bench
Opp 0 0 0 0 0
NT 0 0 0 0 0

Scores by Period 1st 2nd 3rd 4thTotal
Texas A&M (5) 35 0 40 075
North Texas 18 0 20 038




Officials: Amy Bonner, Bill Larance, Troy Winders
Technical Fouls: Opp - None | NT - Team Home (2)
Attendance: 4015



Return to Basketball Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 26, 2018 - 15:39:10 :: Execution time : 0.1286 seconds :: Total Memory Used: 2 mb