| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 2 | Barnes, Jordan | * | 8-19 | 1-7 | 9-10 | 1 | 7 | 8 | 1 | 26 | 5 | 1 | 0 | 2 | 39 |
| 11 | Key, Tyreke | * | 8-11 | 3-3 | 2-2 | 1 | 1 | 2 | 1 | 21 | 2 | 1 | 0 | 0 | 37 |
| 1 | Holston, Allante | * | 4-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 8 | 3 | 1 | 0 | 1 | 31 |
| 35 | Thomas, Devin | * | 0-3 | 0-2 | 3-4 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 18 |
| 41 | Rickman, Emondre | * | 0-3 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 17 |
| 5 | Kessinger, Bronson | 1-7 | 0-0 | 1-4 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | |
| 23 | Washington, De'Avion | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 1 | 18 | |
| 13 | Hughes, Clayton | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 16 | |
| 12 | Martin, Tyeshon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 2 | 2 | 4 | 0 | |||||||||||
| Totals | 23-59 | 6-17 | 17-24 | 10 | 23 | 33 | 15 | 69 | 10 | 12 | 2 | 6 | 200 | ||
| FG | % | 1st Half: 9-29 | 31% | 2nd Half: 14-30 | 46.7% | Game: 23-59 | 39% |
| 3FG | % | 1st Half: 3-9 | 33.3% | 2nd Half: 3-8 | 37.5% | Game: 6-17 | 35.3% |
| FT | % | 1st Half: 5-6 | 83.3% | 2nd Half: 12-18 | 66.7% | Game: 17-24 | 70.8% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 2 | Duffy, Jorden | * | 7-15 | 5-12 | 4-4 | 1 | 1 | 2 | 2 | 23 | 0 | 1 | 0 | 0 | 28 |
| 3 | Smart, Roosevelt | * | 6-15 | 4-11 | 0-0 | 0 | 3 | 3 | 1 | 16 | 1 | 4 | 0 | 0 | 31 |
| 0 | Woolridge, Ryan | * | 4-9 | 1-2 | 3-3 | 3 | 7 | 10 | 2 | 12 | 10 | 2 | 0 | 1 | 39 |
| 23 | Miller, Michael | * | 5-7 | 1-2 | 0-0 | 2 | 5 | 7 | 3 | 11 | 3 | 3 | 0 | 1 | 30 |
| 24 | Simmons, Zachary | * | 3-4 | 0-0 | 2-2 | 0 | 4 | 4 | 4 | 8 | 0 | 0 | 2 | 1 | 26 |
| 1 | Gibson, Umoja | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 15 | |
| 10 | Simmons, Jahmiah | 1-2 | 0-0 | 0-1 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 16 | |
| 20 | Arikawe, Tope | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 6 | |
| 55 | Draper, DJ | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Team | 0 | 1 | 1 | 2 | |||||||||||
| Totals | 29-60 | 13-32 | 9-10 | 9 | 30 | 39 | 23 | 80 | 14 | 17 | 3 | 4 | 200 | ||
| FG | % | 1st Half: 14-28 | 50% | 2nd Half: 15-32 | 46.9% | Game: 29-60 | 48.3% |
| 3FG | % | 1st Half: 7-15 | 46.7% | 2nd Half: 6-17 | 35.3% | Game: 13-32 | 40.6% |
| FT | % | 1st Half: 4-4 | 100% | 2nd Half: 5-6 | 83.3% | Game: 9-10 | 90% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 30 | 19 | 6 | 15 | 9 |
| NT | 30 | 12 | 3 | 13 | 10 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Indiana State | 26 | 43 | 69 |
| North Texas | 39 | 41 | 80 |