| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 11 | Bell, Ronald | * | 8-17 | 1-3 | 1-3 | 2 | 0 | 2 | 2 | 18 | 0 | 1 | 0 | 1 | 24 |
| 4 | Mims, Daron | * | 6-14 | 3-7 | 2-2 | 1 | 1 | 2 | 1 | 17 | 1 | 3 | 0 | 1 | 23 |
| 22 | Singleton, Antonio | * | 3-8 | 3-5 | 3-5 | 2 | 2 | 4 | 2 | 12 | 0 | 4 | 0 | 0 | 22 |
| 23 | Turner, Collin | * | 1-6 | 0-3 | 0-1 | 0 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 33 |
| 21 | Sangoyomi, Valentine | * | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 19 |
| 3 | Kirksey, James | 2-7 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 4 | 3 | 2 | 0 | 3 | 22 | |
| 15 | Mendoza, Yildon | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |
| 33 | Washington, Kendrick | 0-1 | 0-1 | 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 5 | Boutte, Josh | 0-0 | 0-0 | 0-1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | |
| 0 | Caldwell, Jordan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 32 | Berry, Trevor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 7 | 0 | 7 | 0 | |||||||||||
| Totals | 20-57 | 7-20 | 8-17 | 18 | 14 | 32 | 19 | 55 | 7 | 15 | 1 | 7 | 195 | ||
| FG | % | 1st Half: 9-31 | 29% | 2nd Half: 11-26 | 42.3% | Game: 20-57 | 35.1% |
| 3FG | % | 1st Half: 4-11 | 36.4% | 2nd Half: 3-9 | 33.3% | Game: 7-20 | 35% |
| FT | % | 1st Half: 2-8 | 25% | 2nd Half: 6-9 | 66.7% | Game: 8-17 | 47.1% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 1 | Gibson, Umoja | * | 10-14 | 7-11 | 5-7 | 2 | 1 | 3 | 2 | 32 | 0 | 3 | 0 | 2 | 24 |
| 24 | Simmons, Zachary | * | 3-4 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 3 | 2 | 19 |
| 0 | Woolridge, Ryan | * | 3-8 | 0-2 | 2-2 | 1 | 5 | 6 | 2 | 8 | 10 | 3 | 0 | 0 | 23 |
| 2 | Duffy, Jorden | * | 3-10 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 7 | 1 | 5 | 0 | 2 | 28 |
| 10 | Simmons, Jahmiah | * | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 4 | 1 | 1 | 2 | 0 | 23 |
| 55 | Draper, DJ | 6-11 | 5-8 | 2-2 | 0 | 2 | 2 | 2 | 19 | 2 | 1 | 0 | 1 | 29 | |
| 23 | Miller, Michael | 2-3 | 1-2 | 0-0 | 5 | 5 | 10 | 2 | 5 | 3 | 1 | 1 | 0 | 21 | |
| 20 | Arikawe, Tope | 1-3 | 0-0 | 2-4 | 4 | 1 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 13 | |
| 13 | Tikhonenko, Mark | 0-4 | 0-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | |
| Team | 1 | 1 | 2 | 1 | |||||||||||
| Totals | 30-60 | 14-32 | 15-19 | 18 | 26 | 44 | 17 | 89 | 18 | 16 | 7 | 7 | 194 | ||
| FG | % | 1st Half: 15-28 | 53.6% | 2nd Half: 15-32 | 46.9% | Game: 30-60 | 50% |
| 3FG | % | 1st Half: 7-15 | 46.7% | 2nd Half: 7-17 | 41.2% | Game: 14-32 | 43.8% |
| FT | % | 1st Half: 7-11 | 63.6% | 2nd Half: 8-8 | 100% | Game: 15-19 | 78.9% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 20 | 8 | 12 | 10 | 6 |
| NT | 22 | 18 | 18 | 11 | 28 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Angelo State | 24 | 31 | 55 |
| North Texas | 44 | 45 | 89 |