| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 13 | Mooney, Matt | * | 8-28 | 2-14 | 4-4 | 5 | 5 | 10 | 5 | 22 | 3 | 2 | 0 | 0 | 31 |
| 12 | Burch-Manning, Trey | * | 5-8 | 1-3 | 3-6 | 1 | 6 | 7 | 5 | 14 | 2 | 3 | 0 | 1 | 29 |
| 25 | Hagedorn, Tyler | * | 3-5 | 2-3 | 0-0 | 2 | 5 | 7 | 3 | 8 | 0 | 0 | 3 | 0 | 19 |
| 3 | Simpson, Triston | * | 2-7 | 0-4 | 3-5 | 0 | 2 | 2 | 1 | 7 | 2 | 2 | 0 | 0 | 32 |
| 22 | Peterson, Tyler | * | 0-6 | 0-3 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 26 |
| 34 | Fuller, Nick | 4-4 | 0-0 | 6-8 | 1 | 7 | 8 | 1 | 14 | 0 | 0 | 1 | 1 | 18 | |
| 2 | Hurst, Carlton | 2-2 | 0-0 | 2-4 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 16 | |
| 33 | Power, Logan | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Armstrong, Brandon | 1-9 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 17 | |
| 45 | Sparks, Austin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Doss, Joshua | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | Stanley, Umude | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 2 | 2 | 4 | 0 | |||||||||||
| Totals | 26-70 | 6-33 | 19-29 | 12 | 31 | 43 | 21 | 77 | 10 | 10 | 4 | 5 | 200 | ||
| FG | % | 1st Half: 14-30 | 46.7% | 2nd Half: 12-40 | 30% | Game: 26-70 | 37.1% |
| 3FG | % | 1st Half: 2-11 | 18.2% | 2nd Half: 4-22 | 18.2% | Game: 6-33 | 18.2% |
| FT | % | 1st Half: 5-10 | 50% | 2nd Half: 14-19 | 73.7% | Game: 19-29 | 65.5% |
| Deadball Rebounds: |
| 3 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 3 | Smart, Roosevelt | * | 10-25 | 7-18 | 7-8 | 1 | 6 | 7 | 2 | 34 | 3 | 3 | 0 | 1 | 37 |
| 23 | Miller, Michael | * | 6-8 | 4-5 | 3-6 | 2 | 4 | 6 | 4 | 19 | 0 | 5 | 1 | 0 | 30 |
| 2 | Duffy, Jorden | * | 5-15 | 3-6 | 6-6 | 3 | 4 | 7 | 2 | 19 | 2 | 1 | 0 | 0 | 28 |
| 24 | Simmons, Zachary | * | 4-5 | 0-0 | 1-1 | 3 | 14 | 17 | 3 | 9 | 0 | 1 | 0 | 1 | 38 |
| 0 | Woolridge, Ryan | * | 1-6 | 0-1 | 3-6 | 0 | 6 | 6 | 4 | 5 | 9 | 2 | 1 | 1 | 39 |
| 55 | Draper, DJ | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 17 | |
| 1 | Lawson, A.J. | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 5 | Holston, Allante | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Team | 1 | 4 | 5 | 0 | |||||||||||
| Totals | 28-66 | 14-34 | 20-27 | 10 | 39 | 49 | 22 | 90 | 15 | 13 | 2 | 3 | 200 | ||
| FG | % | 1st Half: 14-37 | 37.8% | 2nd Half: 14-29 | 48.3% | Game: 28-66 | 42.4% |
| 3FG | % | 1st Half: 8-16 | 50% | 2nd Half: 6-18 | 33.3% | Game: 14-34 | 41.2% |
| FT | % | 1st Half: 3-4 | 75% | 2nd Half: 17-23 | 73.9% | Game: 20-27 | 74.1% |
| Deadball Rebounds: |
| 4 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 32 | 13 | 8 | 2 | 25 |
| NT | 28 | 11 | 15 | 4 | 4 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| South Dakota | 35 | 42 | 77 |
| North Texas | 39 | 51 | 90 |