| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 2 | Harris, Omega | * | 7-10 | 2-5 | 2-3 | 0 | 7 | 7 | 3 | 18 | 1 | 0 | 0 | 2 | 40 |
| 13 | Osborne, Isiah | * | 6-16 | 3-6 | 2-3 | 1 | 6 | 7 | 2 | 17 | 1 | 0 | 0 | 0 | 40 |
| 3 | Gilward, Evan | * | 6-11 | 1-2 | 3-3 | 0 | 4 | 4 | 2 | 16 | 2 | 4 | 0 | 0 | 31 |
| 41 | Willms, Matt | * | 3-3 | 0-0 | 1-3 | 2 | 4 | 6 | 3 | 7 | 0 | 2 | 2 | 1 | 27 |
| 1 | Thomas, Paul | * | 3-6 | 0-0 | 0-1 | 1 | 2 | 3 | 5 | 6 | 1 | 5 | 1 | 0 | 20 |
| 11 | Flaggert, Jake | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | |
| 4 | Smith, Tirus | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 5 | Wade, Trey | 0-2 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | |
| 15 | Magee, Kobe | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Team | 0 | 3 | 3 | 0 | |||||||||||
| Totals | 26-51 | 7-17 | 9-17 | 4 | 29 | 33 | 22 | 68 | 7 | 11 | 3 | 3 | 200 | ||
| FG | % | 1st Half: 11-23 | 47.8% | 2nd Half: 15-28 | 53.6% | Game: 26-51 | 51% |
| 3FG | % | 1st Half: 3-8 | 37.5% | 2nd Half: 4-9 | 44.4% | Game: 7-17 | 41.2% |
| FT | % | 1st Half: 3-7 | 42.9% | 2nd Half: 6-10 | 60% | Game: 9-17 | 52.9% |
| Deadball Rebounds: |
| 3 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 0 | Woolridge, Ryan | * | 7-17 | 2-2 | 1-2 | 1 | 5 | 6 | 3 | 17 | 4 | 3 | 0 | 1 | 40 |
| 3 | Smart, Roosevelt | * | 4-12 | 1-4 | 7-8 | 2 | 4 | 6 | 2 | 16 | 0 | 0 | 1 | 1 | 38 |
| 1 | Lawson, A.J. | * | 6-14 | 0-1 | 4-7 | 0 | 2 | 2 | 3 | 16 | 2 | 1 | 0 | 3 | 28 |
| 50 | Temara, Shane | * | 2-5 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 19 |
| 5 | Holston, Allante | * | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 13 |
| 24 | Simmons, Zachary | 3-3 | 0-0 | 2-2 | 5 | 3 | 8 | 5 | 8 | 1 | 1 | 2 | 0 | 23 | |
| 20 | Arikawe, Tope | 1-1 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 55 | Draper, DJ | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 30 | |
| Team | 2 | 2 | 4 | 1 | |||||||||||
| Totals | 23-56 | 4-15 | 16-23 | 10 | 26 | 36 | 19 | 66 | 10 | 8 | 3 | 7 | 200 | ||
| FG | % | 1st Half: 11-27 | 40.7% | 2nd Half: 12-29 | 41.4% | Game: 23-56 | 41.1% |
| 3FG | % | 1st Half: 1-7 | 14.3% | 2nd Half: 3-8 | 37.5% | Game: 4-15 | 26.7% |
| FT | % | 1st Half: 6-10 | 60% | 2nd Half: 10-13 | 76.9% | Game: 16-23 | 69.6% |
| Deadball Rebounds: |
| 1 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 24 | 9 | 5 | 0 | 4 |
| NT | 32 | 10 | 16 | 6 | 11 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| UTEP | 29 | 37 | 68 |
| North Texas | 29 | 37 | 66 |