| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 31 | Douglas, Michael | * | 5-7 | 4-5 | 0-0 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 2 | 0 | 38 |
| 3 | Trejon, Jacob | * | 5-10 | 4-8 | 0-0 | 1 | 7 | 8 | 0 | 14 | 3 | 1 | 1 | 0 | 36 |
| 5 | Lockett, Eric | * | 6-17 | 0-2 | 1-2 | 2 | 5 | 7 | 1 | 13 | 3 | 3 | 0 | 1 | 38 |
| 4 | Beard, Jr., Brian | * | 4-10 | 0-3 | 0-6 | 0 | 8 | 8 | 3 | 8 | 8 | 2 | 0 | 1 | 38 |
| 32 | Harvey, Jay | * | 0-0 | 0-0 | 5-6 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 26 |
| 34 | Osaghae, Osasumwen | 5-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 10 | 0 | 1 | 1 | 0 | 14 | |
| 0 | Stamps, Josh | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | |
| 2 | Veira, Cordell | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Team | 3 | 1 | 4 | 1 | |||||||||||
| Totals | 27-55 | 9-21 | 6-14 | 9 | 27 | 36 | 11 | 69 | 14 | 10 | 5 | 2 | 200 | ||
| FG | % | 1st Half: 14-30 | 46.7% | 2nd Half: 13-25 | 52% | Game: 27-55 | 49.1% |
| 3FG | % | 1st Half: 5-12 | 41.7% | 2nd Half: 4-9 | 44.4% | Game: 9-21 | 42.9% |
| FT | % | 1st Half: 2-2 | 100% | 2nd Half: 4-12 | 33.3% | Game: 6-14 | 42.9% |
| Deadball Rebounds: |
| 3 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 0 | Woolridge, Ryan | * | 8-14 | 2-2 | 0-0 | 1 | 8 | 9 | 0 | 18 | 2 | 3 | 4 | 0 | 40 |
| 20 | Arikawe, Tope | * | 5-7 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 12 | 0 | 0 | 1 | 0 | 22 |
| 3 | Smart, Roosevelt | * | 3-13 | 3-10 | 0-0 | 0 | 4 | 4 | 3 | 9 | 1 | 1 | 0 | 1 | 28 |
| 1 | Lawson, A.J. | * | 2-9 | 0-1 | 0-3 | 2 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 23 |
| 5 | Holston, Allante | * | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 19 |
| 55 | Draper, DJ | 3-7 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 1 | 29 | |
| 2 | Duffy, Jorden | 2-6 | 1-2 | 3-4 | 1 | 4 | 5 | 0 | 8 | 4 | 0 | 0 | 0 | 21 | |
| 50 | Temara, Shane | 2-5 | 2-5 | 1-2 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 15 | |
| 22 | Fuller, Khalil | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Team | 0 | 2 | 2 | 2 | |||||||||||
| Totals | 26-63 | 10-26 | 6-11 | 11 | 24 | 35 | 12 | 68 | 14 | 6 | 6 | 3 | 200 | ||
| FG | % | 1st Half: 14-30 | 46.7% | 2nd Half: 12-33 | 36.4% | Game: 26-63 | 41.3% |
| 3FG | % | 1st Half: 6-13 | 46.2% | 2nd Half: 4-13 | 30.8% | Game: 10-26 | 38.5% |
| FT | % | 1st Half: 2-2 | 100% | 2nd Half: 4-9 | 44.4% | Game: 6-11 | 54.5% |
| Deadball Rebounds: |
| 4 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 32 | 10 | 10 | 7 | 15 |
| NT | 30 | 15 | 9 | 8 | 23 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| FIU | 35 | 34 | 69 |
| North Texas | 36 | 32 | 68 |