| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 13 | Hollingsworth, T. | * | 8-13 | 0-3 | 14-14 | 1 | 6 | 7 | 2 | 30 | 2 | 2 | 0 | 2 | 44 |
| 15 | Thompson, Darius | * | 6-10 | 2-3 | 14-19 | 1 | 4 | 5 | 2 | 28 | 4 | 1 | 2 | 4 | 41 |
| 23 | Johnson, Justin | * | 8-11 | 2-2 | 0-0 | 1 | 5 | 6 | 2 | 18 | 2 | 6 | 1 | 1 | 45 |
| 4 | Anderson, Josh | * | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 13 |
| 1 | Bearden, Lamonte | * | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 5 | 4 | 3 | 4 | 0 | 3 | 30 |
| 22 | Coleby, Dwight | 2-3 | 0-0 | 7-11 | 1 | 8 | 9 | 1 | 11 | 1 | 1 | 2 | 1 | 33 | |
| 21 | Ohmer, Jake | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | |
| 14 | Nelson, Marek | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Diagne, Moustapha | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Team | 0 | 0 | 0 | 2 | |||||||||||
| Totals | 30-47 | 5-11 | 37-48 | 5 | 24 | 29 | 16 | 102 | 13 | 18 | 5 | 11 | 225 | ||
| FG | % | 1st Half: 12-20 | 60% | 2nd Half: 12-20 | 60% | Overtime: 6-7 | 85.7% | Game: 30-47 | 63.8% |
| 3FG | % | 1st Half: 2-6 | 33.3% | 2nd Half: 2-4 | 50% | Overtime: 1-1 | 100% | Game: 5-11 | 45.5% |
| FT | % | 1st Half: 7-11 | 63.6% | 2nd Half: 21-27 | 77.8% | Overtime: 9-10 | 90% | Game: 37-48 | 77.1% |
| Deadball Rebounds: |
| 7 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 3 | Smart, Roosevelt | * | 8-16 | 6-10 | 0-0 | 1 | 2 | 3 | 2 | 22 | 2 | 2 | 0 | 0 | 42 |
| 0 | Woolridge, Ryan | * | 7-14 | 1-1 | 2-4 | 4 | 1 | 5 | 3 | 17 | 7 | 4 | 1 | 1 | 37 |
| 1 | Lawson, A.J. | * | 7-13 | 0-0 | 3-7 | 4 | 4 | 8 | 5 | 17 | 3 | 4 | 0 | 2 | 29 |
| 24 | Simmons, Zachary | * | 5-7 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 22 |
| 5 | Holston, Allante | * | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 23 |
| 55 | Draper, DJ | 4-7 | 4-7 | 2-2 | 1 | 1 | 2 | 4 | 14 | 1 | 2 | 0 | 1 | 32 | |
| 2 | Duffy, Jorden | 2-8 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | |
| 20 | Arikawe, Tope | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 10 | |
| 23 | Miller, Michael | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Fuller, Khalil | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 11 | |
| 50 | Temara, Shane | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Team | 3 | 1 | 4 | 0 | |||||||||||
| Totals | 37-77 | 13-25 | 7-13 | 17 | 17 | 34 | 27 | 94 | 16 | 13 | 1 | 8 | 225 | ||
| FG | % | 1st Half: 19-34 | 55.9% | 2nd Half: 13-35 | 37.1% | Overtime: 5-8 | 62.5% | Game: 37-77 | 48.1% |
| 3FG | % | 1st Half: 3-5 | 60% | 2nd Half: 7-15 | 46.7% | Overtime: 3-5 | 60% | Game: 13-25 | 52% |
| FT | % | 1st Half: 0-3 | 0% | 2nd Half: 6-8 | 75% | Overtime: 1-2 | 50% | Game: 7-13 | 53.8% |
| Deadball Rebounds: |
| 4 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 42 | 16 | 5 | 12 | 16 |
| NT | 44 | 16 | 18 | 6 | 28 |
| Scores by Period | 1st Half | 2nd Half | OT(1) | Total |
|---|---|---|---|---|
| Western Kentucky | 33 | 47 | 22 | 102 |
| North Texas | 41 | 39 | 14 | 94 |